
NASDAQ:PERI · NASDAQ Global Select
+$0.10 today
Vol 0.29M · Avg 0.44M
Income Statement
Follow revenue through to earnings
Review sales, margins, expenses, and profit trends to see what is actually driving reported earnings over time.
Stock Ticker Earnings Waterfall
NASDAQ:PERI · Revenue to Net Income
Key Ratios
Analysis
$441.0M of revenue converted into -$9.6M of net income for the selected period. Gross margin is 33.1% and net margin is -3.1%, showing how much revenue survives after costs and taxes. EPS is $-0.25, tying the income statement back to per-share earnings.
Revenue
—
Operating Income
—
Net Income
—
Income Statement
Annual data · 5 periods
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $439.9M -11.7% | $498.3M -32.9% | $743.2M +16.1% | $640.3M +33.8% | $478.5M | $809.6M | $921.6M | $731.2M |
| Cost of Revenue | $306.0M -8.1% | $332.8M -29.3% | $470.8M +16.8% | $403.0M +28.7% | $313.2M | $725.6M | $804.0M | $882.4M |
| Gross Profit | $134.0M -19.0% | $165.5M -39.3% | $272.4M +14.8% | $237.3M +43.5% | $165.3M | $8.9B | $7.6B | $6.2B |
| Gross Margin | 30.5% -2.8pp | 33.2% -3.4pp | 36.6% -0.4pp | 37.1% +2.5pp | 34.5% | 9.8% | 28.9% | 38.3% |
| Research & Development | $34.7M -5.9% | $36.8M +8.7% | $33.9M -1.6% | $34.4M -2.6% | $35.3M | $983.2M | $1.3B | $490.4M |
| Selling, General & Admin | $112.9M +5.7% | $106.8M +16.8% | $91.4M +14.5% | $79.8M +7.7% | $74.1M | $620.6M | $923.0M | -$1.5B |
| Operating Expenses | $147.5M -12.4% | $168.5M +6.6% | $158.1M +23.4% | $128.1M +7.3% | $119.4M | $5.3B | $7.0B | $8.7B |
| Depreciation & Amortization | $17.7M +7.6% | $16.4M +16.6% | $14.1M +1.8% | $13.8M +39.8% | $9.9M | $374.2M | $1.2B | $631.8M |
| EBITDA | $12.7M -41.8% | $21.8M -85.4% | $149.3M +17.1% | $127.5M +130.4% | $55.3M | -$15.2B | $6.8B | $9.3B |
| EBITDA Margin | 2.9% -1.5pp | 4.4% -15.7pp | 20.1% +0.2pp | 19.9% +8.4pp | 11.6% | 5.6% | 46.3% | 42.0% |
| Operating Income | -$13.6M -347.0% | -$3.0M -102.7% | $114.3M +4.7% | $109.2M +137.8% | $45.9M | $12.3B | $14.0B | -$15.7B |
| Operating Margin | -3.1% -2.5pp | -0.6% -16.0pp | 15.4% -1.7pp | 17.0% +7.5pp | 9.6% | 16.6% | 24.1% | 22.0% |
| Interest Income | $9.9M -51.0% | $20.2M -7.5% | $21.9M +338.1% | $5.0M +826.3% | $539.0K | -$1.5B | -$1.6B | $405.0M |
| Interest Expense | $0 -100.0% | $650.0K +82.1% | $357.0K +57.3% | $227.0K -61.7% | $592.0K | $1.1B | $1.0B | $1.2B |
| Other Income / Expenses | $8.6M -53.5% | $18.5M -11.6% | $21.0M +365.4% | $4.5M +874.9% | -$581.0K | -$1.5B | $1.4B | $1.2B |
| Income Before Tax | -$5.0M -132.1% | $15.5M -88.6% | $135.2M +19.0% | $113.7M +150.8% | $45.3M | $3.3B | $4.9B | $3.6B |
| Pre-Tax Margin | -1.1% -4.2pp | 3.1% -15.1pp | 18.2% +0.4pp | 17.8% +8.3pp | 9.5% | 20.8% | 18.7% | 26.2% |
| Income Tax Expense | $3.0M +3.2% | $2.9M -85.9% | $20.3M +40.4% | $14.4M +118.5% | $6.6M | $1.3B | -$1.6B | $745.2M |
| Net Income | -$7.9M -162.9% | $12.6M -89.0% | $115.0M +15.9% | $99.2M +156.4% | $38.7M | $4.9B | $4.8B | $4.7B |
| Net Margin | -1.8% -4.3pp | 2.5% -12.9pp | 15.5% -0.0pp | 15.5% +7.4pp | 8.1% | 12.4% | 17.5% | 22.5% |
| EPS (Basic) | -$0 -170.4% | $0 -89.2% | $2 +12.7% | $2 +95.6% | $1 | $400.8M | $703.2M | $1.3B |
| EPS (Diluted) | -$0 -176.0% | $0 -89.3% | $2 +13.6% | $2 +102.0% | $1 | $766.2M | $609.4M | $452.6M |
| Weighted Avg Shares | $42.1M -16.6% | $50.5M +7.1% | $47.1M +5.0% | $44.9M +30.5% | $34.4M | $757.8M | $925.8M | $1.1B |
| Weighted Avg Shares (Diluted) | $42.1M -15.0% | $49.6M -1.0% | $50.1M +4.2% | $48.1M +27.1% | $37.8M | $1.2B | $924.4M | $678.0M |
Older periods hidden.
Sign in to unlockCompetitors
Peer companies in the same sector
iHeartMedia, Inc.
NASDAQ:IHRT
$569.67M
Advantage Solutions Inc.
NASDAQ:ADV
$516.65M
Gray Media, Inc.
NYSE:GTN
$422.26M
National CineMedia, Inc.
NASDAQ:NCMI
$372.31M
TechTarget, Inc.
NASDAQ:TTGT
$290.64M
Zhihu Inc.
NYSE:ZH
$256.81M
Thryv Holdings, Inc.
NASDAQ:THRY
$190.26M
Jiayin Group Inc.
NASDAQ:JFIN
$148.62M
The Arena Group Holdings, Inc.
AMEX:AREN
$40.22M
SEC Filings
Recent regulatory filings
No filings found.
How much revenue does PERI generate?
Perion Network Ltd. (PERI) reported $439.93M of revenue in fiscal 2025.
Is PERI profitable?
Perion Network Ltd. (PERI) reported -$7.93M of net income, with a net margin of -1.8%.
Explore More
Continue the stock analysis
Jump to another research area for this company.