
Ur-Energy Inc.
EnergyAMEX:URG · New York Stock Exchange American
+$0.00 today
Vol 5.98M · Avg 9.61M
Income Statement
Follow revenue through to earnings
Review sales, margins, expenses, and profit trends to see what is actually driving reported earnings over time.
Earnings Waterfall
Revenue to Net Income
Key Ratios
Analysis
$31.1M of revenue converted into -$92.8M of net income for the selected period. Gross margin is 13.2% and net margin is -379.1%, showing how much revenue survives after costs and taxes. EPS is $-0.25, tying the income statement back to per-share earnings.
Income Statement
Annual data · 5 periods
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $27.2M -19.3% | $33.7M +90.7% | $17.7M +92947.4% | $19.0K +18.8% | $16.0K | $809.6M | $921.6M | $731.2M |
| Cost of Revenue | $27.1M -36.4% | $42.7M +120.4% | $19.4M +182.2% | $6.9M -2.0% | $7.0M | $725.6M | $804.0M | $882.4M |
| Gross Profit | $74.0K +100.8% | -$9.0M -432.2% | -$1.7M +75.4% | -$6.8M +2.0% | -$7.0M | $8.9B | $7.6B | $6.2B |
| Gross Margin | 0.3% +26.9pp | -26.6% -17.1pp | -9.5% +36001.0pp | -36010.5% +7639.5pp | -43650.0% | 9.8% | 28.9% | 38.3% |
| Research & Development | $54.4M +31.1% | $41.5M +103.5% | $20.4M +335.3% | $4.7M +143.8% | $1.9M | $983.2M | $1.3B | $490.4M |
| Selling, General & Admin | $8.9M +10.4% | $8.0M +30.7% | $6.2M +1.9% | $6.0M +13.3% | $5.3M | $620.6M | $923.0M | -$1.5B |
| Operating Expenses | $69.5M +28.3% | $54.1M +85.6% | $29.2M +125.1% | $13.0M +32.5% | $9.8M | $5.3B | $7.0B | $8.7B |
| Depreciation & Amortization | $5.7M +82.3% | $3.1M +4.7% | $3.0M -1.1% | $3.0M -21.4% | $3.8M | $374.2M | $1.2B | $631.8M |
| EBITDA | -$67.3M -34.3% | -$50.1M -80.9% | -$27.7M -102.6% | -$13.7M +25.6% | -$18.4M | -$15.2B | $6.8B | $9.3B |
| EBITDA Margin | -247.2% -98.7pp | -148.5% +8.0pp | -156.5% +71748.7pp | -71905.3% +42913.5pp | -114818.8% | 5.6% | 46.3% | 42.0% |
| Operating Income | -$69.4M -10.0% | -$63.1M -104.6% | -$30.8M -55.8% | -$19.8M -18.1% | -$16.8M | $12.3B | $14.0B | -$15.7B |
| Operating Margin | -255.0% -67.8pp | -187.2% -12.7pp | -174.5% +104004.5pp | -104178.9% +552.3pp | -104731.3% | 16.6% | 24.1% | 22.0% |
| Interest Income | $2.4M -28.0% | $3.3M +127.1% | $1.5M | $0 | $0 | -$1.5B | -$1.6B | $405.0M |
| Interest Expense | $1.9M | $0 | $0 -100.0% | $463.0K -36.8% | $733.0K | $1.1B | $1.0B | $1.2B |
| Other Income / Expenses | -$5.5M -155.7% | $9.9M +5222.6% | $186.0K -93.0% | $2.7M +142.9% | -$6.2M | -$1.5B | $1.4B | $1.2B |
| Income Before Tax | -$74.9M -40.8% | -$53.2M -73.5% | -$30.7M -78.9% | -$17.1M +25.3% | -$22.9M | $3.3B | $4.9B | $3.6B |
| Pre-Tax Margin | -275.3% -117.5pp | -157.8% +15.6pp | -173.4% +90037.1pp | -90210.5% +53152.0pp | -143362.5% | 20.8% | 18.7% | 26.2% |
| Income Tax Expense | $0 | $0 | $0 | $0 | $0 | $1.3B | -$1.6B | $745.2M |
| Net Income | -$74.9M -40.8% | -$53.2M -73.5% | -$30.7M -78.9% | -$17.1M +25.3% | -$22.9M | $4.9B | $4.8B | $4.7B |
| Net Margin | -275.3% -117.5pp | -157.8% +15.6pp | -173.4% +90037.1pp | -90210.5% +53152.0pp | -143362.5% | 12.4% | 17.5% | 22.5% |
| EPS (Basic) | -$0 -17.6% | -$0 -41.7% | -$0 -50.0% | -$0 +33.3% | -$0 | $400.8M | $703.2M | $1.3B |
| EPS (Diluted) | -$0 -17.6% | -$0 -41.7% | -$0 -50.0% | -$0 +33.3% | -$0 | $766.2M | $609.4M | $452.6M |
| Weighted Avg Shares | $368.4M +16.0% | $317.7M +22.2% | $260.0M +17.9% | $220.5M +12.7% | $195.7M | $757.8M | $925.8M | $1.1B |
| Weighted Avg Shares (Diluted) | $368.4M +16.0% | $317.7M +22.2% | $260.0M +17.9% | $220.5M +12.7% | $195.7M | $1.2B | $924.4M | $678.0M |
Older periods hidden.
Sign in to unlockCompetitors
Peer companies in the same sector

NGL Energy Partners LP
NYSE:NGL
$2.06B
Tamboran Resources Corp
NYSE:TBN
$1.14B

Sable Offshore Corp.
NYSE:SOC
$1.08B

Riley Exploration Permian, Inc.
AMEX:REPX
$765.00M
Vital Energy, Inc.
VTLE
$693.32M
IsoEnergy Ltd.
AMEX:ISOU
$624.48M

Uranium Royalty Corp.
NASDAQ:UROY
$432.12M

Clean Energy Fuels Corp.
NASDAQ:CLNE
$420.63M
enCore Energy Corp.
NASDAQ:EU
$264.16M
SEC Filings
Recent regulatory filings
No filings found.
How much revenue does URG generate?
Ur-Energy Inc. (URG) reported $27.21M of revenue in fiscal 2025.
Is URG profitable?
Ur-Energy Inc. (URG) reported -$74,898,000.00 of net income, with a net margin of -275.3%.
Explore More
Continue the stock analysis
Jump to another research area for this company.