image
Energy - Oil & Gas Equipment & Services - NYSE - US
$ 12.13
1.17 %
$ 1.25 B
Market Cap
40.43
P/E
BALANCE SHEET
1.37 B ASSETS
12.16%
451 M LIABILITIES
38.26%
794 M EQUITY
2.72%
BALANCE SHEET DECOMPOSITION
Balance Sheet Select Energy Services, Inc.
image
Current Assets 385 M
Cash & Short-Term Investments 20 M
Receivables 282 M
Other Current Assets 83.9 M
Non-Current Assets 981 M
Long-Term Investments 0
PP&E 1.44 B
Other Non-Current Assets -462 M
Current Liabilities 233 M
Accounts Payable 39.2 M
Short-Term Debt 16.6 M
Other Current Liabilities 178 M
Non-Current Liabilities 217 M
Long-Term Debt 116 M
Other Non-Current Liabilities 101 M

Balance Sheet

Millions
Dec-2024 Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015
ASSETS
Cash & Cash Equivalents 20.0 57.1 7.3 85.8 169.0 79.3 17.2 2.8 40.0 16.3
Short Term Investments 0 0 0 0 3.4 0 0 0 0 0
Receivables 281.7 322.8 435.1 233.0 129.5 272.3 342.8 381.3 76.0 79.7
Inventory 38.4 38.7 41.2 44.5 33.4 37.5 45.0 44.6 1.0 0.7
Other Current Assets 45.4 35.5 34.4 31.5 19.6 26.5 27.1 17.8 7.6 10.4
Total Current Assets 385.5 454.1 517.9 394.8 351.5 415.6 432.2 446.5 124.7 107.1
PP&E 1 442.3 557.1 547.2 439.5 402.7 523.0 502.8 474.1 248.9 368.7
Intangible Assets 123.7 116.2 138.8 108.5 116.1 137.0 148.4 156.1 11.6 19.8
Goodwill 18.2 4.7 0 0 0 266.9 273.8 273.4 12.2 150.8
Long Term Investments 0 11.8 13.2 6.5 0.3 0 0 0 0 0
Other Long Term Assets (649.8) 12.8 5.7 0.3 5.1 5.1 3.4 6.3 7.7 3.8
Other Assets 0 0 0 0 0 0 0 0 0 0
Total Assets 1 366.3 1 218.2 1 222.9 950.2 875.4 1 347.6 1 360.6 1 356.4 405.1 650.2
LIABILITIES
Accounts Payable 39.2 46.7 61.8 35.3 12.1 33.6 48.0 55.4 11.4 9.9
Short Term Debt 16.6 15.2 35.5 28.2 28.7 38.9 1.9 3.9 0 22.3
Other Current Liabilities 175.4 147.8 130.9 95.8 46.6 77.3 124.0 113.0 34.9 33.4
Total Current Liabilities 233.4 211.5 231.3 162.0 88.8 151.9 179.7 185.2 46.4 65.5
Long Term Debt 116.1 38.3 62.4 53.2 61.0 72.1 61.8 75.0 15.9 245.3
Deferred Tax Income 0 0 0.4 56 K 0 0 0 0 0 0
Other Liabilities 101.3 76.1 45.4 39.8 19.7 10.8 8.4 32.8 8.0 11.6
Total Liabilities 450.7 326.0 339.1 255.0 169.5 234.8 249.8 293.0 70.4 322.5
EQUITY
Common Stock 1.2 1.2 1.3 1.1 1.0 1.0 1.1 1.1 0.6 317.2
Retained Earnings (206.1) (236.8) (311.2) (359.5) (317.2) 21.4 18.7 (17.9) (1.0) 0
Other Accumulative Comprehensive Income/Loss 0 0 0 0 0 0 (0.4) 0.3 (490.5) (367.7)
Total Equity 915.5 892.2 883.7 695.2 705.9 1 112.8 1 110.8 1 063.4 334.7 327.8
Total Liabilities and Equity 1 366.3 1 218.2 1 222.9 950.2 875.4 1 347.6 1 360.6 1 356.4 405.1 650.2
SHARES OUTSTANDING
Common Shares Outstanding 0 103.2 95.2 87.3 85.2 80.2 74.2 71.7 58.4 38.4