image
Real Estate - REIT - Retail - NYSE - US
$ 13.41
-1.25 %
$ 679 M
Market Cap
32.71
P/E
BALANCE SHEET
1.11 B ASSETS
0.95%
694 M LIABILITIES
2.26%
414 M EQUITY
-1.12%
BALANCE SHEET DECOMPOSITION
Balance Sheet Whitestone REIT
image
Current Assets 65.5 M
Cash & Short-Term Investments 4.57 M
Receivables 32.1 M
Other Current Assets 28.9 M
Non-Current Assets 1.05 B
Long-Term Investments 31.7 M
PP&E 981 M
Other Non-Current Assets 35.2 M
Current Liabilities 108 M
Accounts Payable 36.4 M
Short-Term Debt 721 K
Other Current Liabilities 70.8 M
Non-Current Liabilities 586 M
Long-Term Debt 576 M
Other Non-Current Liabilities 9.32 M

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004 Dec-2003 Dec-2002
ASSETS
Cash & Cash Equivalents 4.6 6.2 15.7 25.8 15.5 13.7 7.8 4.2 2.6 4.2 6.5 6.5 5.7 17.6 6.3 13.0 10.8 8.3 0.8 0.6 0.6 6.1
Short Term Investments 2.6 6.1 0 0 59 K 4.3 32 K 0.5 0.4 1.0 0.9 1.4 10.1 0 8.2 4.1 0 0 0 0 0 0
Receivables 32.1 26.9 23.2 23.3 23.3 27.7 21.1 20.0 15.5 11.8 9.8 7.9 6.1 4.7 4.5 4.9 5.6 5.4 0 7.6 6.9 5.7
Inventory 0 1 64.0 1 59 K (4.3) (3.0) 1.4 (0.5) (2.6) (4.1) 4.8 1.0 0 0.7 0 0 0 0 0 0 0
Other Current Assets 28.9 13.0 11.5 11.5 12.3 15.6 14.3 9.4 9.5 6.3 4.2 8.9 1.0 0.7 0.7 5.2 0 0.4 5.3 5.0 3.2 2.9
Total Current Assets 65.5 46.1 52.5 60.6 51.2 57.0 44.9 34.1 27.9 23.4 21.5 25.5 26.6 23.1 23.6 21.9 16.9 14.0 13.8 13.2 10.6 14.7
PP&E 980.8 10.5 0.2 0.6 1.3 938.9 1 018.4 813.1 746.0 602.1 480.3 355.7 246.9 165.4 158.4 150.8 154.4 149.6 154.0 126.5 120.3 109.3
Intangible Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Goodwill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Long Term Investments 31.7 34.8 34.6 34.0 34.1 26.2 4.1 0.5 0.4 1.0 0.9 1.4 0 0 0 0 0 0 0 0 0 0
Other Long Term Assets 35.2 1 011.3 1 014.8 949.8 969.7 945.6 8.4 8.1 9.5 7.9 5.3 2.8 0 8.0 0 5.2 3.8 3.4 3.7 2.9 3.2 3.0
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 1 113.2 1 102.8 1 102.1 1 045.0 1 056.3 1 028.9 1 071.7 855.2 783.9 634.3 508.0 385.4 273.5 196.4 182.0 177.9 175.1 167.1 171.5 142.6 134.1 127.0
LIABILITIES
Accounts Payable 36.4 28.5 32.3 31.0 19.8 33.7 35.5 28.7 24.1 15.9 12.5 13.8 9.0 7.3 10.0 7.4 6.6 6.2 0.4 0.7 0.8 0.9
Short Term Debt 0.7 28.2 0 0 0 0 659.1 0 0 0 0 0 0 100.9 101.8 0 0 66.4 73.0 57.2 47.3 34.4
Other Current Liabilities 70.8 (12.9) 19.8 24.6 32.0 11.7 (647.1) 8.7 7.8 6.6 6.4 5.0 131.5 2.1 0.1 (9.1) 87.4 (6.2) 9.1 8.4 7.1 10.3
Total Current Liabilities 108.0 43.7 52.1 55.6 51.8 45.4 47.5 37.4 31.9 22.5 19.2 18.9 140.6 110.4 115.1 110.8 94.3 76.5 82.4 66.3 55.2 45.6
Long Term Debt 576.3 597.2 643.1 644.8 646.0 618.2 659.1 544.0 499.7 394.1 261.8 190.6 127.9 100.9 99.4 0 9.9 0 0 0 0 0
Deferred Tax Income 0 1.6 0.2 0.6 1.3 (669.7) (711.8) (587.6) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Liabilities 9.3 37.4 (250.1) 21.6 12.3 6.1 6.9 6.1 5.3 5.4 6.1 3.0 (125.7) (99.1) 2.4 0 73.6 0 0 9 072.7 0 0
Total Liabilities 693.6 678.3 703.1 706.7 703.2 669.7 713.4 587.6 536.9 421.0 287.1 212.5 142.8 112.2 115.1 110.8 94.3 76.5 83.5 66.3 55.2 45.6
EQUITY
Common Stock 50 K 49 K 48 K 42 K 41 K 39 K 38 K 29 K 27 K 23 K 22 K 16 K 10 K 5 K 10 K 10 K 10 K 10 K 8.91 K 7.01 K 4.91 K 4.91 K
Retained Earnings (217.0) (212.4) (224.0) (215.8) (204.0) (181.4) (176.7) (141.7) (116.9) (93.9) (75.7) (57.8) (41.1) (30.7) (26.4) (23.3) (19.2) (13.1) (8.8) (5.7) (4.2) (2.8)
Other Accumulative Comprehensive Income/Loss 2.6 6.0 (6.8) (14.4) (5.5) 4.1 2.9 0.9 (0.1) 91 K 54 K (0.4) (1.1) (39.6) (34.4) 0 (0.2) (24.3) (19.8) (15.5) (11.5) (7.7)
Total Equity 419.6 424.5 399.0 338.3 353.1 359.1 358.3 267.6 247.0 213.3 220.9 172.9 130.7 84.3 66.9 67.2 80.9 90.6 88.0 76.3 78.9 81.3
Total Liabilities and Equity 1 113.2 1 102.8 1 102.1 1 045.0 1 056.3 1 028.9 1 071.7 855.2 783.9 634.3 508.0 385.4 273.5 196.4 182.0 177.9 175.1 167.1 171.5 142.6 134.1 127.0
SHARES OUTSTANDING
Common Shares Outstanding 49.5 49.3 45.5 42.2 40.2 39.3 35.4 27.6 24.6 22.3 18.0 13.5 9.0 4.0 3.2 3.3 5.7 3.3 3.3 3.3 3.3 3.3 0