image
Basic Materials - Gold - NYSE - CA
$ 84.4
2.83 %
$ 38.3 B
Market Cap
73.3
P/E
BALANCE SHEET
7.42 B ASSETS
5.59%
165 M LIABILITIES
261.47%
7.26 B EQUITY
4.45%
BALANCE SHEET DECOMPOSITION
Balance Sheet Wheaton Precious Metals Corp.
image
Current Assets 828 M
Cash & Short-Term Investments 818 M
Receivables 6.21 M
Other Current Assets 3.7 M
Non-Current Assets 6.6 B
Long-Term Investments 149 M
PP&E 6.42 B
Other Non-Current Assets 22.4 M
11.02 %86.54 %Total Assets$7.4b
Current Liabilities 29.5 M
Accounts Payable 13.6 M
Short-Term Debt 262 K
Other Current Liabilities 15.7 M
Non-Current Liabilities 136 M
Long-Term Debt 4.91 M
Other Non-Current Liabilities 131 M
8.21 %9.50 %2.97 %79.15 %Total Liabilities$165.1m

Balance Sheet

Millions
Dec-2024 Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004 Aug-2003 Aug-2002 Aug-2001 Aug-2000 Aug-1999 Aug-1998
ASSETS
Cash & Cash Equivalents 818.2 546.5 696.1 226.0 192.7 104.0 75.8 98.5 124.3 103.3 308.1 95.8 778.2 227.6 428.6 227.6 7.1 10.0 60.0 117.7 20.0 82.8 K 74.1 K 82.2 K 79.7 K 0.3 0.3
Short Term Investments (9.7) 0 0 0 0 0 0 0 0 0 0 0 0 77.9 0 0 0 0 0 0 0 0 0 0 0 0 0
Receivables 6.2 16.0 9.2 11.2 6.7 4.3 2.4 3.2 2.3 1.1 4.1 4.6 6.2 4.9 7.1 5.9 0.8 1.4 1.2 2.5 0.2 0.1 0.1 83.1 K 76.1 K 67 K 63.7 K
Inventory 3.7 K 1.4 10.5 8.7 2.4 41.5 1 0 0 0 1 0 0 0 0 0 0 0 0 0.4 0.5 0.2 0.1 0.1 0.2 0.1 0.1
Other Current Assets 3.7 3.5 4.3 3.8 2.5 46.4 1.5 1.7 1.5 1.5 26.3 0.8 1.0 1.2 0.7 0 0.8 0.3 0.1 44 K 49 K 10.2 K 4.79 K 14.8 K 22.7 K 0 0
Total Current Assets 828.1 567.4 720.1 249.7 201.8 154.8 79.7 103.4 128.1 105.9 338.5 101.3 785.4 233.5 436.5 233.5 8.7 11.7 61.3 120.7 20.7 0.4 0.3 0.3 0.3 0.5 0.4
PP&E 6 424.9 6 130.1 5 763.9 5 952.7 5 531.0 5 776.2 6 196.2 5 454.1 5 948.4 5 494.2 4 271.0 4 242.1 2 281.2 1 928.5 1 912.9 1 928.5 1 238.4 0 0 0 0 86.3 K 35.1 K 42 K 35 K 67 K 63.7 K
Intangible Assets 4.6 6.4 2.3 2.7 3.0 4.9 3.3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.1 0.1 0.2 0.1 0.2
Goodwill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Long Term Investments 149.1 296.8 255.5 59.9 199.9 310.6 167.3 98.6 64.6 19.8 32.9 40.8 121.4 73.7 284.4 73.7 21.8 0 0 0 0 0 0 0 0 0 0
Other Long Term Assets 17.8 3.3 13.0 6.9 5.0 4.5 19.3 27.2 12.2 12.3 5.4 5.7 1.3 1.9 1.3 1.5 1.7 1 196.8 601.5 145.5 136.3 0 5.07 K 0.1 0.2 0 63.7 K
Other Assets 0 27.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Total Assets 7 424.5 7 031.2 6 759.9 6 296.2 5 957.3 6 278.0 6 470.0 5 683.3 6 153.3 5 632.2 4 647.8 4 389.8 3 189.3 2 237.5 2 635.1 2 237.2 1 270.6 1 208.5 662.9 266.2 157.0 0.5 0.5 0.6 0.7 0.7 0.6
LIABILITIES
Accounts Payable 13.6 13.5 12.6 13.9 13.0 11.8 19.9 12.1 18.1 10.7 14.7 20.4 20.9 8.3 133.2 5.4 1.4 1.0 0.4 1.8 2.5 4.33 K 38.5 K 42.6 K 65 K 67 K 63.7 K
Short Term Debt 0.3 0.6 0.8 (14.0) 0.8 0.7 5.6 0 0.2 1.9 1.4 0.7 28.6 28.6 28.6 28.6 28.6 28.6 20.0 0 0 0 0 0 0 67 K 0
Other Current Liabilities 13.6 12.0 14.6 0 76 K 41.5 19 K 25 K 0.8 0 100 K 0 0 131.2 9.8 135.4 3.4 5.4 1.0 0.2 61 K 54.6 K 151 2.58 K 2.72 K 67 K 0
Total Current Liabilities 29.5 26.1 30.7 29.7 31.2 64.7 28.8 12.1 19.1 12.6 16.2 21.1 49.5 169.7 171.3 169.3 33.4 34.9 21.4 2.0 2.6 58.9 K 38.6 K 45.2 K 67.7 K 67 K 63.7 K
Long Term Debt 4.9 5.6 1.2 2.1 197.9 878.0 1 264.0 770.0 1 193.0 1 466.0 998.5 998.1 21.5 107.2 78.6 344.0 349.2 391.3 0 0 0 27.8 K 0 0 0 0 0
Deferred Tax Income 0 0.2 0.2 100 K 0.2 0.1 0.1 76 K 0.3 0.2 0.9 2.2 9.2 0 0.8 0 0 0 0 0 0 0 0 0 0 0 0
Other Liabilities 130.7 13.7 10.4 14.3 13.5 9.2 5.3 1.4 1.3 2.7 3.4 4.0 2.1 288.8 122.3 0 0 0 0 0 0 0 0 0 0 0 0
Total Liabilities 165.1 45.7 42.2 46.0 242.7 952.1 1 298.1 783.6 1 213.3 1 481.5 1 019.0 1 023.3 82.3 565.6 373.1 513.3 382.6 426.2 21.4 2.0 2.6 86.8 K 38.6 K 45.2 K 67.7 K 67 K 63.7 K
EQUITY
Common Stock 3 798.1 3 758.0 3 752.7 3 699.0 3 646.3 3 599.2 3 516.4 3 472.0 3 445.9 2 815.6 2 037.9 1 879.5 1 811.6 0 0 0 630.8 0 0 0 0 0 0 0 0 0 0
Retained Earnings 3 524.8 3 231.7 2 898.5 2 504.1 1 941.4 1 566.0 1 647.6 1 350.6 1 438.8 1 358.4 1 619.7 1 512.7 1 297.2 190.9 633.9 343.8 225.9 208.7 111.9 26.6 1.3 (0.3) (0.2) 29.4 K 23.6 K 0 0
Other Accumulative Comprehensive Income/Loss (95.7) (39.9) 66.5 47.0 126.9 160.7 7.9 77.0 55.3 (23.2) (28.8) (25.6) (1.7) 5.6 178.7 46.9 0 77.9 43.6 43.8 33.6 (0.1) 0 0 0 0 0
Total Equity 7 259.4 6 949.8 6 717.7 6 250.1 5 714.6 5 325.9 5 171.9 4 899.7 4 940.0 4 150.7 3 628.7 3 366.5 3 107.1 1 672.0 2 261.9 1 723.9 888.0 782.2 641.5 264.2 154.4 0.4 0.5 0.6 0.6 0.6 0.6
Total Liabilities and Equity 7 424.5 7 031.2 6 759.9 6 296.2 5 957.3 6 278.0 6 470.0 5 683.3 6 153.3 5 632.2 4 647.8 4 389.8 3 189.3 2 237.5 2 635.1 2 237.2 1 270.6 1 208.5 662.9 266.2 157.0 0.5 0.5 0.6 0.7 0.7 0.6
SHARES OUTSTANDING
Common Shares Outstanding 453.5 452.8 451.6 450.1 448.7 446.0 443.4 442.0 430.5 395.8 359.4 355.6 353.9 353.2 344.3 306.0 232.9 221.9 210.5 168.6 168.6 1.7 1.7 1.7 1.7 1.7 1.7