image
Real Estate - REIT - Diversified - NYSE - US
$ 55.77
1.68 %
$ 12.2 B
Market Cap
22.04
P/E
CASH FLOW STATEMENT
1.07 B OPERATING CASH FLOW
6.96%
-906 M INVESTING CASH FLOW
13.93%
293 M FINANCING CASH FLOW
405.40%
FREE CASH FLOW ANALYSIS
Free Cash Flow Analysis W. P. Carey Inc.
image
Net Income 708 M
Depreciation & Amortization 628 M
Capital Expenditures 0
Stock-Based Compensation 34.5 M
Change in Working Capital -29.4 M
Others -297 M
Free Cash Flow 1.07 B

Cash Flow

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004 Dec-2003 Dec-2002 Dec-2001 Dec-2000 Dec-1999 Dec-1998 Dec-1997
OPERATING CASH FLOW
Net Income 708.3 598.5 410.1 466.0 306.5 424.3 285.1 274.8 185.2 246.1 132.2 62.8 139.1 75.0 70.6 78.0 79.3 86.3 48.6 63.9 62.9 46.6 35.8 (9.3) 34.1 39.1 40.6
Depreciation & Amortization 628.1 563.0 547.6 508.9 544.9 349.3 316.5 279.7 287.8 248.5 140.3 55.1 29.6 24.4 24.5 27.2 27.3 27.2 25.6 27.6 18.9 20.9 27.1 22.2 11.2 7.4 10.3
Deferred Income Tax (0.2) (8.1) (4.7) (49.1) 9.3 (6.3) (20.0) (21.4) 1.5 (110.4) (42.3) (13.6) (67.9) (25.7) 10.2 (2.8) (2.2) 1.6 1.5 10.8 9.8 0 0 0 0 0 0
Stock Based Compensation 34.5 32.8 24.9 15.9 18.8 18.3 18.9 21.2 21.6 31.1 37.2 26.0 17.7 7.1 9.3 7.3 5.6 3.5 3.9 0 0 0 0 0 0 0 0
Other Operating Activities (267.9) (168.4) (37.2) (143.4) (46.0) (240.4) (84.8) (31.9) 46.9 19.9 (3.0) (14.0) (13.8) 20.7 (42.7) (37.9) (66.5) (40.9) (31.0) (3.0) 3.1 254.3 (7.3) 42.5 10.7 18.5 13.7
Change in Working Capital (29.4) (14.3) (14.3) 3.2 (21.4) (36.1) 0.4 (4.6) (65.8) (36.1) (56.4) (35.7) (24.6) (15.1) 2.7 (8.5) 4.1 42.2 4.0 (0.4) (26.8) (245.9) 3.3 3.0 (7.8) (13.0) (15.0)
Cash From Operations 1 073.4 1 003.6 926.5 801.5 812.1 509.2 516.1 517.8 477.3 399.1 207.9 80.6 80.1 86.4 74.5 63.2 47.5 119.9 52.7 98.8 67.9 75.9 58.9 58.4 48.2 51.9 49.6
INVESTING CASH FLOW
Capital Expenditures 0 (104.4) (113.6) (207.3) (165.5) (395.6) (15.1) (8.9) (8.7) (44.7) (14.0) (6.2) (13.2) (107.8) (83.5) (14.3) (177.0) (62.1) (3.0) (1.6) (2.8) (14.8) (50.5) (45.1) (125.4) (184.5) (2.0)
Other Items (905.9) (948.1) (1 453.1) (332.7) (357.3) 129.5 241.0 (260.9) (636.4) (595.6) 7.7 132.7 (112.8) 70.0 101.6 26.9 135.9 17.5 50.7 (95.4) 27.1 66.7 37.2 86.0 70.2 112.9 1.5
Cash From Investing Activities (905.9) (1 052.5) (1 566.7) (539.9) (522.8) (266.1) 225.9 (269.8) (645.2) (640.2) (6.4) 126.5 (126.1) (37.8) 18.1 12.6 (41.0) (44.6) 47.7 (97.0) 24.2 51.9 (13.4) 41.0 (55.2) (71.5) (0.5)
FINANCING CASH FLOW
Common Stock Repurchased (977.7) 0 0 0 0 (1.2) 0 0 (18.7) (0.7) (40.0) (45.3) 296.9 0 (10.7) (15.4) (25.5) (1.9) (2.2) (2.5) 0 0 (0.3) (13.9) (0.6) 0 0
Total Debt Repaid 257.4 391.3 295.0 332.4 (258.9) 170.6 (381.1) 96.5 577.7 434.9 45.8 (11.4) 111.6 73.3 20.0 10.2 64.4 (5.5) (39.4) 53.6 (34.1) (63.9) 6.7 (26.2) 50.1 49.6 (14.9)
Dividends Paid (916.5) (835.3) (764.3) (727.0) (704.4) (440.4) (431.2) (416.7) (403.6) (347.9) (220.4) (113.9) (85.8) (93.3) (89.8) (93.3) (71.6) (68.6) (67.0) (65.1) (63.0) (60.7) (58.0) (50.0) 0 (30.8) (43.6)
Other Financing Activities 951.7 283.7 686.4 183.7 (17.8) (40.8) 46.1 (9.8) (2.9) (25.3) 4.0 57.2 (16.7) 14.7 (5.0) (1.3) (4.5) 0.8 0.4 (2.3) 0 (0.8) (1.7) (1.4) (1.8) (17.0) (0.5)
Cash From Financing Activities 292.6 57.9 557.0 (210.7) (457.8) (24.3) (743.4) (242.8) 152.5 343.1 (210.6) (113.3) 10.5 (1.5) (91.3) (70.8) (16.5) (66.6) (103.8) (9.7) (89.3) (115.3) (46.8) (91.5) 3.4 6.7 (59.0)
CHANGE IN CASH
Net Change In Cash 467.8 6.2 (93.8) 60.3 (172.5) 214.4 6.8 (1.7) (41.5) 81.2 (6.4) 94.6 (35.4) 46.2 1.7 4.7 (10.0) 9.1 (3.7) (7.6) 3.1 12.4 (1.3) 7.9 (3.4) (12.9) (10.0)
FREE CASH FLOW
Free Cash Flow 1 073.4 899.1 812.9 594.3 646.6 113.6 501.0 508.9 468.5 354.4 193.9 74.4 66.9 (21.4) (9.0) 49.0 (129.5) 57.8 49.7 97.3 65.0 61.1 8.3 13.4 (77.2) (132.5) 47.6