image
Consumer Defensive - Discount Stores - NYSE - US
$ 84.25
-0.26 %
$ 677 B
Market Cap
43.88
P/E
BALANCE SHEET
252 B ASSETS
3.67%
162 B LIABILITIES
1.48%
83.9 B EQUITY
9.35%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Walmart Inc.
image
Current Assets 76.9 B
Cash & Short-Term Investments 9.87 B
Receivables 8.8 B
Other Current Assets 58.2 B
Non-Current Assets 176 B
Long-Term Investments 0
PP&E 130 B
Other Non-Current Assets 45.2 B
Current Liabilities 92.4 B
Accounts Payable 56.8 B
Short-Term Debt 8.75 B
Other Current Liabilities 26.9 B
Non-Current Liabilities 69.4 B
Long-Term Debt 54.8 B
Other Non-Current Liabilities 14.6 B

Balance Sheet

Millions
Jan-2024 Jan-2023 Jan-2022 Jan-2021 Jan-2020 Jan-2019 Jan-2018 Jan-2017 Jan-2016 Jan-2015 Jan-2014 Jan-2013 Jan-2012 Jan-2011 Jan-2010 Jan-2009 Jan-2008 Jan-2007 Jan-2006 Jan-2005 Jan-2004 Jan-2003 Jan-2002 Jan-2001 Jan-2000 Jan-1999 Jan-1998 Jan-1997 Jan-1996 Jan-1995 Jan-1994 Jan-1993 Jan-1992 Jan-1991 Jan-1990 Jan-1989 Jan-1988 Jan-1987 Jan-1986
ASSETS
Cash & Cash Equivalents 9 867.0 8 885.0 14 760.0 17 741.0 9 465.0 7 722.0 6 756.0 6 867.0 8 705.0 9 135.0 7 281.0 7 781.0 6 550.0 7 395.0 7 907.0 7 275.0 5 569.0 7 373.0 6 414.0 5 488.0 5 199.0 2 758.0 2 161.0 2 054.0 1 856.0 1 879.0 1 447.0 883.0 83.0 45.0 20.1 12.4 30.6 13.0 12.8 12.6 11.3 165.5 9.3
Short Term Investments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Receivables 8 796.0 7 933.0 8 280.0 6 516.0 6 284.0 6 283.0 5 614.0 5 835.0 5 624.0 6 778.0 6 677.0 6 768.0 5 937.0 5 089.0 4 144.0 3 905.0 3 642.0 2 840.0 2 575.0 1 715.0 1 254.0 1 569.0 2 000.0 1 768.0 1 341.0 1 118.0 976.0 845.0 853.0 700.0 690.0 524.6 418.9 305.1 234.5 241.3 222.8 90.4 57.7
Inventory 54 892.0 56 576.0 56 511.0 44 949.0 44 435.0 44 269.0 43 783.0 43 046.0 44 469.0 45 141.0 44 858.0 43 803.0 40 714.0 36 318.0 33 160.0 34 511.0 35 180.0 33 685.0 32 191.0 29 447.0 26 612.0 24 891.0 22 614.0 21 442.0 19 793.0 17 076.0 16 497.0 15 897.0 15 989.0 14 064.0 11 013.7 9 268.3 7 384.3 5 808.4 4 428.1 3 351.4 2 651.8 2 031.0 1 388.2
Other Current Assets 3 322.0 2 521.0 3 038.0 22 522.0 3 244.0 3 623.0 7 022.0 1 941.0 1 441.0 2 224.0 2 369.0 3 139.0 1 774.0 3 091.0 3 268.0 3 258.0 3 727.0 2 296.0 3 147.0 1 526.0 1 356.0 2 016.0 1 471.0 1 291.0 1 366.0 1 059.0 432.0 368.0 406.0 529.0 390.0 392.3 741.6 288.3 37.2 25.7 19.2 66.4 329.1
Total Current Assets 76 877.0 75 915.0 81 070.0 90 067.0 61 806.0 61 897.0 59 664.0 57 689.0 60 239.0 63 278.0 61 185.0 59 940.0 54 975.0 51 893.0 48 331.0 48 949.0 47 585.0 46 588.0 43 824.0 38 491.0 34 421.0 30 483.0 28 246.0 26 555.0 24 356.0 21 132.0 19 352.0 17 993.0 17 331.0 15 338.0 12 114.6 10 197.6 8 575.4 6 414.8 4 712.6 3 631.0 2 905.1 2 353.3 1 784.3
PP&E 130 338.0 119 234.0 112 624.0 109 848.0 127 049.0 111 395.0 114 818.0 114 178.0 116 516.0 116 655.0 117 907.0 116 681.0 112 324.0 107 878.0 102 307.0 95 653.0 97 017.0 88 440.0 79 290.0 68 567.0 58 530.0 51 904.0 45 750.0 40 934.0 35 969.0 25 973.0 23 606.0 20 324.0 18 894.0 15 874.0 13 175.4 9 792.9 6 433.8 4 712.0 3 430.0 2 662.0 2 144.9 1 676.3 1 303.5
Intangible Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 188.0 10 803.0 9 882.0 9 389.0 8 595.0 9 059.0 9 392.0 2 538.0 0 0 0 0 0 0 0 0 37.5 41.0 47.0 0 0
Goodwill 28 113.0 28 174.0 29 014.0 28 983.0 31 073.0 31 181.0 18 242.0 17 037.0 16 695.0 18 102.0 19 510.0 20 497.0 20 651.0 16 763.0 16 126.0 15 260.0 15 879.0 13 759.0 12 097.0 10 803.0 9 882.0 9 389.0 8 566.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Long Term Investments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Long Term Assets 17 071.0 20 134.0 22 152.0 23 598.0 16 567.0 14 822.0 11 798.0 9 921.0 6 131.0 5 455.0 6 149.0 5 987.0 5 456.0 4 129.0 3 942.0 3 567.0 2 748.0 2 406.0 4 400.0 2 379.0 2 079.0 3 323.0 1 333.0 1 582.0 632.0 353.0 2 426.0 1 287.0 1 316.0 1 607.0 1 151.0 574.6 434.2 262.1 18.4 25.7 34.8 19.5 15.8
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 252 399.0 243 457.0 244 860.0 252 496.0 236 495.0 219 295.0 204 522.0 198 825.0 199 581.0 203 706.0 204 751.0 203 105.0 193 406.0 180 663.0 170 706.0 163 429.0 163 514.0 151 193.0 138 187.0 120 223.0 104 912.0 94 685.0 83 451.0 78 130.0 70 349.0 49 996.0 45 384.0 39 604.0 37 541.0 32 819.0 26 440.8 20 565.1 15 443.4 11 388.9 8 198.5 6 359.7 5 131.8 4 049.1 3 103.6
LIABILITIES
Accounts Payable 56 812.0 53 742.0 55 261.0 49 141.0 46 973.0 47 060.0 46 092.0 41 433.0 38 487.0 38 410.0 37 415.0 38 080.0 36 608.0 33 676.0 30 451.0 28 849.0 30 344.0 28 484.0 25 101.0 21 987.0 19 425.0 16 829.0 15 617.0 15 092.0 13 105.0 10 257.0 9 126.0 7 628.0 6 442.0 5 907.0 4 104.0 3 873.3 3 453.5 2 651.3 1 826.7 0 0 0 0
Short Term Debt 8 749.0 8 643.0 7 201.0 7 253.0 10 545.0 8 559.0 10 329.0 3 920.0 6 004.0 6 671.0 12 083.0 12 719.0 6 348.0 6 022.0 4 919.0 7 669.0 11 269.0 8 283.0 8 633.0 7 794.0 6 367.0 5 791.0 3 148.0 6 661.0 5 408.0 1 006.0 1 141.0 618.0 2 798.0 1 882.0 1 646.0 1 648.2 494.0 426.0 208.7 40.3 122.9 13.5 11.3
Other Current Liabilities 23 883.0 26 598.0 21 507.0 33 699.0 18 002.0 19 498.0 19 438.0 20 654.0 16 542.0 14 498.0 18 881.0 18 808.0 18 180.0 18 629.0 18 826.0 18 195.0 15 825.0 14 281.0 13 752.0 11 826.0 10 249.0 9 258.0 7 174.0 6 355.0 6 161.0 4 998.0 3 628.0 2 413.0 2 091.0 1 819.0 1 656.2 1 232.8 1 056.3 913.1 810.0 2 025.6 1 620.8 1 326.7 981.4
Total Current Liabilities 92 415.0 92 458.0 87 379.0 92 645.0 77 790.0 77 477.0 78 521.0 66 928.0 64 619.0 65 272.0 69 345.0 71 818.0 62 300.0 58 484.0 55 561.0 55 390.0 58 454.0 51 754.0 48 826.0 42 888.0 37 418.0 32 617.0 27 282.0 28 949.0 25 803.0 16 762.0 14 460.0 10 957.0 11 454.0 9 973.0 7 406.2 6 754.3 5 003.8 3 990.4 2 845.4 2 065.9 1 743.7 1 340.2 992.7
Long Term Debt 54 784.0 52 320.0 52 116.0 57 950.0 64 192.0 50 203.0 36 825.0 42 018.0 44 030.0 43 692.0 44 559.0 41 417.0 47 079.0 43 842.0 36 401.0 34 549.0 33 402.0 30 735.0 30 096.0 23 258.0 20 099.0 19 597.0 18 732.0 15 655.0 16 674.0 9 607.0 9 674.0 10 016.0 10 600.0 9 709.0 7 960.0 4 845.0 3 277.9 1 898.9 1 272.6 1 193.5 1 052.6 943.4 775.9
Deferred Tax Income 0 14 688.0 13 474.0 14 370.0 12 961.0 11 981.0 8 354.0 9 344.0 7 321.0 8 805.0 8 017.0 7 613.0 7 862.0 6 682.0 5 508.0 6 014.0 5 111.0 4 971.0 4 552.0 2 947.0 2 288.0 1 761.0 1 128.0 1 043.0 759.0 716.0 809.0 463.0 731.0 411.0 321.9 206.6 172.0 134.1 115.0 92.4 78.1 74.9 52.5
Other Liabilities 14 629.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 939.0 2 160.0 1 593.0 1 703.0 1 484.0 1 275.0 1 207.0 1 140.0 1 279.0 1 799.0 1 938.0 1 025.0 331.0 0 0 0 0 0 100 K 0 100 K 100 K 4.8
Total Liabilities 161 828.0 159 466.0 152 969.0 164 965.0 154 943.0 139 661.0 123 700.0 118 290.0 115 970.0 117 769.0 121 921.0 120 848.0 117 241.0 109 008.0 97 470.0 98 144.0 98 906.0 89 620.0 85 016.0 70 827.0 61 289.0 55 348.0 48 349.0 46 787.0 44 515.0 28 884.0 26 881.0 22 461.0 22 785.0 20 093.0 15 688.4 11 805.9 8 453.7 6 023.4 4 232.9 3 351.8 2 874.5 2 358.6 1 825.9
EQUITY
Common Stock 805.0 269.0 276.0 282.0 284.0 288.0 295.0 305.0 317.0 323.0 323.0 332.0 4 034.0 3 929.0 4 181.0 4 313.0 397.0 413.0 417.0 423.0 431.0 440.0 445.0 447.0 446.0 445.0 224.0 228.0 229.0 230.0 0 0 0 0 0 0 0 0 0
Retained Earnings 89 814.0 83 135.0 86 904.0 88 763.0 83 943.0 80 785.0 85 107.0 89 354.0 90 021.0 85 777.0 76 566.0 72 978.0 68 691.0 63 967.0 66 638.0 63 660.0 57 319.0 55 818.0 49 105.0 43 854.0 40 206.0 37 924.0 34 441.0 30 169.0 25 129.0 20 741.0 18 167.0 16 768.0 14 394.0 12 213.0 9 986.9 8 002.6 6 249.1 4 835.7 3 728.5 2 777.1 2 030.3 1 470.4 1 068.4
Other Accumulative Comprehensive Income/Loss (11 302.0) (11 680.0) (8 766.0) (11 393.0) (12 805.0) (11 542.0) (10 181.0) (14 232.0) (11 597.0) (7 168.0) (2 996.0) (587.0) (1 410.0) 646.0 (70.0) (2 688.0) 3 864.0 2 508.0 1 053.0 2 694.0 851.0 (509.0) (1 268.0) (684.0) (455.0) (509.0) (473.0) (400.0) (412.0) (256.0) 0 0 0 0 0 0 0 0 0
Total Equity 90 571.0 83 991.0 91 891.0 87 531.0 81 552.0 79 634.0 80 822.0 80 535.0 83 611.0 85 937.0 82 830.0 82 257.0 76 165.0 71 655.0 73 236.0 67 476.0 66 547.0 63 733.0 54 638.0 50 719.0 45 107.0 40 699.0 36 309.0 32 483.0 27 113.0 22 911.0 20 441.0 18 168.0 14 756.0 12 726.0 10 752.4 8 759.2 6 989.7 5 365.5 3 965.6 3 007.9 2 257.3 1 690.5 1 277.7
Total Liabilities and Equity 252 399.0 243 457.0 244 860.0 252 496.0 236 495.0 219 295.0 204 522.0 198 825.0 199 581.0 203 706.0 204 751.0 203 105.0 193 406.0 180 663.0 170 706.0 163 429.0 163 514.0 151 193.0 138 187.0 120 223.0 104 912.0 94 685.0 83 451.0 78 130.0 70 349.0 49 996.0 45 384.0 39 604.0 37 541.0 32 819.0 26 440.8 20 565.1 15 443.4 11 388.9 8 198.5 6 359.7 5 131.8 4 049.1 3 103.6
SHARES OUTSTANDING
Common Shares Outstanding 8 077.0 8 172.0 8 376.0 8 493.0 8 550.0 8 787.0 8 985.0 9 303.0 9 621.0 9 690.0 9 807.0 10 122.0 10 380.0 10 968.0 11 598.0 11 817.0 12 198.0 12 492.0 12 549.0 12 777.0 13 089.0 13 290.0 13 395.0 13 395.0 13 353.0 13 392.0 13 548.0 13 755.0 13 776.0 13 748.7 13 723.5 13 758.6 13 787.1 13 355.2 13 448.8 13 218.9 13 448.6 13 494.0 12 262.5