image
Communication Services - Telecommunications Services - NYSE - US
$ 41.65
1.91 %
$ 175 B
Market Cap
18.03
P/E
BALANCE SHEET
380 B ASSETS
0.15%
286 B LIABILITIES
-0.26%
92.4 B EQUITY
1.41%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Verizon Communications Inc.
image
Current Assets 36.8 B
Cash & Short-Term Investments 2.06 B
Receivables 25.1 B
Other Current Assets 9.66 B
Non-Current Assets 343 B
Long-Term Investments 1.21 B
PP&E 133 B
Other Non-Current Assets 209 B
Current Liabilities 53.2 B
Accounts Payable 10 B
Short-Term Debt 17.2 B
Other Current Liabilities 26 B
Non-Current Liabilities 233 B
Long-Term Debt 158 B
Other Non-Current Liabilities 75.5 B

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004 Dec-2003 Dec-2002 Dec-2001 Dec-2000 Dec-1999 Dec-1998 Dec-1997 Dec-1996 Dec-1995 Dec-1994 Dec-1993 Dec-1992 Dec-1991 Dec-1990 Dec-1989 Dec-1988 Dec-1987 Dec-1986 Dec-1985
ASSETS
Cash & Cash Equivalents 2 065.0 2 605.0 2 921.0 22 171.0 2 594.0 2 745.0 2 079.0 2 880.0 4 470.0 10 598.0 53 528.0 3 093.0 13 362.0 6 668.0 2 009.0 9 782.0 1 153.0 3 219.0 760.0 2 290.0 669.0 1 422.0 979.0 757.0 2 033.0 237.0 322.8 249.4 356.8 142.9 146.1 296.0 130.6 94.7 164.2 301.6 228.7 213.3 239.3
Short Term Investments (261.0) 0 0 0 0 0 0 0 350.0 555.0 601.0 470.0 592.0 545.0 490.0 509.0 2 244.0 2 434.0 2 146.0 2 257.0 2 172.0 2 042.0 1 991.0 1 613.0 1 035.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Receivables 25 085.0 24 506.0 24 585.0 24 650.0 26 277.0 25 859.0 23 493.0 18 713.0 13 457.0 13 997.0 12 444.0 12 576.0 11 776.0 11 781.0 12 573.0 11 703.0 11 736.0 10 891.0 8 564.0 9 844.0 9 854.0 12 496.0 14 254.0 14 010.0 11 998.0 6 560.0 6 340.8 6 168.9 2 386.0 2 328.1 2 762.3 2 628.8 2 587.6 2 685.2 2 401.3 2 122.5 1 677.5 1 795.3 1 732.7
Inventory 2 057.0 2 388.0 3 055.0 1 796.0 1 422.0 1 336.0 1 034.0 1 202.0 1 252.0 1 153.0 1 020.0 1 075.0 940.0 1 131.0 1 426.0 2 092.0 1 729.0 1 514.0 1 522.0 1 535.0 1 262.0 1 497.0 1 968.0 1 910.0 1 366.0 566.0 550.3 478.4 132.8 274.6 250.9 266.0 293.3 357.9 278.7 316.5 298.6 270.9 242.3
Other Current Assets 7 607.0 8 358.0 5 961.0 6 710.0 8 028.0 5 453.0 3 307.0 3 600.0 2 826.0 3 196.0 3 401.0 4 021.0 4 269.0 2 223.0 5 247.0 1 989.0 1 836.0 4 480.0 6 358.0 3 596.0 4 938.0 4 636.0 3 995.0 3 831.0 3 563.0 1 719.0 1 786.9 1 560.1 997.1 1 037.7 711.5 800.5 837.9 689.8 924.7 465.8 591.8 476.1 469.4
Total Current Assets 36 814.0 37 857.0 36 728.0 54 594.0 37 473.0 34 636.0 29 913.0 26 395.0 22 355.0 29 499.0 70 994.0 21 235.0 30 939.0 22 348.0 21 745.0 26 075.0 18 698.0 22 538.0 19 320.0 19 479.0 18 895.0 22 093.0 23 187.0 22 121.0 19 995.0 9 082.0 9 000.8 8 456.8 3 872.7 3 783.3 3 870.8 3 991.3 3 849.4 3 827.6 3 768.9 3 206.4 2 796.6 2 755.6 2 683.7
PP&E 133 036.0 133 564.0 127 579.0 117 364.0 114 609.0 89 286.0 88 568.0 84 751.0 83 541.0 89 947.0 88 956.0 88 642.0 88 434.0 87 711.0 91 985.0 86 546.0 85 294.0 82 356.0 72 987.0 74 124.0 75 302.0 73 758.0 74 419.0 69 504.0 62 173.0 36 816.0 35 039.4 36 134.8 15 921.3 16 938.1 20 365.9 20 330.0 19 961.8 19 447.1 18 874.1 18 173.9 17 245.4 16 931.6 16 536.7
Intangible Assets 166 724.0 161 257.0 159 296.0 105 510.0 104 557.0 103 905.0 98 664.0 95 570.0 94 167.0 81 069.0 81 547.0 83 677.0 79 128.0 78 826.0 78 831.0 67 173.0 55 784.0 56 099.0 52 097.0 46 611.0 45 640.0 46 739.0 44 262.0 41 990.0 8 645.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Goodwill 22 843.0 28 671.0 28 603.0 24 773.0 24 389.0 24 614.0 29 172.0 27 205.0 25 331.0 24 639.0 24 634.0 24 139.0 23 357.0 21 988.0 22 472.0 6 035.0 5 245.0 5 655.0 315.0 837.0 835.0 1 339.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Long Term Investments 1 214.0 1 071.0 1 061.0 589.0 558.0 671.0 1 039.0 1 110.0 796.0 802.0 3 432.0 3 401.0 3 448.0 3 497.0 3 118.0 8 174.0 3 372.0 4 868.0 4 602.0 5 855.0 5 789.0 4 986.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Long Term Assets 19 624.0 17 260.0 13 329.0 10 879.0 10 141.0 11 717.0 9 787.0 9 149.0 17 985.0 5 739.0 4 535.0 4 128.0 5 155.0 5 635.0 8 756.0 8 349.0 18 566.0 17 288.0 19 057.0 19 052.0 19 538.0 20 292.0 28 927.0 31 120.0 22 017.0 9 246.0 9 923.9 8 769.5 4 362.8 3 550.4 5 307.5 3 778.2 4 070.4 4 723.8 3 576.7 3 348.9 1 203.1 1 403.7 568.0
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 380 255.0 379 680.0 366 596.0 316 481.0 291 727.0 264 829.0 257 143.0 244 180.0 244 175.0 232 616.0 274 098.0 225 222.0 230 461.0 220 005.0 226 907.0 202 352.0 186 959.0 188 804.0 168 130.0 165 958.0 165 968.0 167 468.0 170 795.0 164 735.0 112 830.0 55 144.0 53 964.1 53 361.1 24 156.8 24 271.8 29 544.2 28 099.5 27 881.6 27 998.5 26 219.7 24 729.2 21 245.1 21 090.9 19 788.4
LIABILITIES
Accounts Payable 10 021.0 8 750.0 8 040.0 6 667.0 7 725.0 7 232.0 7 063.0 7 084.0 5 700.0 5 598.0 4 954.0 4 454.0 4 194.0 3 936.0 4 337.0 3 856.0 4 491.0 4 392.0 2 620.0 2 827.0 4 116.0 4 851.0 5 171.0 6 247.0 10 878.0 6 105.0 5 966.4 6 160.6 2 723.5 2 220.2 2 134.9 1 939.5 1 876.9 2 171.0 2 157.7 0 0 0 0
Short Term Debt 17 239.0 14 097.0 11 702.0 9 742.0 14 038.0 7 190.0 3 453.0 2 645.0 6 489.0 2 735.0 3 933.0 4 369.0 4 849.0 7 542.0 4 561.0 4 993.0 2 954.0 7 715.0 6 688.0 3 593.0 5 967.0 9 267.0 18 669.0 14 838.0 15 063.0 2 988.0 6 342.8 2 884.2 1 930.2 2 087.6 2 677.3 2 703.5 2 014.3 2 597.0 1 731.2 1 588.8 659.0 1 086.7 635.3
Other Current Liabilities 16 396.0 20 741.0 21 365.0 18 408.0 18 454.0 19 301.0 22 521.0 20 611.0 22 863.0 19 654.0 18 163.0 18 133.0 17 229.0 17 962.0 13 506.0 12 270.0 12 550.0 15 190.0 12 823.0 11 484.0 12 070.0 11 050.0 14 180.0 13 151.0 3 809.0 1 438.0 1 355.0 1 305.1 719.3 1 268.9 1 311.7 1 229.2 1 284.0 1 197.0 1 164.1 2 676.4 2 524.8 2 507.1 2 196.6
Total Current Liabilities 53 223.0 50 171.0 47 160.0 39 660.0 44 868.0 37 930.0 33 037.0 30 340.0 35 052.0 27 987.0 27 050.0 26 956.0 30 761.0 30 597.0 29 136.0 25 906.0 24 741.0 32 280.0 26 700.0 23 129.0 26 580.0 27 929.0 38 020.0 34 236.0 29 750.0 10 531.0 13 664.2 10 349.9 5 373.0 5 576.7 6 123.9 5 872.2 5 175.2 5 965.0 5 053.0 4 265.2 3 183.8 3 593.8 2 831.9
Long Term Debt 157 703.0 162 234.0 166 628.0 141 173.0 119 105.0 106 778.0 113 642.0 105 433.0 103 240.0 110 536.0 89 658.0 47 618.0 50 303.0 45 252.0 55 051.0 46 959.0 28 203.0 28 646.0 31 569.0 35 674.0 39 413.0 44 003.0 45 657.0 55 034.0 32 419.0 17 646.0 13 265.2 15 286.0 6 407.2 6 805.7 7 206.2 7 348.2 7 959.5 8 171.1 7 720.6 6 557.2 5 199.2 4 957.3 4 890.5
Deferred Tax Income 45 781.0 43 441.0 40 685.0 35 711.0 34 703.0 33 795.0 31 232.0 45 964.0 45 484.0 41 563.0 28 639.0 24 677.0 25 060.0 22 818.0 19 190.0 11 769.0 14 784.0 16 270.0 22 831.0 22 532.0 21 704.0 19 467.0 16 543.0 15 260.0 7 288.0 2 254.0 2 106.2 1 846.9 1 213.9 1 305.7 2 913.5 3 094.3 3 060.0 4 017.1 3 859.7 3 576.5 3 124.2 3 056.8 2 955.0
Other Liabilities 29 749.0 31 371.0 28 923.0 30 665.0 30 216.0 31 616.0 34 545.0 38 411.0 42 557.0 38 854.0 33 335.0 40 438.0 38 429.0 34 426.0 39 387.0 38 813.0 36 362.0 34 736.0 20 917.0 22 010.0 20 457.0 19 396.0 15 887.0 3 797.0 15 097.0 11 157.0 11 027.7 10 742.7 4 479.1 4 417.4 5 076.2 3 968.5 3 855.6 915.3 995.8 1 153.6 996.0 1 162.3 1 189.7
Total Liabilities 286 456.0 287 217.0 283 396.0 247 209.0 228 892.0 210 119.0 212 456.0 220 148.0 226 333.0 218 940.0 178 682.0 139 689.0 144 553.0 133 093.0 142 764.0 123 447.0 104 090.0 111 932.0 102 017.0 103 345.0 108 154.0 110 795.0 116 107.0 108 327.0 84 554.0 41 588.0 40 063.3 38 225.5 17 473.2 18 105.5 21 319.8 20 283.2 20 050.3 19 068.5 17 629.1 15 552.5 12 503.2 12 770.2 11 867.1
EQUITY
Common Stock 429.0 429.0 429.0 429.0 429.0 429.0 424.0 424.0 424.0 424.0 297.0 297.0 297.0 297.0 297.0 297.0 297.0 297.0 277.0 277.0 277.0 275.0 275.0 275.0 276.0 158.0 78.8 78.7 0 436.5 0 0 0 0 0 0 0 0 0
Retained Earnings 82 915.0 82 380.0 71 993.0 60 464.0 53 147.0 43 542.0 35 635.0 15 059.0 11 246.0 2 447.0 1 782.0 (3 734.0) 1 179.0 4 368.0 7 260.0 19 250.0 17 884.0 17 324.0 15 905.0 12 984.0 9 409.0 10 536.0 10 704.0 14 667.0 7 428.0 1 371.0 1 261.7 1 279.8 1 776.5 1 144.4 3 093.6 2 853.4 3 088.7 4 290.7 3 889.7 3 688.8 3 179.3 2 701.9 2 252.5
Other Accumulative Comprehensive Income/Loss (724.0) (1 865.0) (927.0) (71.0) 998.0 2 370.0 2 659.0 2 673.0 550.0 1 111.0 2 358.0 2 235.0 1 269.0 1 049.0 (1 372.0) (13 372.0) (4 506.0) (7 530.0) (1 783.0) (1 053.0) (1 250.0) (2 110.0) (1 934.0) (3 058.0) (822.0) (1 279.0) 12 039.1 12 207.2 0 4 511.4 0 0 0 0 0 0 0 0 0
Total Equity 93 799.0 92 463.0 83 200.0 69 272.0 62 835.0 54 710.0 44 687.0 24 032.0 17 842.0 13 676.0 95 416.0 85 533.0 85 908.0 86 912.0 84 143.0 78 905.0 82 869.0 76 872.0 66 113.0 62 613.0 57 814.0 56 673.0 54 688.0 56 408.0 28 276.0 13 556.0 13 900.8 15 135.6 6 683.6 6 166.3 8 224.4 7 816.3 7 831.3 8 930.0 8 590.6 9 176.7 8 741.9 8 320.7 7 921.3
Total Liabilities and Equity 380 255.0 379 680.0 366 596.0 316 481.0 291 727.0 264 829.0 257 143.0 244 180.0 244 175.0 232 616.0 274 098.0 225 222.0 230 461.0 220 005.0 226 907.0 202 352.0 186 959.0 188 804.0 168 130.0 165 958.0 165 968.0 167 468.0 170 795.0 164 735.0 112 830.0 55 144.0 53 964.1 53 361.1 24 156.8 24 271.8 29 544.2 28 099.5 27 881.6 27 998.5 26 219.7 24 729.2 21 245.1 21 090.9 19 788.4
SHARES OUTSTANDING
Common Shares Outstanding 4 211.0 4 202.0 4 148.0 4 140.0 4 138.0 4 128.0 4 084.0 4 080.0 4 085.0 3 974.0 2 866.0 2 853.0 2 833.0 2 830.0 2 841.0 2 849.0 2 898.0 2 912.0 2 766.0 2 770.0 2 756.0 2 729.0 2 710.0 2 715.9 2 739.0 1 553.0 1 553.7 934.3 872.9 876.8 868.6 853.9 778.7 776.6 790.1 788.5 795.1 793.9 797.7