image
Industrials - Specialty Business Services - NYSE - US
$ 44.62
-0.778 %
$ 946 M
Market Cap
43.75
P/E
CASH FLOW STATEMENT
105 M OPERATING CASH FLOW
42.55%
-74.9 M INVESTING CASH FLOW
-18.31%
-36.2 M FINANCING CASH FLOW
-490.14%
FREE CASH FLOW ANALYSIS
Free Cash Flow Analysis Viad Corp
image
Net Income 14.8 M
Depreciation & Amortization 51 M
Capital Expenditures -76.1 M
Stock-Based Compensation 11.5 M
Change in Working Capital 11.6 M
Others 33.1 M
Free Cash Flow 28.6 M

Cash Flow

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004 Dec-2003 Dec-2002 Dec-2001 Dec-2000 Dec-1999 Dec-1998 Dec-1997 Dec-1996 Dec-1995 Dec-1994 Dec-1993 Dec-1992 Dec-1991 Dec-1990 Dec-1989
OPERATING CASH FLOW
Net Income 14.8 24.8 (92.7) (377.0) 23.5 49.4 58.2 42.8 27.0 55.6 21.7 6.6 9.3 0.8 (104.8) 43.0 44.6 63.6 37.8 (56.0) 113.9 76.1 51.1 144.5 347.6 150.6 97.8 28.4 1.1 140.3 142.4 33.5 (57.6) 16.4 108.7
Depreciation & Amortization 51.0 52.5 53.8 56.6 59.0 56.8 55.1 42.7 35.2 30.8 28.6 30.7 29.1 28.3 28.3 28.0 22.9 19.8 22.1 23.4 88.9 51.5 69.1 68.6 63.0 85.9 78.5 74.4 114.9 109.9 100.2 112.3 108.2 87.2 85.1
Deferred Income Tax (1.6) 1.8 6.0 15.1 (10.4) 5.3 26.0 7.7 0.5 (9.7) 1.4 11.3 (0.9) 0.7 (8.3) 6.3 (4.1) 4.6 11.8 1.7 29.9 4.4 (36.5) 12.7 2.7 (0.9) 0.8 8.7 (41.3) 19.4 35.9 (7.7) (12.6) 24.2 11.2
Stock Based Compensation 11.5 10.2 7.7 2.7 7.2 4.9 11.0 8.0 3.8 2.9 5.2 7.2 4.4 3.5 3.1 6.2 9.1 11.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Operating Activities 17.3 (3.6) 1.5 211.9 12.2 4.8 (21.4) 12.1 7.7 (7.6) 7.6 14.0 8.3 9.1 137.6 17.0 3.7 (3.3) 12.1 12.5 (365.7) 794.2 1 785.1 8.9 9.5 15.4 10.4 330.2 (82.5) (30.7) 25.8 131.7 96.5 21.7 1.7
Change in Working Capital 11.6 (12.3) (14.1) 10.4 16.7 (30.7) (16.7) (13.0) (14.1) (13.9) (58.5) (0.6) (15.5) 0.8 (62.1) (34.9) 6.0 (19.4) (32.7) (33.0) (49.6) 35.7 38.3 296.9 494.2 738.8 404.4 (45.6) 173.3 188.6 (100.8) (180.0) 6.1 (114.7) (19.3)
Cash From Operations 104.7 73.4 (37.9) (80.2) 108.1 90.6 112.2 100.3 60.3 58.1 6.1 69.2 34.7 43.3 (6.2) 65.6 82.2 76.4 49.9 35.6 (172.9) 1 013.4 1 991.6 513.9 690.4 916.9 574.6 353.7 356.6 427.5 169.3 90.0 211.7 150.0 196.8
INVESTING CASH FLOW
Capital Expenditures (76.1) (67.2) (57.9) (53.6) (76.1) (83.3) (56.6) (49.8) (29.8) (29.4) (36.1) (27.7) (21.5) (17.0) (21.3) (39.0) (33.3) (20.1) (20.0) (15.4) (42.7) (40.2) (49.8) (45.2) (91.5) (429.2) (108.0) (82.1) (103.7) (108.6) (114.6) (118.1) (135.4) (130.7) (158.4)
Other Items 1.2 3.9 6.1 46.8 (89.4) (3.7) 31.0 (194.8) 1.1 (91.1) 14.2 (21.8) (40.7) 14.8 76 K (19.1) (34.5) 16.1 8.8 (0.1) 369.6 (875.0) (1 837.3) (348.7) (227.2) (561.7) (321.3) (192.1) (381.8) (355.9) 83.1 (25.4) (28.9) (141.6) 33.0
Cash From Investing Activities (74.9) (63.3) (51.8) (6.8) (165.6) (87.0) (25.6) (244.6) (28.7) (120.5) (22.0) (49.5) (62.2) (2.3) (21.2) (58.1) (67.7) (4.0) (11.2) (15.5) 326.9 (915.2) (1 887.1) (394.0) (318.7) (990.9) (429.3) (274.2) (485.5) (464.5) (31.5) (143.5) (164.3) (272.3) (125.4)
FINANCING CASH FLOW
Common Stock Repurchased (1.5) (1.4) (1.6) (2.8) (3.0) (18.4) (2.1) (0.7) (4.8) (12.3) (1.3) (1.7) (5.2) (6.9) (1.2) (17.4) (28.2) (49.4) 0 0 (1.0) (28.3) (34.6) (147.2) (204.1) (23.0) 0 0 0 0 (38.6) (50.6) (1.9) (24.5) 0
Total Debt Repaid (22.5) 4.1 116.0 (49.9) 84.8 18.4 (45.8) 120.8 (13.0) 128.1 8.6 (2.7) (7.4) (4.9) (3.7) (2.7) (2.4) (3.5) (4.1) (3.4) (16.7) (7.4) (50.0) 57.6 (145.9) 121.3 (109.9) (90.5) 138.1 110.0 (72.5) 77.1 (26.4) 193.1 (115.3)
Dividends Paid (7.8) (7.8) (3.9) (4.1) (8.1) (8.2) (8.2) (8.1) (8.0) (38.4) (58.9) (4.5) (3.2) (3.3) (3.3) (3.3) (3.3) (3.4) (3.5) (0.9) (39.7) (32.1) (32.0) (33.1) (33.7) (31.5) (30.3) (43.9) (55.0) (61.2) (48.3) 0 (56.6) (54.8) (52.5)
Other Financing Activities (5.9) (1.0) (4.2) 123.0 (0.2) (2.9) 5 K (0.4) 0.6 (0.4) 1.2 0.5 (0.7) 0.6 (0.3) 4.1 1.5 4.4 0 35.6 (93.7) (30.1) 0 0 100 K (17.1) (19.5) (13.2) 3.9 (17.7) (55.0) 0 8.8 0 14.9
Cash From Financing Activities (36.2) (6.1) 107.9 66.3 73.5 (9.9) (56.1) 111.6 (25.3) 76.9 (50.4) (8.3) (16.5) (14.5) (8.5) (19.2) (30.1) (46.2) (2.0) 32.6 (147.4) (87.6) (100.2) (110.7) (354.2) 66.9 (147.4) (93.0) 119.1 59.6 (171.1) 84.4 (48.2) 120.6 (104.4)
CHANGE IN CASH
Net Change In Cash (5.5) 0.3 22.3 (20.0) 17.1 (8.8) 32.8 (35.6) (0.5) 11.2 (68.3) 13.8 (45.5) 29.5 (31.7) (17.0) (13.0) 25.5 37.6 53.8 6.6 10.6 4.3 9.2 17.5 66.9 (147.4) (93.0) 119.1 59.6 (171.1) 84.4 (48.2) 120.6 (104.4)
FREE CASH FLOW
Free Cash Flow 28.6 6.3 (95.8) (133.8) 32.0 7.2 55.6 50.5 30.4 28.7 (30.1) 41.5 13.2 26.2 (27.6) 26.6 49.0 56.3 29.8 20.3 (215.5) 973.2 1 941.8 468.7 598.9 487.7 466.6 271.6 252.9 318.9 54.7 (28.1) 76.3 19.3 38.4