image
Consumer Defensive - Packaged Foods - NYSE - US
$ 40.34
2.28 %
$ 769 M
Market Cap
14.25
P/E
BALANCE SHEET
633 M ASSETS
6.07%
136 M LIABILITIES
-16.36%
497 M EQUITY
14.44%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition USANA Health Sciences, Inc.
image
Current Assets 418 M
Cash & Short-Term Investments 330 M
Receivables 7.2 M
Other Current Assets 80.1 M
Non-Current Assets 215 M
Long-Term Investments 0
PP&E 99.8 M
Other Non-Current Assets 115 M
Current Liabilities 119 M
Accounts Payable 10.1 M
Short-Term Debt 8.06 M
Other Current Liabilities 101 M
Non-Current Liabilities 16.7 M
Long-Term Debt 0
Other Non-Current Liabilities 16.7 M

Balance Sheet

Millions
Dec-2023 Dec-2022 Jan-2022 Jan-2021 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Jan-2016 Jan-2015 Dec-2013 Dec-2012 Dec-2011 Jan-2011 Jan-2010 Jan-2009 Dec-2007 Dec-2006 Dec-2005 Jan-2005 Jan-2004 Dec-2002 Dec-2001 Dec-2000 Jan-2000 Jan-1999 Dec-1997 Dec-1996 Dec-1995
ASSETS
Cash & Cash Equivalents 330.4 288.4 239.8 311.9 234.8 214.3 247.1 175.8 143.2 111.1 137.3 70.8 50.4 24.2 13.7 13.3 12.9 27.0 10.6 15.1 19.0 6.7 2.5 2.9 1.4 2.6 2.6 1.1 3.0
Short Term Investments 0 0 0 0 0 63.5 0 0 0 0 8.6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Receivables 7.2 7.2 7.2 7.4 8.8 14.0 13.5 17.0 11.8 0 13.6 8.2 5.7 11.7 6.0 6.9 6.9 5.1 3.5 3.7 0 0 0 0.4 0.8 0.3 100 K 0.5 0
Inventory 61.5 67.1 98.3 90.2 68.9 81.9 62.9 64.8 66.1 45.2 47.2 36.5 37.0 34.1 25.8 23.9 19.4 22.5 22.2 17.7 14.1 9.1 9.5 10.9 9.9 10.5 6.5 6.4 2.1
Other Current Assets 18.7 21.7 19.8 15.7 16.8 18.5 16.7 20.2 23.2 34.6 22.2 17.0 9.1 7.2 6.5 8.6 6.8 6.0 5.5 4.3 5.2 3.1 2.2 2.8 2.9 3.7 2.1 1.0 0.3
Total Current Assets 417.7 384.4 365.1 425.3 329.3 392.3 340.2 277.9 244.3 190.9 229.0 132.5 106.1 80.3 51.9 52.7 46.0 60.6 41.8 40.8 38.2 18.9 14.2 16.9 15.0 17.1 11.3 9.0 5.4
PP&E 99.8 97.8 101.8 100.4 95.2 92.0 102.8 101.3 88.0 71.2 59.2 61.8 60.8 57.6 57.2 56.8 52.1 30.3 23.3 23.2 20.2 18.4 19.5 17.6 21.5 22.8 13.9 11.5 4.6
Intangible Assets 29.9 32.4 30.4 30.8 29.8 31.8 35.2 34.3 38.3 41.0 42.3 42.1 42.6 40.6 0 0 0 0 5.7 5.7 4.3 0 0 0 0 0 0 0 0
Goodwill 17.1 17.4 17.7 17.4 16.6 16.8 17.4 16.7 17.4 17.9 18.2 17.9 17.7 16.9 5.7 5.7 5.7 5.7 5.7 5.7 4.3 0 0 0 0 0 0 0 0
Long Term Investments 0 2.9 23.8 3.1 2.9 2.9 9.8 9.7 11.4 0 0 0 0 (1.7) (2.1) (2.9) (2.0) (2.2) (3.0) (2.2) (1.9) 0 0 0 0 0 0 0 0
Other Long Term Assets 54.9 51.9 34.1 59.3 40.0 15.2 11.0 12.4 14.0 23.7 14.2 7.1 6.3 49.0 8.6 7.4 5.4 3.4 2.9 2.0 2.4 0.2 0.7 0.2 0.3 (0.5) 0.8 0.5 0.2
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 632.8 596.5 577.7 640.9 516.9 554.5 519.3 470.6 423.2 350.6 368.5 267.4 244.5 203.8 123.4 122.6 109.1 100.0 73.7 71.7 65.1 39.1 35.4 35.5 36.8 40.0 26.4 21.1 10.2
LIABILITIES
Accounts Payable 10.1 11.0 13.5 18.2 12.5 9.9 11.8 9.0 10.0 7.8 9.5 7.0 8.0 6.4 5.8 6.9 8.1 10.2 5.0 5.1 5.2 2.7 2.6 3.4 4.1 4.2 3.2 4.7 1.2
Short Term Debt 8.1 6.9 7.1 8.6 8.3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6.4 2.0 0 4.8 0 0 3.9 0
Other Current Liabilities 83.5 88.8 104.0 105.0 84.9 118.0 88.7 90.5 88.1 71.5 58.9 42.2 43.3 44.9 30.7 47.7 32.1 29.6 21.6 17.6 14.7 7.7 8.5 11.3 7.4 4.5 3.5 0 2.4
Total Current Liabilities 118.8 143.8 160.8 168.1 136.1 148.7 141.2 138.5 131.4 108.7 95.9 70.8 59.7 57.6 40.5 54.5 40.2 39.8 26.6 22.8 19.9 17.7 13.8 14.6 16.3 8.7 6.7 8.6 3.6
Long Term Debt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7.0 35.0 28.0 0 0 0 0 2.6 6.0 8.0 7.5 0 0 0 0
Deferred Tax Income 4.6 4.1 7.5 12.0 10.3 13.4 13.7 5.5 9.8 10.6 10.9 10.0 9.9 0 0 0 0 0 0 1.1 0 0.7 1.0 0 0 0.6 0.4 0 0
Other Liabilities 12.2 14.2 14.3 19.2 18.8 1.3 1.1 1.4 1.2 1.1 1.2 0.9 0.9 1.0 1.6 1.2 2.3 0 1.4 0 0 0 0 0 100 K 0 0 100 K 0
Total Liabilities 135.6 162.1 182.6 199.2 165.2 163.3 156.1 145.4 142.4 120.4 107.9 81.8 70.6 58.6 49.1 90.7 70.5 39.8 28.0 23.8 20.8 21.0 20.8 22.6 23.9 9.4 7.1 8.7 3.6
EQUITY
Common Stock 19 K 19 K 19 K 21 K 22 K 24 K 24 K 24 K 13 K 13 K 14 K 14 K 15 K 16 K 15 K 15 K 16 K 18 K 18 K 19 K 19 K 9 K 10 K 10 K 2.9 9.1 7.2 6.8 0
Retained Earnings 445.2 391.6 344.6 382.8 306.1 329.5 288.1 265.4 214.9 166.4 200.0 134.8 118.8 90.2 56.4 24.1 30.1 44.3 35.7 34.5 28.9 14.5 12.8 10.6 10.1 21.7 12.2 5.6 0.6
Other Accumulative Comprehensive Income/Loss (13.7) (12.8) 0.5 (3.6) (13.9) (10.4) (1.4) (11.6) (3.8) 2.1 5.8 6.9 5.8 3.7 1.5 (0.4) 1.0 0.4 0.8 1.5 1.2 (0.1) (0.6) 82 K (9.2) (0.4) (0.2) (1.2) (0.9)
Total Equity 497.2 434.5 395.1 441.6 351.7 391.1 363.2 325.3 280.9 230.2 260.5 185.6 173.9 145.2 74.4 31.8 38.6 60.2 45.7 47.8 44.4 18.1 14.5 12.9 12.9 30.6 19.3 12.4 6.6
Total Liabilities and Equity 632.8 596.5 577.7 640.9 516.9 554.5 519.3 470.6 423.2 350.6 368.5 267.4 244.5 203.8 123.4 122.6 109.1 100.0 73.7 71.7 65.1 39.1 35.4 35.5 36.8 40.0 26.4 21.1 10.2
SHARES OUTSTANDING
Common Shares Outstanding 19.2 19.3 20.1 21.2 22.6 23.6 24.0 24.5 25.0 25.3 27.8 27.6 29.9 30.6 30.7 32.1 33.5 36.1 37.7 38.3 38.0 37.8 38.7 39.1 48.6 51.7 51.0 50.0 43.8 40.0