image
Technology - Communication Equipment - NYSE - US
$ 335.14
-2.33 %
$ 20.3 B
Market Cap
51.96
P/E
BALANCE SHEET
1.15 B ASSETS
-17.92%
1.06 B LIABILITIES
-30.40%
95.1 M EQUITY
182.14%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Ubiquiti Inc.
image
Current Assets 916 M
Cash & Short-Term Investments 126 M
Receivables 169 M
Other Current Assets 621 M
Non-Current Assets 238 M
Long-Term Investments 0
PP&E 129 M
Other Non-Current Assets 110 M
Current Liabilities 285 M
Accounts Payable 51.1 M
Short-Term Debt 50.2 M
Other Current Liabilities 183 M
Non-Current Liabilities 775 M
Long-Term Debt 707 M
Other Non-Current Liabilities 67.5 M

Balance Sheet

Millions
Jun-2024 Jun-2023 Jun-2022 Jun-2021 Jun-2020 Jun-2019 Jun-2018 Jun-2017 Jun-2016 Jun-2015 Jun-2014 Jun-2013 Jun-2012 Jun-2011 Jun-2010 Jun-2009
ASSETS
Cash & Cash Equivalents 126.3 114.8 136.2 249.4 142.6 238.1 666.7 604.2 551.0 446.4 347.1 227.8 122.1 76.4 28.4 13.7
Short Term Investments 0 0.1 0.4 1.3 0.9 69.9 0 0 0 0 0 0 0 0 0 0
Receivables 169.1 167.8 119.6 172.3 142.2 156.0 174.5 140.6 82.8 66.1 54.9 35.9 75.6 39.8 36.3 7.5
Inventory 462.0 737.1 262.4 233.8 285.9 264.3 102.2 142.0 57.1 37.0 46.3 15.9 7.7 5.7 4.8 1.3
Other Current Assets 158.5 147.2 102.9 37.4 18.1 27.7 37.8 18.1 13.8 31.8 17.4 3.9 4.0 6.3 11.6 3.9
Total Current Assets 916.0 1 167.0 621.6 694.2 586.6 753.8 1 001.4 950.6 728.6 581.3 465.7 283.5 207.0 128.1 81.1 26.4
PP&E 128.9 144.3 144.5 119.1 103.0 13.6 14.3 12.9 13.0 15.6 7.3 6.0 4.5 1.0 0.8 0.3
Intangible Assets 4.2 5.7 7.2 8.7 3.1 3.3 0.5 0.4 0.6 0.6 0 1.0 0 0 0 0
Goodwill 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Long Term Investments 0 60.1 0 1.0 0.5 31.6 (0.5) (0.4) (0.6) (0.6) (0.8) (1.0) 0 0 0 0
Other Long Term Assets 69.4 5.5 64.8 63.3 40.2 70.7 3.8 2.3 2.3 2.1 1.9 2.9 0.4 2.2 0.2 11 K
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 1 154.4 1 406.4 844.7 891.0 737.5 875.9 1 022.6 971.0 748.1 600.6 476.2 292.9 213.7 131.7 82.1 26.7
LIABILITIES
Accounts Payable 51.1 154.2 83.7 112.1 155.5 38.7 14.1 49.0 51.5 43.9 33.9 36.2 26.4 14.8 5.7 1.8
Short Term Debt 50.2 50.8 36.6 33.0 31.1 30.7 24.4 14.7 11.0 10.0 0 5.0 7.0 0 0 0
Other Current Liabilities 160.0 127.5 176.6 116.8 46.7 84.2 68.6 33.0 26.7 15.2 15.9 14.7 9.5 15.2 4.9 1.5
Total Current Liabilities 284.8 351.8 310.9 276.4 264.3 179.2 112.9 96.8 90.9 70.1 52.3 61.0 60.2 37.8 26.1 5.7
Long Term Debt 707.1 1 087.4 816.6 499.3 647.0 464.7 460.4 241.8 191.6 86.0 72.3 71.1 22.6 0 0 0
Deferred Tax Income 0.5 0.2 15.8 14.0 115.3 117.7 123.4 0 0 1.5 1.3 4 K 0.2 1.9 2.0 2.9
Other Liabilities 53.6 74.9 94.2 104.0 115.4 126.2 129.3 30.6 23.2 18.3 14.1 11.9 7.5 32 K 106.8 0
Total Liabilities 1 059.4 1 522.1 1 227.6 888.3 1 032.9 776.6 706.8 369.3 307.7 178.4 140.9 146.4 82.8 39.7 134.9 8.6
EQUITY
Common Stock 60 K 60 K 60 K 63 K 64 K 69 K 74 K 80 K 82 K 87 K 88 K 87 K 92 K 99 K 41 K 41 K
Retained Earnings 84.4 (120.5) (383.1) 2.6 (296.0) 98.8 315.3 601.2 440.3 422.1 313.2 136.2 71.4 15.0 7.4 16.6
Other Accumulative Comprehensive Income/Loss 0 0 (0.5) 1 K 9 K 0.4 (28.1) (21.8) (15.4) (9.7) (5.1) (2.7) (1.0) (0.4) (0.2) 76 K
Total Equity 95.1 (115.7) (382.9) 2.7 (295.5) 99.3 315.7 601.8 440.4 422.2 335.3 146.4 131.0 92.0 (52.8) 18.1
Total Liabilities and Equity 1 154.4 1 406.4 844.7 891.0 737.5 875.9 1 022.6 971.0 748.1 600.6 476.2 292.9 213.7 131.7 82.1 26.7
SHARES OUTSTANDING
Common Shares Outstanding 60.5 60.4 61.7 63.0 65.4 71.4 77.2 81.5 84.4 88.0 87.8 88.3 83.5 62.7 62.7 62.7