image
Technology - Software - Application - NYSE - US
$ 597.1
-2.8 %
$ 25.6 B
Market Cap
109.16
P/E
BALANCE SHEET
4.68 B ASSETS
-0.23%
1.74 B LIABILITIES
-15.72%
2.94 B EQUITY
11.95%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Tyler Technologies, Inc.
image
Current Assets 861 M
Cash & Short-Term Investments 176 M
Receivables 620 M
Other Current Assets 65 M
Non-Current Assets 3.82 B
Long-Term Investments 7.05 M
PP&E 209 M
Other Non-Current Assets 3.6 B
Current Liabilities 1 B
Accounts Payable 146 M
Short-Term Debt 71.9 M
Other Current Liabilities 783 M
Non-Current Liabilities 738 M
Long-Term Debt 636 M
Other Non-Current Liabilities 102 M

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004 Dec-2003 Dec-2002 Dec-2001 Dec-2000 Dec-1999 Dec-1998 Dec-1997 Dec-1996 Dec-1995 Dec-1994 Dec-1993 Dec-1992 Dec-1991 Dec-1990 Dec-1989 Dec-1988
ASSETS
Cash & Cash Equivalents 165.5 173.9 309.2 603.6 232.7 134.3 185.9 36.2 33.1 206.2 78.9 6.4 1.3 2.1 9.7 1.8 9.6 17.2 20.7 12.6 10.3 13.7 5.3 8.9 2.4 1.6 8.9 15.8 3.2 2.0 18.0 12.1 10.3 17.3 1.0 2.6
Short Term Investments 10.4 37.0 52.3 105.5 66.4 81.0 72.4 43.6 37.7 0 0 0 25 K 25 K 50 K 0.8 41.6 19.5 11.8 13.8 11.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Receivables 619.7 577.3 539.2 403.9 380.6 303.6 257.5 203.2 197.4 112.7 116.3 100.3 90.0 81.9 81.2 77.0 64.0 58.2 49.6 45.8 42.5 33.5 35.6 36.9 42.9 14.4 3.3 1.0 20.7 39.1 18.0 17.9 18.2 19.9 17.8 17.2
Inventory 0 0 55.5 (2.5) (2.3) (3.4) (2.0) (2.3) (1.9) 9.7 7.8 5.5 5.1 7.8 17.3 7.7 14.5 14.4 12.0 0 0 0 0 0 0 0 22.9 20.1 22.3 50.2 32.7 38.4 34.8 28.6 25.8 23.4
Other Current Assets 65.0 59.1 63.7 33.3 27.0 36.7 34.2 23.3 24.3 27.9 22.1 16.0 15.7 14.4 12.7 17.7 15.9 16.7 14.2 6.7 5.4 5.2 4.6 3.9 5.7 16.6 (6.1) 15.9 14.4 11.6 6.7 6.1 1.2 1.1 0.7 0.8
Total Current Assets 860.6 847.2 964.3 1 113.1 679.7 518.9 496.8 283.0 268.2 346.7 217.2 122.8 107.1 98.4 109.7 97.2 131.1 111.7 96.4 78.9 66.1 52.5 45.5 49.8 51.0 32.6 36.3 52.8 60.6 102.9 75.4 74.5 64.5 66.9 45.3 44.0
PP&E 208.8 223.8 220.9 186.7 190.9 155.2 152.3 124.3 101.1 65.9 64.8 45.4 40.9 34.9 35.8 26.5 9.8 7.4 5.8 6.6 6.5 6.8 7.0 6.2 21.8 14.1 5.6 8.1 9.7 54.4 46.1 45.4 47.3 50.1 44.9 45.5
Intangible Assets 996.0 1 050.4 1 081.0 331.2 378.9 276.9 236.4 267.3 295.4 158.9 160.0 165.8 35.6 32.3 31.8 35.0 28.4 33.2 72.7 73.9 55.4 61.0 82.2 84.7 160.7 96.0 0 0 54.3 85.8 47.1 48.2 49.4 30.4 30.4 30.4
Goodwill 2 532.1 2 489.3 2 359.7 838.4 840.1 753.7 658.0 650.2 653.7 124.1 121.0 120.0 106.1 92.8 90.3 88.8 71.7 66.1 53.7 53.7 53.9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Long Term Investments 7.0 18.5 46.4 82.6 79.6 70.3 38.5 30.7 35.4 (7.9) 1.3 2.0 2.0 2.1 2.0 3.8 (2.4) (2.6) (2.1) (1.6) (1.5) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Long Term Assets 72.2 (90.7) 46.0 33.8 28.5 (25.8) (31.4) (66.3) (88.2) 0.7 (6.6) (3.2) (1.4) 0.4 (2.1) (2.1) 0.6 1.8 19.6 31.1 54.2 49.6 12.5 12.0 39.1 7.4 13.0 2.0 4.0 6.1 5.3 6.4 5.9 6.3 67.5 157.2
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 4 676.7 4 687.4 4 732.2 2 607.3 2 191.6 1 791.0 1 589.6 1 357.9 1 356.6 574.0 444.5 338.3 295.4 264.0 270.7 251.8 241.5 220.3 194.4 190.5 182.3 169.8 147.2 152.7 272.5 150.1 54.9 62.9 128.6 249.2 173.9 174.5 167.1 153.7 188.1 277.1
LIABILITIES
Accounts Payable 146.3 104.8 120.0 14.0 15.0 6.9 8.2 7.3 6.8 4.1 2.5 3.2 3.2 2.6 3.8 2.6 3.3 5.1 3.3 2.9 2.4 2.4 2.0 4.3 3.9 1.2 5.6 3.3 7.6 20.1 11.7 12.9 12.9 7.7 0 0
Short Term Debt 71.9 51.5 51.1 11.8 12.8 0 0 0 0 0 0 0 0 0 0 8.0 0 0 0 0 0 0 0.3 1.0 3.7 1.9 0 0 0 0 0 0 0 0 0 0
Other Current Liabilities 136.4 212.3 207.0 90.5 88.6 66.5 64.7 56.0 49.2 39.5 32.8 26.1 24.8 19.4 26.1 22.9 18.9 17.7 16.0 55.2 10.4 11.6 10.4 17.6 39.4 15.3 (1.1) 17.3 16.0 31.5 24.2 22.8 20.1 15.6 27.2 26.6
Total Current Liabilities 1 001.1 889.7 829.5 564.3 509.1 423.9 382.3 361.5 337.6 232.8 192.1 169.8 151.6 124.6 129.3 129.5 96.6 85.2 71.0 59.1 51.1 40.2 39.8 43.3 47.0 18.4 11.8 20.6 23.6 51.6 35.9 35.7 33.0 23.3 27.2 26.6
Long Term Debt 636.0 1 005.4 1 347.6 16.3 16.8 0 0 10.0 66.0 0 0 18.0 60.7 26.5 0 0 0 0 0 0 0 2.5 2.9 7.7 67.4 37.2 0 0 0 63.5 0 0 0 0 33.0 188.7
Deferred Tax Income 0 148.9 228.1 40.5 48.4 41.8 38.9 68.8 91.0 4.2 6.1 5.2 4.9 5.9 7.1 8.0 7.7 9.2 11.3 13.0 13.2 8.4 3.6 3.5 13.9 10.9 3.2 6.1 8.1 6.7 8.2 13.6 12.0 12.8 10.6 10.3
Other Liabilities 101.2 17.0 2.9 0 0 41.8 8.0 0 0 (4.2) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5.3 7.3 8.5 4.2 3.5 17.1 11.8 2.9 2.7 0 0 100 K
Total Liabilities 1 738.7 2 063.0 2 408.1 621.2 574.6 466.1 422.5 442.4 497.7 237.0 198.2 193.0 217.3 157.1 136.3 137.5 104.3 94.4 82.2 72.1 64.3 51.2 46.3 56.6 133.6 73.8 23.5 30.9 35.2 138.9 55.9 52.2 47.7 36.1 70.8 225.5
EQUITY
Common Stock 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.4 0 0 0 0 0 0 0 0 0 0 0
Retained Earnings 1 603.8 1 437.9 1 273.6 1 112.2 917.3 771.9 599.8 435.9 326.0 261.1 202.2 163.1 130.1 102.6 77.5 50.5 35.6 18.1 3.8 (4.4) (14.6) (41.0) (48.9) (49.2) (24.6) (21.8) (13.4) (10.1) 51.2 68.2 72.9 75.2 71.9 70.7 67.5 67.2
Other Accumulative Comprehensive Income/Loss (0.3) (0.8) 46 K 46 K 46 K 46 K 46 K 46 K 46 K 46 K 46 K (0.3) (0.4) (0.3) (0.4) (0.4) (17.9) 10 K (13.2) (11.5) 32 K 7.4 (4.5) (10.7) 17.9 (2.5) (4.8) (6.4) 0 0 0 0 0 0 0 0
Total Equity 2 938.0 2 624.4 2 324.0 1 986.1 1 617.1 1 324.8 1 167.1 915.5 858.9 337.0 246.3 145.3 78.1 107.0 134.4 114.3 137.2 125.9 112.2 118.4 117.9 118.7 100.9 96.1 138.9 76.3 31.4 32.0 93.4 110.3 118.0 122.3 119.4 117.6 117.3 51.6
Total Liabilities and Equity 4 676.7 4 687.4 4 732.2 2 607.3 2 191.6 1 791.0 1 589.6 1 357.9 1 356.6 574.0 444.5 338.3 295.4 264.0 270.7 251.8 241.5 220.3 194.4 190.5 182.3 169.8 147.2 152.7 272.5 150.1 54.9 62.9 128.6 249.2 173.9 174.5 167.1 153.7 188.1 277.1
SHARES OUTSTANDING
Common Shares Outstanding 42.0 41.5 40.8 40.0 38.6 38.4 37.3 36.4 34.1 33.0 31.9 30.3 31.3 34.1 35.2 37.7 38.7 38.8 39.4 41.3 43.1 47.4 47.2 45.0 40.0 34.3 20.6 19.8 19.9 20.0 17.7 20.0 20.0 21.2 20.0 18.9