image
Basic Materials - Chemicals - NYSE - US
$ 7.02
-8.06 %
$ 1.11 B
Market Cap
-22.65
P/E
CASH FLOW STATEMENT
300 K OPERATING CASH FLOW
-99.84%
-343 K INVESTING CASH FLOW
99.87%
-71 K FINANCING CASH FLOW
-0.04%
FREE CASH FLOW ANALYSIS
Free Cash Flow Analysis Tronox Holdings plc
image
Net Income -54 K
Depreciation & Amortization 285 K
Capital Expenditures -370 K
Stock-Based Compensation 21 K
Change in Working Capital 0
Others -62 K
Free Cash Flow -70 K

Cash Flow

Millions
Dec-2024 Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004 Dec-2003 Dec-2001
OPERATING CASH FLOW
Net Income 54 K (316.0) 500.0 303.0 995.0 (102.0) 30.0 (93.0) (58.0) (307.0) (417.0) (90.0) 1 133.0 5.8 (38.5) (334.9) (106.4) (0.2) 18.8 (127.6) (92.7) (107.4)
Depreciation & Amortization 0.3 245.0 240.0 362.0 306.0 312.0 195.0 0.2 0.3 294.0 0.3 0.3 211.0 50.1 61.1 75.7 112.3 103.0 103.1 104.6 0 119.9
Deferred Income Tax 0.1 330.0 (261.0) 15.0 (899.0) (9.0) (21.0) 2.0 (116.0) 14.0 237.0 33.0 (162.0) (5.1) (1.9) (9.1) 24.8 (5.5) (31.9) (38.2) 0 0
Stock Based Compensation 21 K 21.0 26.0 31.0 30.0 32.0 21.0 31.0 25.0 22.0 22.0 17.0 31.0 0.5 0.2 0.5 0 0 0 0 0 0
Other Operating Activities 62 K 78.0 108.0 47.0 75.0 150.0 63.0 311.8 280.7 (6.0) 329.7 287.7 (870.0) (79.5) (173.3) 226.6 44.4 29.0 128.1 31.9 92.7 (12.5)
Change in Working Capital 0 (174.0) (15.0) (18.0) (152.0) 58.0 (118.0) 21.0 79.0 199.0 (31.0) 89.0 (225.0) 105.1 97.9 8.4 20.2 (14.7) (156.6) (23.5) 0 0
Cash From Operations 0.3 184.0 598.0 740.0 355.0 441.0 170.0 273.0 211.0 216.0 141.0 337.0 118.0 76.9 (54.5) (32.8) 95.3 111.6 61.5 190.8 0 0
INVESTING CASH FLOW
Capital Expenditures (0.4) (261.0) (428.0) (272.0) (195.0) (198.0) (117.0) (91.0) (119.0) (191.0) (187.0) (172.0) (166.0) (45.0) (24.0) (34.3) (70.9) (79.5) (87.6) (92.5) (99.4) (153.3)
Other Items 27 K 6.0 13.0 3.0 (34.0) (988.0) (57.0) 649.0 2.0 (1 649.0) 0 1.0 114.0 0 1.2 25.9 1.7 4.5 170.9 1.1 0 0
Cash From Investing Activities (0.3) (255.0) (415.0) (269.0) (229.0) (1 186.0) (174.0) 558.0 (117.0) (1 840.0) (187.0) (171.0) (52.0) (45.0) (22.8) (8.4) (69.2) (75.0) 83.3 (91.4) (99.4) (153.3)
FINANCING CASH FLOW
Common Stock Repurchased 0 0 (50.0) (3.0) (3.0) (288.0) (6.0) (12.0) (1.0) (1.0) 0 0 (341.0) 0 0 0 0 0 0 0 0 0
Total Debt Repaid 0 268.0 (95.0) (740.0) 267.0 (165.0) 9.0 97.0 (31.0) 732.0 (20.0) 756.0 1 122.0 (15.4) 217.2 78.0 (64.9) (11.1) 550.0 0 0 0
Dividends Paid 80 K (89.0) (87.0) (65.0) (40.0) (27.0) (23.0) (23.0) (46.0) (117.0) (116.0) (115.0) (61.0) 0 0 (4.2) (8.3) (6.2) (761.8) 0 0 0
Other Financing Activities 9 K (3.0) (18.0) (72.0) (13.0) (158.0) (26.0) (38.0) (1.0) (12.0) 4.0 (27.0) (230.0) (16.6) (45.6) (5.0) (0.3) (2.3) (117.5) (131.1) 0 0
Cash From Financing Activities 71 K 176.0 (250.0) (877.0) 214.0 (638.0) (46.0) 24.0 (77.0) 603.0 (132.0) 614.0 490.0 (32.2) 171.6 68.8 (71.9) (19.6) (103.3) (131.1) 0 0
CHANGE IN CASH
Net Change In Cash (0.1) 109.0 (68.0) (416.0) 337.0 (1 385.0) (73.0) 868.0 19.0 (1 047.0) (199.0) 762.0 562.0 (1.6) 93.5 28.8 (55.6) 7.6 45.2 (35.5) (99.4) (153.3)
FREE CASH FLOW
Free Cash Flow 70 K (77.0) 170.0 468.0 160.0 243.0 53.0 182.0 92.0 25.0 (46.0) 165.0 (48.0) 31.9 (78.5) (67.1) 24.4 32.1 (26.1) 98.3 (99.4) (153.3)