image
Industrials - Construction - NYSE - US
$ 68.23
-3.6 %
$ 7.31 B
Market Cap
31.16
P/E
BALANCE SHEET
933 M ASSETS
-0.09%
216 M LIABILITIES
-47.94%
717 M EQUITY
38.26%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Trex Company, Inc.
image
Current Assets 172 M
Cash & Short-Term Investments 1.96 M
Receivables 50.7 M
Other Current Assets 120 M
Non-Current Assets 761 M
Long-Term Investments 0
PP&E 736 M
Other Non-Current Assets 25 M
Current Liabilities 91.1 M
Accounts Payable 24 M
Short-Term Debt 13.2 M
Other Current Liabilities 53.9 M
Non-Current Liabilities 125 M
Long-Term Debt 18.8 M
Other Non-Current Liabilities 106 M

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004 Dec-2003 Dec-2002 Dec-2001 Dec-2000 Dec-1999 Dec-1998 Dec-1997
ASSETS
Cash & Cash Equivalents 2.0 12.3 141.1 121.7 148.8 105.7 30.5 18.7 6.0 9.5 3.8 2.2 4.5 27.3 19.5 23.2 66 K 0.7 1.9 23.9 8.2 14.9 0 0 0 1.2 2.0
Short Term Investments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Receivables 50.7 98.1 160.6 123.5 89.6 102.1 75.4 48.0 47.4 36.4 37.3 27.0 29.5 53.4 39.2 16.1 9.0 24.6 20.7 22.0 5.8 0.8 3.6 10.6 1.3 0 1.0
Inventory 107.1 141.4 83.8 68.2 56.1 57.8 34.5 28.5 23.1 23.7 22.4 17.5 28.9 29.0 45.5 69.4 92.6 111.4 56.7 44.4 46.0 22.4 33.2 23.0 8.7 6.0 4.5
Other Current Assets 12.5 35.1 15.6 8.6 8.6 4.6 8.4 10.4 22.5 16.7 12.6 6.0 39.1 2.5 4.7 26.6 18.6 6.4 5.5 28.6 4.1 3.7 3.3 1.2 1.4 0.7 100 K
Total Current Assets 172.3 286.8 401.1 322.0 303.2 270.2 148.8 105.6 99.0 85.2 76.2 52.6 102.1 112.2 106.6 129.8 120.2 143.1 84.8 118.8 64.0 41.8 40.1 34.8 11.4 7.9 7.6
PP&E 735.6 620.9 494.9 370.9 211.3 117.1 103.1 103.3 100.9 98.7 100.8 104.4 115.2 126.9 137.0 176.3 193.9 198.5 191.2 158.4 138.1 133.6 137.2 113.6 59.5 33.9 19.2
Intangible Assets 3.9 4.4 4.8 5.2 5.6 6.0 2.9 0 0 0 0 10.6 0 0 0 0 0 0 6.8 6.8 6.8 6.8 6.8 7.5 8.3 9.3 0
Goodwill 14.2 14.2 14.2 67.4 67.8 68.5 68.5 10.5 10.5 10.5 10.5 0 10.6 6.8 6.8 6.8 6.8 6.8 6.8 6.8 6.8 0 0 0 0 0 10.1
Long Term Investments 0 0 (44.0) (23.0) (9.8) (2.1) (1.3) (0.9) (9.1) (9.3) (9.5) (3.8) (0.1) (1.0) (0.5) (15.6) (16.0) (3.2) (1.7) (3.0) (2.2) (2.3) 0 0 0 0 0
Other Long Term Assets 6.8 (60.8) 5.3 3.9 3.6 3.2 3.0 2.0 1.5 1.3 0.7 1.0 0.3 1.9 6.0 7.6 7.7 3.8 3.4 3.0 1.6 1.3 0.5 0.7 100 K 0.2 0.3
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 932.9 933.7 920.3 770.5 592.2 465.1 326.2 221.4 212.0 195.8 188.2 168.6 228.1 247.8 256.5 320.5 328.7 352.3 286.3 287.1 210.5 183.6 184.6 156.6 79.3 51.3 37.2
LIABILITIES
Accounts Payable 24.0 19.9 24.9 38.6 15.2 31.1 10.0 10.8 17.7 20.1 14.9 11.2 11.9 15.1 16.5 15.4 19.8 40.2 14.4 16.4 5.7 10.1 9.5 17.1 6.4 2.6 1.5
Short Term Debt 13.2 229.5 26.2 32.0 37.2 0 0 0 7.0 0 0 5.0 86.4 0.6 0.5 1.3 1.2 53.2 13.1 8.9 0.9 0.8 25.8 0.7 6.1 6.1 0
Other Current Liabilities 53.9 41.2 55.4 59.8 55.5 61.2 50.7 40.6 35.7 29.4 32.3 26.3 22.3 30.5 28.9 34.5 42.7 20.1 17.5 15.1 7.8 6.7 1.6 3.3 3.0 2.4 1.9
Total Current Liabilities 91.1 290.6 88.7 106.4 78.7 92.8 62.5 51.4 60.4 49.5 47.2 42.5 120.6 46.2 45.9 51.3 63.6 113.5 45.0 40.4 14.4 17.7 36.8 21.1 15.5 11.1 3.4
Long Term Debt 18.8 24.0 28.3 28.6 34.2 0 0 0 0 0 0 0 0 84.2 76.6 130.4 131.7 51.4 60.5 69.6 55.7 57.2 60.3 60.7 10.8 27.0 26.3
Deferred Tax Income 72.4 68.2 44.0 23.0 9.8 2.1 1.3 0.9 4.6 3.7 0.4 7.4 2.8 3.6 1.9 15.1 15.8 17.2 15.2 15.8 13.2 9.9 7.8 5.8 3.5 0 0
Other Liabilities 33.9 32.6 78.3 24.1 30.2 29.4 31.2 35.0 30.5 29.3 34.0 24.8 12.1 10.9 2.4 (27.5) 23.6 0.7 1.1 1.7 0 0 (2.3) 0 100 K 100 K 0
Total Liabilities 216.2 415.4 195.3 182.0 143.1 122.2 95.0 87.3 95.5 82.4 81.5 74.6 135.6 144.9 130.9 211.0 234.7 182.9 121.7 127.5 83.2 84.8 102.7 87.6 29.9 38.0 29.7
EQUITY
Common Stock 1.4 1.4 1.4 1.4 0.7 0.7 0.3 0.3 0.3 0.3 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.1 0.1 0.1 0.1 0.1 0.1 0.1 100 K 0 0
Retained Earnings 1 336.1 1 130.7 946.0 737.3 561.7 416.9 282.4 187.2 119.4 71.3 29.8 (4.8) (7.5) 4.0 29.5 41.5 27.9 106.6 104.0 101.5 74.4 53.4 36.6 27.6 8.3 7.9 2.2
Other Accumulative Comprehensive Income/Loss 0 0 0 0 0 (217.0) (212.9) (207.0) (196.1) (187.1) (176.9) (196.8) 0 (0.2) (0.3) (1.1) (0.6) (0.3) (1.6) (2.4) (3.2) (4.1) (0.9) (14.1) (8.2) (4.6) (2.4)
Total Equity 716.7 518.3 725.0 588.5 449.2 343.0 231.2 134.2 116.5 113.4 106.6 94.0 92.5 102.9 125.6 109.5 94.0 169.4 164.5 159.5 127.2 98.8 82.0 69.0 49.4 13.3 7.5
Total Liabilities and Equity 932.9 933.7 920.3 770.5 592.2 465.1 326.2 221.4 212.0 195.8 188.2 168.6 228.1 247.8 256.5 320.5 328.7 352.3 286.3 287.1 210.5 183.6 184.6 156.6 79.3 51.3 37.2
SHARES OUTSTANDING
Common Shares Outstanding 108.7 111.7 115.5 115.9 116.9 117.5 117.6 117.6 125.4 129.3 134.4 129.0 123.1 121.5 120.4 119.7 119.1 118.6 118.2 117.1 116.2 113.3 113.2 113.0 102.8 76.0 38.0 38.0