image
Healthcare - Medical - Instruments & Supplies - NYSE - US
$ 192.15
0.898 %
$ 8.92 B
Market Cap
38.74
P/E
CASH FLOW STATEMENT
511 M OPERATING CASH FLOW
49.25%
-621 M INVESTING CASH FLOW
-140.84%
38.5 M FINANCING CASH FLOW
117.72%
FREE CASH FLOW ANALYSIS
Free Cash Flow Analysis Teleflex Incorporated
image
Net Income 356 M
Depreciation & Amortization 242 M
Capital Expenditures -91.4 M
Stock-Based Compensation 31.5 M
Change in Working Capital -112 M
Others -18.1 M
Free Cash Flow 419 M

Cash Flow

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004 Dec-2003 Dec-2002 Dec-2001 Dec-2000 Dec-1999 Dec-1998 Dec-1997 Dec-1996 Dec-1995 Dec-1994 Dec-1993 Dec-1992 Dec-1991 Dec-1990 Dec-1989
OPERATING CASH FLOW
Net Income 356.3 363.1 485.4 335.3 461.5 200.8 152.5 237.8 245.7 188.8 151.7 (189.1) 121.7 125.9 142.9 134.0 146.5 139.4 138.8 9.5 109.1 125.3 112.3 109.2 95.2 82.6 70.1 57.2 48.9 41.2 33.7 32.0 29.8 28.6 26.8
Depreciation & Amortization 242.1 230.6 237.4 227.3 214.1 210.0 155.3 117.9 108.4 111.1 93.0 80.5 85.6 92.2 101.1 111.2 78.8 99.0 100.9 114.6 104.4 95.1 92.4 77.4 67.4 60.1 47.9 38.8 37.7 33.0 28.1 21.6 18.4 17.2 12.9
Deferred Income Tax (13.0) (13.0) (110.2) (32.7) (168.6) (6.1) (41.8) (29.3) (54.4) (14.2) (8.9) (39.2) (13.2) 1.3 14.2 (29.5) 83.2 13.4 14.1 (3.3) 17.9 7.3 9.7 9.0 4.7 2.7 1.5 (0.7) 1.1 2.1 1.2 8.8 1.4 1.4 1.4
Stock Based Compensation 31.5 27.2 22.9 20.7 26.9 22.4 19.4 16.9 14.5 12.2 11.9 8.6 4.0 9.6 9.1 8.6 7.5 6.8 23.2 16.2 6.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Operating Activities 5.5 (25.8) (111.4) (136.5) 20.1 54.6 2.5 46.6 (9.9) (1.5) 2.8 342.3 9.4 36.5 38.2 57.4 14.4 39.2 (10.8) 96.5 (6.5) 0 0 0 0 (0.2) 100 K (2.1) 0 0 0 0.9 0 100 K 100 K
Change in Working Capital (111.8) (240.0) 127.3 22.3 (114.5) (44.3) 132.0 18.6 (3.4) (9.9) (23.9) (17.0) (113.1) (52.5) (101.3) (110.6) 63.3 46.8 69.7 13.9 (6.1) (27.1) (26.1) (6.2) (33.2) (13.6) (38.8) (21.6) (16.9) (18.6) (16.6) (19.6) (17.8) (0.5) (19.5)
Cash From Operations 510.6 342.1 651.4 436.4 439.5 437.4 419.9 408.5 300.8 286.6 226.5 186.1 94.5 213.1 204.2 171.2 393.6 344.7 335.9 247.4 225.2 200.6 188.3 189.4 134.1 131.6 80.8 71.6 70.8 57.7 46.4 43.7 31.8 46.6 21.7
INVESTING CASH FLOW
Capital Expenditures (91.4) (79.2) (71.6) (90.7) (102.7) (80.8) (70.9) (53.1) (61.4) (67.6) (63.6) (65.4) (45.1) (33.5) (30.4) (39.3) (44.7) (63.2) (69.9) (55.6) (94.2) (87.2) (97.7) (80.7) (140.4) (91.1) (74.6) (40.5) (30.7) (25.3) (24.4) (19.3) (20.4) (17.5) (20.3)
Other Items (529.8) (178.8) 228.4 (747.1) 29.2 (115.6) (1 762.0) (3.8) (93.4) (40.6) (309.1) (322.8) 342.9 181.3 311.6 (0.2) (1 494.9) (37.3) 125.9 (410.0) (91.3) (41.6) (174.6) (71.3) (23.8) 22.0 (112.9) 0.4 (10.5) 1.3 (106.7) (9.8) (32.6) (1.5) (6.4)
Cash From Investing Activities (621.2) (257.9) 156.7 (837.8) (73.5) (196.4) (1 832.9) (57.0) (154.8) (108.1) (372.6) (388.2) 297.8 147.8 281.2 (39.5) (1 539.6) (100.5) 56.0 (465.6) (185.5) (128.8) (272.4) (152.0) (164.2) (69.1) (187.5) (40.1) (41.2) (24.0) (131.1) (29.1) (53.0) (19.0) (26.7)
FINANCING CASH FLOW
Common Stock Repurchased 0 (4.3) 0 0 (21.2) 0 0 0 0 0 0 0 0 0 0 0 0 (93.6) (46.5) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Debt Repaid 101.2 (145.4) (634.5) 575.0 (253.5) (93.5) 1 223.9 (42.9) (15.7) (230.1) 305.0 (0.7) 34.5 (196.9) (349.0) (134.9) 1 157.9 (123.8) (133.2) 295.9 (2.4) (55.9) 103.2 (4.4) 5.8 (15.8) 78.7 (12.0) 5.4 (16.8) 61.2 (0.5) 4.3 1.0 (6.7)
Dividends Paid (63.9) (63.8) (63.6) (63.2) (62.8) (62.2) (61.2) (59.0) (56.5) (56.3) (55.9) (55.6) (55.1) (54.3) (54.0) (53.0) (48.9) (44.1) (39.3) (34.6) (30.9) (27.9) (25.6) (22.2) (19.1) (16.6) (14.3) (12.1) (10.5) (8.9) (7.6) (7.0) (6.4) (5.7) (5.0)
Other Financing Activities 1.2 (8.3) (28.8) (56.6) (102.5) (50.8) (21.4) (16.9) (13.4) (1.3) (24.1) 0 (18.5) (96.1) (0.7) (38.0) (47.7) (0.6) (63.0) 0 (0.8) (0.4) 0 0 100 K 0 0 100 K 0 0 0 100 K 100 K 0 100 K
Cash From Financing Activities 38.5 (217.5) (715.8) 455.2 (418.8) (206.4) 1 141.3 (118.7) (85.6) (287.7) 232.6 (47.3) (5.2) (336.6) (413.3) (218.0) 1 085.5 (250.1) (261.6) 277.5 (27.6) (74.2) 85.9 (21.3) (7.5) (26.5) 68.8 (18.5) 1.9 (20.9) 59.7 (2.7) 1.4 (1.7) (9.7)
CHANGE IN CASH
Net Change In Cash (69.2) (153.1) 69.2 74.8 (56.1) 23.6 (210.2) 205.4 35.1 (128.7) 94.9 (247.0) 375.6 20.1 81.0 (94.1) (47.1) 8.9 123.6 59.4 12.1 (2.4) 1.8 16.1 (37.7) (26.5) 68.8 (18.5) 1.9 (20.9) 59.7 (2.7) 1.4 (1.7) (9.7)
FREE CASH FLOW
Free Cash Flow 419.2 263.0 579.8 345.7 336.8 356.6 349.0 355.3 239.4 219.0 163.0 120.7 49.4 179.6 173.8 131.9 348.9 281.4 266.0 191.9 131.0 113.4 90.5 108.8 (6.3) 40.5 6.2 31.1 40.1 32.4 22.0 24.4 11.4 29.1 1.4