image
Consumer Defensive - Education & Training Services - NYSE - CN
$ 6.7
-1.76 %
$ 91.7 M
Market Cap
1.38
P/E
BALANCE SHEET
2.12 B ASSETS
-6.92%
1.84 B LIABILITIES
-30.61%
277 M EQUITY
173.98%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Sunlands Technology Group
image
Current Assets 1.03 B
Cash & Short-Term Investments 906 M
Receivables 29.3 M
Other Current Assets 96.5 M
Non-Current Assets 1.09 B
Long-Term Investments 61.4 M
PP&E 922 M
Other Non-Current Assets 103 M
Current Liabilities 1.01 B
Accounts Payable 0
Short-Term Debt 46.7 M
Other Current Liabilities 964 M
Non-Current Liabilities 833 M
Long-Term Debt 262 M
Other Non-Current Liabilities 571 M

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015
ASSETS
Cash & Cash Equivalents 763.8 753.6 626.7 760.7 1 402.2 1 248.8 559.5 23.1 4.4
Short Term Investments 142.1 70.5 184.2 517.8 217.6 1 028.6 353.1 145.0 44.0
Receivables 29.3 26.8 55.7 0 6.1 0 0 0 0
Inventory 14.2 14.2 83.6 132.4 237.3 165.1 100.5 33.0 26.8
Other Current Assets 82.3 104.0 251.1 248.1 418.2 290.0 101.0 33.4 27.7
Total Current Assets 1 031.8 969.1 1 126.6 1 554.3 2 044.2 2 582.9 1 266.7 219.9 92.2
PP&E 922.5 1 088.4 1 220.0 1 000.0 1 144.7 559.5 525.3 16.4 3.7
Intangible Assets 1.0 1.5 2.8 1.2 1.2 1.4 1.6 1.0 0.7
Goodwill 0 0 0 0 0 0 0 0 0
Long Term Investments 61.4 73.5 54.8 64.1 40.0 30.0 3.3 0 0
Other Long Term Assets 1.0 116.7 149.2 628.4 653.1 418.7 9.7 7.6 3.5
Other Assets 0 0 0 0 0 0 0 0 0
Total Assets 2 118.5 2 276.1 2 592.6 3 260.9 3 968.7 3 739.1 1 969.7 245.0 100.1
LIABILITIES
Accounts Payable 0 0 0 0 0 0 246.1 6.7 17.3
Short Term Debt 46.7 55.7 53.0 63.2 72.7 32.5 0 0 0
Other Current Liabilities 352.0 368.1 486.2 633.7 469.8 480.3 214.2 62.1 38.5
Total Current Liabilities 1 010.2 1 478.1 1 906.0 2 195.7 2 239.6 2 314.4 1 802.2 587.1 305.9
Long Term Debt 261.9 777.0 990.2 1 225.7 1 425.6 225.6 0 0 0
Deferred Tax Income 0 6.0 21.8 15.2 88.0 0 0 0 0
Other Liabilities 570.8 (310.1) (392.4) (524.9) (604.8) 17.1 0 335.0 0
Total Liabilities 1 843.0 2 655.9 3 606.8 4 473.0 4 707.1 4 078.1 2 586.7 1 133.9 471.8
EQUITY
Common Stock 2 K 2 K 2 K 2 K 2 K 2 K 1 K 1 K 1 K
Retained Earnings (2 171.3) (2 812.1) (3 456.1) (3 675.1) (3 244.6) (2 849.8) (1 922.7) (919.9) (372.7)
Other Accumulative Comprehensive Income/Loss 143.3 127.9 82.5 96.5 142.4 118.8 (8.8) 0 0
Total Equity 275.5 (379.9) (1 014.2) (1 212.1) (738.4) (339.0) (617.1) (889.0) (371.7)
Total Liabilities and Equity 2 118.5 2 276.1 2 592.6 3 260.9 3 968.7 3 739.1 1 969.7 245.0 100.1
SHARES OUTSTANDING
Common Shares Outstanding 13.8 13.7 13.5 13.5 13.7 12.6 13.8 1.0 1.0