image
Consumer Cyclical - Auto - Parts - NYSE - US
$ 6.6
0 %
$ 183 M
Market Cap
-24.44
P/E
BALANCE SHEET
680 M ASSETS
4.26%
392 M LIABILITIES
5.66%
288 M EQUITY
2.41%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Stoneridge, Inc.
image
Current Assets 429 M
Cash & Short-Term Investments 40.8 M
Receivables 167 M
Other Current Assets 222 M
Non-Current Assets 251 M
Long-Term Investments 47 M
PP&E 121 M
Other Non-Current Assets 82.6 M
Current Liabilities 178 M
Accounts Payable 112 M
Short-Term Debt 5.98 M
Other Current Liabilities 60.3 M
Non-Current Liabilities 214 M
Long-Term Debt 197 M
Other Non-Current Liabilities 16.9 M

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004 Dec-2003 Dec-2002 Dec-2001 Dec-2000 Dec-1999 Dec-1998 Dec-1997 Dec-1996
ASSETS
Cash & Cash Equivalents 40.8 54.8 85.5 73.9 69.4 81.1 66.0 50.4 54.4 43.0 62.8 44.6 78.8 72.0 91.9 92.7 95.9 65.9 40.8 52.3 24.1 27.2 4.4 5.6 3.9 1.9 1.3 0.4
Short Term Investments (38.2) 0.3 0 0 0 0 0 0 0 0 0 0 (168.1) 0 0.2 0 0 0 0 0 0 0 0 0 0 0 0 0
Receivables 166.5 158.2 150.4 136.7 138.6 139.1 142.4 113.2 94.9 105.1 102.4 141.5 162.4 102.6 81.3 96.5 122.3 107.0 100.4 100.6 89.2 79.3 91.0 91.7 98.7 84.7 57.9 46.8
Inventory 187.8 152.6 138.1 90.5 93.4 79.3 73.5 60.1 61.0 71.3 114.1 96.0 123.1 51.8 40.2 54.8 57.4 58.5 53.8 56.4 48.6 51.1 54.5 70.2 65.7 53.3 38.6 30.2
Other Current Assets 34.2 44.0 55.1 52.6 52.2 34.2 34.0 27.9 21.6 26.1 124.8 57.9 56.3 40.9 17.2 21.1 25.8 22.6 23.7 24.7 17.7 18.0 26.9 27.3 24.0 17.6 12.7 5.3
Total Current Assets 429.4 409.6 410.8 334.7 331.3 320.2 303.4 240.9 231.9 245.5 340.2 311.1 393.6 246.8 230.7 254.6 301.4 254.0 218.7 235.6 179.6 175.7 172.7 194.8 192.3 157.5 110.5 82.7
PP&E 120.9 118.4 126.2 138.3 144.5 112.2 110.4 91.5 85.3 85.3 110.9 119.1 125.0 76.6 77.0 87.7 92.8 114.6 113.5 114.0 116.3 111.8 118.1 113.9 106.2 94.8 58.7 55.2
Intangible Assets 47.3 45.5 49.9 55.4 58.1 62.0 75.2 39.3 35.7 56.6 68.8 84.4 102.7 0 0 0 0 0 65.2 65.2 255.3 255.3 347.7 357.5 369.3 355.4 46.9 30.8
Goodwill 35.3 34.2 36.4 39.1 35.9 36.7 38.4 0.9 1.0 1.1 58.5 66.4 68.8 0 0 0 65.2 65.2 65.2 65.2 255.3 255.3 0 0 0 0 0 0
Long Term Investments 47.0 44.4 42.1 54.0 32.4 28.4 31.6 21.9 10.4 10.2 9.9 11.7 179.3 60.2 54.7 40.1 39.5 30.9 26.5 25.0 28.5 28.3 0 0 0 0 0 0
Other Long Term Assets 0 (8.5) (10.7) (12.9) (12.5) (14.9) (18.9) (9.8) (41.3) 1.8 1.2 (280.1) (240.6) 0 0 40.1 0 0 0 0 (7.9) (5.9) 28.3 30.9 30.5 30.4 19.0 9.8
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 679.9 652.1 665.4 621.4 602.2 559.5 559.0 394.5 364.3 398.8 588.3 592.7 697.9 383.6 362.3 382.4 527.8 501.8 462.1 474.6 579.7 571.1 666.8 697.0 698.3 638.1 235.1 178.5
LIABILITIES
Accounts Payable 111.9 110.2 97.7 86.1 80.7 87.9 79.4 62.6 55.2 58.6 57.5 76.3 83.5 68.3 50.9 50.7 69.4 72.5 55.3 57.7 53.6 43.2 50.8 45.2 42.3 45.8 31.5 21.4
Short Term Debt 6.0 5.4 9.5 11.9 7.2 1.5 4.2 8.6 13.9 19.7 12.2 20.1 83.4 0 0 0 0 0 44 K 0.1 0.4 2.0 41.6 34.6 25.8 21.2 0.5 3.0
Other Current Liabilities 60.3 62.1 65.9 48.0 50.7 56.4 45.6 41.5 38.9 95.1 63.3 52.5 94.7 44.4 36.8 43.5 47.2 45.6 46.6 54.5 52.8 45.1 33.9 34.9 47.1 48.3 33.6 18.3
Total Current Liabilities 178.2 177.7 173.1 146.0 138.6 147.3 136.1 112.7 108.0 120.3 153.7 153.5 261.6 112.8 87.8 94.2 116.6 118.1 102.0 112.3 108.6 90.2 126.3 114.7 115.2 115.3 65.6 42.7
Long Term Debt 197.0 178.4 178.9 151.4 144.4 97.0 124.9 75.1 104.5 110.7 185.0 181.3 183.7 167.9 183.4 183.0 200.0 200.0 200.0 200.1 200.2 248.9 249.7 296.1 331.9 322.7 9.1 51.2
Deferred Tax Income 7.2 8.5 10.7 12.9 12.5 14.9 18.9 9.8 41.3 50.0 57.0 59.8 68.7 0 0 7.0 2.7 1.9 0 0 25.3 15.3 24.4 22.4 16.0 8.1 3.1 0
Other Liabilities 9.7 6.6 6.8 14.4 16.8 17.1 35.1 4.9 4.0 4.0 4.0 4.3 4.6 14.8 17.3 6.5 2.3 3.1 6.1 6.6 2.1 0.8 6.8 1.7 3.6 1.5 100 K 0
Total Liabilities 392.2 371.2 369.4 324.8 312.3 276.3 315.0 202.5 257.8 284.9 399.8 398.9 517.6 295.5 288.5 290.7 321.6 323.2 308.1 319.0 336.3 355.2 407.2 434.8 466.7 447.6 77.9 93.9
EQUITY
Common Stock 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Retained Earnings 196.5 201.7 215.7 212.3 206.5 146.3 92.3 45.4 (32.1) (54.9) (7.8) (22.9) (28.3) (80.8) (91.6) (59.2) 38.4 21.7 7.2 6.3 98.8 77.4 126.2 123.2 90.5 49.3 15.9 75.4
Other Accumulative Comprehensive Income/Loss (92.8) (103.1) (97.0) (89.6) (91.5) (85.8) (69.6) (67.9) (69.8) (45.5) (30.5) (10.3) (9.8) 4.1 2.7 (7.0) 14.0 7.0 (0.6) 3.6 1.1 (3.0) (8.1) (2.5) (0.4) (56.3) (45.0) (36.4)
Total Equity 287.7 280.9 295.9 296.6 289.9 283.3 244.1 192.1 106.4 113.8 188.5 193.8 180.3 88.1 73.9 91.8 206.2 178.6 154.0 155.6 243.4 215.9 259.6 262.2 231.6 190.5 157.2 84.6
Total Liabilities and Equity 679.9 652.1 665.4 621.4 602.2 559.5 559.0 394.5 364.3 398.8 588.3 592.7 697.9 383.6 362.3 382.4 527.8 501.8 462.1 474.6 579.7 571.1 666.8 697.0 698.3 638.1 235.1 178.5
SHARES OUTSTANDING
Common Shares Outstanding 27.3 27.3 27.1 27.0 27.8 28.4 28.1 27.8 27.3 26.9 26.7 26.4 24.2 23.9 23.6 23.4 23.1 22.9 22.7 22.6 22.4 22.4 22.7 22.4 22.4 22.4 16.1 13.9