image
Utilities - Regulated Gas - NYSE - US
$ 17.59
2.93 %
$ 1.13 B
Market Cap
11.73
P/E
BALANCE SHEET
2.27 B ASSETS
7.93%
1.72 B LIABILITIES
7.34%
546 M EQUITY
4437.54%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Suburban Propane Partners, L.P.
image
Current Assets 164 M
Cash & Short-Term Investments 3.51 M
Receivables 67.7 M
Other Current Assets 92.8 M
Non-Current Assets 2.11 B
Long-Term Investments 8 K
PP&E 789 M
Other Non-Current Assets 1.32 B
Current Liabilities 308 M
Accounts Payable 40 M
Short-Term Debt 33.6 M
Other Current Liabilities 234 M
Non-Current Liabilities 1.42 B
Long-Term Debt 1.3 B
Other Non-Current Liabilities 120 M

Balance Sheet

Millions
Sep-2023 Sep-2022 Sep-2021 Sep-2020 Sep-2019 Sep-2018 Sep-2017 Sep-2016 Sep-2015 Sep-2014 Sep-2013 Sep-2012 Sep-2011 Sep-2010 Sep-2009 Sep-2008 Sep-2007 Sep-2006 Sep-2005 Sep-2004 Sep-2003 Sep-2002 Sep-2001 Sep-2000 Sep-1999 Sep-1998 Sep-1997 Sep-1996 Sep-1995 Oct-1994
ASSETS
Cash & Cash Equivalents 3.5 4.1 5.8 3.1 2.4 5.2 2.8 37.3 152.3 92.6 107.2 134.3 149.6 156.9 163.2 137.7 96.6 60.6 14.4 53.5 15.8 41.0 36.5 11.6 8.4 59.8 19.3 18.9 100 K 0.3
Short Term Investments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Receivables 67.7 78.5 71.4 55.4 59.3 71.3 65.7 53.8 59.9 96.9 94.9 88.9 66.6 60.4 52.0 94.9 71.6 78.5 109.9 91.0 36.4 33.0 42.7 61.3 37.6 39.1 45.9 55.0 41.0 47.2
Inventory 61.8 66.9 61.8 46.9 45.0 59.1 53.2 45.4 47.7 91.0 77.6 88.2 65.9 61.0 70.2 79.8 81.2 79.4 80.6 65.1 41.5 36.4 41.9 41.6 29.7 30.0 31.9 40.2 36.7 39.4
Other Current Assets 31.0 25.3 41.1 10.5 16.6 22.2 17.8 10.8 13.5 14.3 13.6 26.8 15.7 18.1 22.2 47.1 32.8 16.8 63.8 44.3 5.2 6.5 3.3 7.6 2.9 3.9 7.3 6.6 1.0 1.7
Total Current Assets 164.0 174.9 180.1 116.0 123.4 157.8 139.5 147.3 273.4 294.9 293.3 338.3 297.8 296.4 307.6 359.6 282.2 235.4 236.8 252.9 98.9 116.8 124.3 122.2 78.6 132.8 104.4 120.7 78.8 88.6
PP&E 789.0 700.4 699.1 717.0 627.2 649.2 692.6 742.1 781.1 826.8 888.2 969.3 338.1 350.4 357.2 367.8 374.6 390.4 400.0 406.7 312.8 331.0 344.4 350.6 325.2 343.8 364.3 374.0 363.8 369.5
Intangible Assets 80.6 40.0 39.3 84.1 128.4 175.2 219.9 276.3 307.8 359.3 416.8 436.5 16.1 0 13.8 16.0 18.2 18.1 302.0 307.6 244.3 1.5 252.4 261.6 214.0 214.8 249.8 255.9 0 0
Goodwill 1 148.8 1 113.4 1 107.0 1 103.8 1 098.1 1 093.5 1 094.6 1 094.6 1 087.4 1 087.4 1 087.4 1 092.3 277.7 277.2 274.9 276.3 277.6 281.4 281.4 282.0 0 243.3 252.4 0 214.0 214.8 249.8 255.9 239.9 243.8
Long Term Investments 8 K 16.4 1.8 0.5 0.2 13 K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Long Term Assets 88.1 75.1 26.2 26.3 21.2 25.6 24.7 35.6 36.0 41.0 42.2 48.1 26.8 46.2 24.1 16.1 22.6 28.7 26.8 24.8 9.7 7.6 1.9 36.7 41.4 38.2 57.9 56.8 54.0 53.2
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 2 270.5 2 103.7 2 051.7 2 047.3 1 998.3 2 101.2 2 171.3 2 296.0 2 485.7 2 609.4 2 728.0 2 884.4 956.5 970.3 977.5 1 035.7 975.2 953.9 965.6 992.0 665.6 700.1 723.0 771.1 659.2 729.6 776.4 807.4 736.5 755.1
LIABILITIES
Accounts Payable 40.0 35.2 39.2 32.0 34.1 38.3 38.7 32.3 34.9 49.3 52.8 53.1 37.5 39.9 35.7 58.1 57.0 57.4 63.6 60.7 26.2 27.4 38.7 59.8 40.1 31.3 37.8 40.7 22.3 21.4
Short Term Debt 33.6 32.1 61.8 52.9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27.2 42.9 42.9 88.9 42.5 6.5 2.8 0 0 0 0 0
Other Current Liabilities 234.2 111.7 74.5 55.2 84.2 180.8 74.7 66.6 70.3 65.6 73.6 200.6 56.6 124.6 78.6 94.3 77.7 135.2 131.4 141.4 68.6 71.2 80.9 65.2 60.1 60.3 58.9 61.1 42.0 53.2
Total Current Liabilities 307.8 306.6 287.1 244.5 216.1 219.0 210.4 205.1 210.3 222.3 233.9 253.7 151.5 164.5 180.1 223.6 196.4 192.6 222.2 245.0 137.7 187.5 162.1 131.5 103.0 91.6 96.7 101.8 64.3 74.6
Long Term Debt 1 296.7 1 181.0 1 216.5 1 302.8 1 227.1 1 255.1 1 272.2 1 224.5 1 241.1 1 242.7 1 245.2 1 422.1 348.2 348.0 349.4 531.8 548.5 548.3 548.1 473.0 340.9 383.8 430.3 517.2 427.6 427.9 428.0 428.2 0 0
Deferred Tax Income 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Liabilities 119.6 118.6 122.6 137.5 131.3 133.2 135.8 144.5 136.0 123.0 119.7 116.9 98.6 93.0 88.3 60.2 64.0 112.3 119.2 106.0 102.9 109.5 71.7 60.6 60.2 62.3 110.5 112.7 113.9 120.9
Total Liabilities 1 724.1 1 606.2 1 626.3 1 684.9 1 574.5 1 607.4 1 618.3 1 587.7 1 587.4 1 587.9 1 598.9 1 792.7 598.2 605.4 617.8 815.6 808.9 853.2 889.5 823.9 581.6 680.9 664.1 709.3 590.8 581.8 635.2 642.7 178.2 195.5
EQUITY
Common Stock 557.0 510.1 443.0 388.2 450.0 518.5 581.8 754.1 947.2 1 067.4 1 176.5 1 151.6 0 0 0 0 0 0 159.2 239.7 165.9 105.6 107.4 60.3 66.3 84.8 100.5 129.3 0 0
Retained Earnings 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Accumulative Comprehensive Income/Loss (10.7) (12.6) (17.6) (25.8) (26.2) (24.7) (28.8) (45.8) (48.9) (45.9) (47.4) (61.1) (59.9) (57.2) (61.3) (44.2) (42.0) (69.5) (83.1) (71.6) (81.9) (86.3) (48.5) 1.5 (21.4) 77.0 55.8 64.2 1 116.4 1 119.2
Total Equity 546.4 (12.6) (17.6) (25.8) (26.2) (24.7) 553.0 (45.8) 898.3 (45.9) (47.4) (61.1) (59.9) (57.2) (61.3) (44.2) 166.3 100.7 76.1 168.1 84.1 19.3 58.9 61.8 68.4 147.8 141.2 164.7 558.2 559.6
Total Liabilities and Equity 2 270.5 1 606.2 1 626.3 1 684.9 1 574.5 1 607.4 2 171.3 1 587.7 2 485.7 1 587.9 1 598.9 1 792.7 598.2 605.4 617.8 815.6 975.2 953.9 965.6 992.0 665.6 700.1 723.0 771.1 659.2 729.6 776.4 807.4 736.4 755.1
SHARES OUTSTANDING
Common Shares Outstanding 63.8 63.2 62.7 62.3 62.0 61.6 61.2 61.0 60.6 60.5 58.4 38.8 35.5 35.4 33.1 32.8 32.6 30.3 21.3 29.4 25.9 24.6 24.5 22.7 26.6 29.3 29.3 21.8 28.7 28.7 28.7 28.7 28.7