image
Real Estate - REIT - Retail - NYSE - US
$ 35.86
0.364 %
$ 3.97 B
Market Cap
41.22
P/E
BALANCE SHEET
2.32 B ASSETS
4.80%
1.73 B LIABILITIES
1.71%
567 M EQUITY
15.28%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Tanger Inc.
image
Current Assets 119 M
Cash & Short-Term Investments 22 M
Receivables 0
Other Current Assets 97.3 M
Non-Current Assets 2.3 B
Long-Term Investments 71.9 M
PP&E 77.4 M
Other Non-Current Assets 2.15 B
Current Liabilities 129 M
Accounts Payable 119 M
Short-Term Debt 10.9 M
Other Current Liabilities 0
Non-Current Liabilities 1.6 B
Long-Term Debt 1.53 B
Other Non-Current Liabilities 76 M

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004 Dec-2003 Dec-2002 Dec-2001 Dec-2000 Dec-1999 Dec-1998 Dec-1997 Dec-1996 Dec-1995 Dec-1994 Dec-1993
ASSETS
Cash & Cash Equivalents 12.8 212.1 161.3 84.8 16.7 9.1 6.1 12.2 21.6 16.9 15.2 10.3 7.9 5.8 3.3 5.0 2.4 8.5 2.9 4.1 9.8 1.1 0.5 0.6 0.5 6.3 3.6 2.6 0 0 0
Short Term Investments 9.2 52.5 2.5 0 1.0 5.8 5.5 4.0 0 95 K 1.4 0 0 0 0 0 10.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Receivables 0 0 53.3 65.8 61.6 0 0 0 40.6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Inventory 0 (14.1) (2.5) 0 (1.0) (5.8) (5.5) (4.0) (40.6) 46.0 0 0 0 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Current Assets 0 0 0 0 0 98.1 96.0 83.0 159.6 72.4 81.4 60.8 52.4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Current Assets 119.3 264.6 265.8 190.1 120.3 107.2 102.1 95.2 221.8 135.2 96.7 71.2 7.9 6.5 3.3 5.0 2.4 8.5 2.9 4.1 9.8 1.1 0.5 0.6 0.5 6.3 3.6 2.6 0 0 0
PP&E 77.4 78.6 79.8 81.5 86.6 2 064.9 2 186.5 2 151.3 1 764.9 1 601.4 1 595.2 1 364.5 1 403.6 0 1 095.3 1 040.2 974.5 941.5 899.1 852.8 885.9 448.2 450.3 462.6 461.7 444.6 390.5 311.5 294.4 274.4 127.2
Intangible Assets 91.3 (30.5) (16.5) (3.9) 11.3 29.3 50.2 74.8 56.7 79.7 102.9 101.0 120.6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Goodwill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Long Term Investments 71.9 73.8 82.6 94.6 94.7 96.0 119.4 128.1 201.1 208.1 145.4 126.6 28.5 6.4 9.1 9.5 10.7 14.5 13.0 0 0 0 0 0 0 0 0 0 0 0 0
Other Long Term Assets 2 061.6 (386.5) (411.8) (362.3) (312.8) (2 297.3) (2 458.2) (2 449.5) 1 847.1 1 674.7 1 666.7 1 373.6 181.9 1 204.1 71.2 67.2 (985.2) (955.9) (912.1) (852.8) (885.9) (448.2) (450.3) (462.6) (461.7) (444.6) (390.5) (311.5) (294.4) (274.4) (127.2)
Other Assets (97.3) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 72.7 76.5 85.6 79.5 91.7 28.4 25.4 24.2 27.9 20.9 21.9 18.1 315.1 294.8 182.4
Total Assets 2 324.1 2 217.7 2 157.4 2 189.5 2 285.2 2 384.9 2 540.1 2 526.2 2 326.7 2 097.7 2 011.7 1 672.4 1 621.8 1 216.9 1 178.9 1 121.9 1 060.3 1 040.9 1 000.6 936.4 987.4 477.7 476.3 487.4 490.1 471.8 416.0 332.1 315.1 294.8 182.4
LIABILITIES
Accounts Payable 118.5 104.7 93.0 88.3 79.6 82.7 90.4 78.1 97.4 69.6 59.5 48.2 51.4 31.8 46.1 12.0 23.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Short Term Debt 10.9 0 4.4 57.2 3.6 0 0 69.9 190.3 0 0 4.6 2.6 7.2 35.8 0 0 0 0 26.4 370.2 174.4 176.7 135.3 90.7 72.8 0 0 0 0 0
Other Current Liabilities 0 0 (4.4) (57.2) (3.6) 0 0 0 (152.0) 0 0 173.7 (2.6) 24.4 (8.7) 57.2 47.2 0 0 (26.4) (370.2) (174.4) (176.7) (135.3) (90.7) (72.8) 0 0 0 0 0
Total Current Liabilities 129.4 104.7 93.0 88.3 79.6 224.7 296.6 136.1 287.7 180.6 75.7 226.5 51.4 223.4 73.2 69.2 104.8 87.6 86.8 287.2 279.7 42.0 41.7 49.7 52.7 55.3 50.3 43.5 0 0 0
Long Term Debt 1 525.3 1 516.0 1 481.5 1 600.8 1 657.4 1 709.5 1 700.5 1 614.6 1 373.5 1 332.2 1 324.4 1 088.9 1 023.0 707.4 548.8 795.3 706.3 678.6 663.6 488.0 540.3 345.0 358.2 346.8 329.6 302.5 229.1 178.0 156.7 121.3 20.3
Deferred Tax Income 0 100.8 103.8 107.0 110.7 21.7 24.5 27.6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Liabilities 76.0 83.0 83.1 141.5 92.1 (54.8) (69.2) 70.0 199.6 61.0 48.8 (156.9) 19.0 (135.8) 35.8 0 0 (678.6) (663.6) (488.0) (540.3) (345.0) (358.2) (346.8) (329.6) (302.5) (229.1) (178.0) (156.7) (121.3) (20.3)
Total Liabilities 1 732.8 1 703.7 1 657.6 1 830.6 1 829.1 1 879.4 1 927.8 1 820.8 1 720.7 1 573.8 1 448.9 1 158.5 1 093.4 795.0 657.8 864.5 777.3 727.2 701.0 517.0 562.7 363.4 378.4 369.4 349.0 322.4 255.5 195.9 172.7 147.3 31.7
EQUITY
Common Stock 1.1 1.0 1.0 0.9 0.9 0.9 0.9 1.0 1.0 1.0 0.9 0.9 0.9 0.8 0.4 0.3 0.3 0.3 0.3 0.3 0.1 90 K 79 K 79 K 79 K 79 K 78 K 66 K 0 0 0
Retained Earnings (490.2) (485.6) (483.4) (420.1) (317.3) (272.5) (184.9) (122.7) (195.5) (281.7) (265.2) (285.6) (261.9) (240.0) (203.0) (196.5) (171.6) (150.2) (140.7) (109.5) (82.7) (70.5) (59.5) (45.6) (28.9) (23.6) (15.0) (10.8) (6.4) (2.8) (1.3)
Other Accumulative Comprehensive Income/Loss (23.5) (11.0) (17.8) (26.6) (25.5) (27.2) (19.3) (28.3) (36.7) (14.0) 2.5 1.2 1.5 1.8 (5.8) (9.6) (6.3) 3.2 2.5 (224.6) 45 K (0.2) (0.7) (122.4) (104.5) (84.7) (64.2) 1 K 0 0 0
Total Equity 591.3 513.9 499.8 358.9 456.1 505.5 612.3 705.4 606.0 523.9 562.8 513.9 528.4 421.9 521.1 257.4 282.9 313.7 299.6 419.4 424.7 114.3 97.9 118.0 141.1 149.4 160.5 136.3 142.4 147.5 150.7
Total Liabilities and Equity 2 324.1 2 217.7 2 157.4 2 189.5 2 285.2 2 384.9 2 540.1 2 526.2 2 326.7 2 097.7 2 011.7 1 672.4 1 621.8 1 216.9 1 178.9 1 121.9 1 060.3 1 040.9 1 000.6 936.4 987.4 477.7 476.3 487.4 490.1 471.8 416.0 332.1 315.1 294.8 182.4
SHARES OUTSTANDING
Common Shares Outstanding 104.7 103.7 100.4 92.6 92.8 93.3 94.5 95.1 94.7 93.8 93.3 91.7 83.0 80.2 71.8 62.2 61.6 61.3 56.9 54.2 42.8 33.6 31.9 31.1 31.5 31.5 32.6 32.7 25.1 22.0 21.7