image
Real Estate - REIT - Hotel & Motel - NYSE - US
$ 21.41
-1.06 %
$ 2.08 B
Market Cap
57.86
P/E
CASH FLOW STATEMENT
198 M OPERATING CASH FLOW
-5.37%
258 M INVESTING CASH FLOW
255.55%
-119 M FINANCING CASH FLOW
-142.86%
FREE CASH FLOW ANALYSIS
Free Cash Flow Analysis Sunstone Hotel Investors, Inc.
image
Net Income 207 M
Depreciation & Amortization 127 M
Capital Expenditures 0
Stock-Based Compensation 10.8 M
Change in Working Capital -12.2 M
Others -136 M
Free Cash Flow 198 M

Cash Flow

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004 Dec-2003 Dec-2002 Dec-2001
OPERATING CASH FLOW
Net Income 206.7 90.8 33.0 (410.5) 142.8 259.1 153.0 140.7 355.5 87.9 70.0 49.6 81.3 38.5 (269.6) 74.7 125.7 53.3 30.1 (36.1) (22.3) (10.4) (18.8)
Depreciation & Amortization 127.0 126.3 128.7 137.1 147.7 146.5 159.1 163.7 166.9 160.1 141.9 148.4 133.9 101.2 111.1 119.4 123.2 101.8 73.2 61.3 68.3 26.0 28.3
Deferred Income Tax 0 0 (149.4) 7.4 0.7 1.1 (9.2) (18.9) (239.3) (0.8) (48.7) (37.3) (86.3) (83.5) 271.1 (20.0) (64.8) (1.3) 1.4 (2.6) (3.2) 0 0
Stock Based Compensation 10.8 10.9 12.8 9.6 9.3 9.0 8.0 7.2 6.5 6.2 4.9 3.5 2.7 3.9 4.1 4.0 5.2 3.7 2.0 0 0 0 0
Other Operating Activities (134.2) (21.7) (0.5) 114.8 (9.0) (113.2) (5.4) 2.2 2.2 2.8 3.0 5.0 3.9 4.7 (48.5) 0.7 4.9 10.1 1.2 26.2 15.7 21.7 33.8
Change in Working Capital (12.2) 3.0 3.8 25.0 (0.6) 2.8 5.3 10.7 8.3 22.3 96 K 2.3 20.8 (19.5) 2.0 (18.0) 19.4 (4.5) (21.3) (17.3) 1.6 (10.7) 0
Cash From Operations 198.1 209.4 28.4 (116.7) 290.9 305.3 310.8 305.4 300.1 278.6 171.1 171.5 156.4 45.4 70.1 160.9 213.6 163.1 86.6 41.6 60.0 26.7 43.3
INVESTING CASH FLOW
Capital Expenditures 0 (128.6) (63.7) (0.1) 25 K (18.5) (115.1) (182.2) (164.2) 0 0 0 (218.7) (199.4) (44.1) (125.4) (538.5) (587.7) (978.9) (104.1) (100.9) 0 0
Other Items 257.8 (37.1) (176.0) 113.9 (47.1) 174.9 (31.0) 30.0 563.6 (406.7) (371.4) (193.7) (30.4) (3.9) 62.8 371.2 221.2 87.0 31.4 58.4 119.3 0 0
Cash From Investing Activities 257.8 (165.7) (239.7) 113.8 (47.1) 156.4 (146.1) (152.2) 399.4 (406.7) (371.4) (193.7) (249.1) (203.3) 18.6 245.8 (317.3) (500.7) (947.5) (45.8) 18.4 0 0
FINANCING CASH FLOW
Common Stock Repurchased (59.8) (111.8) (4.9) (107.9) (54.5) (4.2) (3.8) (2.6) (9.3) (3.8) 0 0 460.0 0 (12.0) (184.5) (86.9) (0.7) 0 (28.5) 0 0 0
Total Debt Repaid 2.9 204.7 (79.9) (154.1) (8.0) (7.7) 54.5 (165.7) (327.8) 22.9 (105.8) (58.4) (108.3) (87.5) (135.4) (9.4) 221.5 227.7 405.6 (162.9) (24.8) 0 0
Dividends Paid (59.8) (24.8) (13.7) (156.3) (170.2) (177.6) (163.0) (227.5) (77.5) (47.9) (27.5) (29.7) (25.0) (20.5) (27.9) (99.8) (96.3) (86.7) (56.8) (9.3) (72.0) 0 0
Other Financing Activities (2.8) (117.3) 17.9 (27.7) (8.5) (14.2) (13.3) 57.9 (17.1) (9.8) (285.8) (8.2) 100.6 (9.2) 0 (0.1) (7.5) 50.4 211.5 (177.1) 16.3 0 0
Cash From Financing Activities (119.4) (49.2) (42.1) (445.9) (241.2) (158.6) (46.2) (282.8) (422.4) 245.9 147.4 30.2 (32.8) 82.6 93.8 (293.7) 141.7 349.1 872.4 (15.8) (80.5) 0 0
CHANGE IN CASH
Net Change In Cash 336.5 (5.5) (253.4) (448.8) 2.6 303.1 118.5 (129.5) 277.0 117.7 (52.9) 8.0 (125.5) (75.3) 182.5 113.0 38.0 11.5 11.6 (20.0) (2.1) 26.7 43.3
FREE CASH FLOW
Free Cash Flow 198.1 80.8 (35.3) (116.8) 290.9 286.7 195.7 123.2 135.8 278.6 171.1 171.5 (62.3) (154.0) 26.0 35.5 (324.9) (424.6) (892.3) (62.5) (40.9) 26.7 43.3