image
Consumer Cyclical - Restaurants - NYSE - US
$ 106.36
-2.06 %
$ 4.26 B
Market Cap
443.17
P/E
BALANCE SHEET
1.7 B ASSETS
5.67%
1.2 B LIABILITIES
5.88%
470 M EQUITY
6.00%
BALANCE SHEET DECOMPOSITION
Balance Sheet Shake Shack Inc.
image
Current Assets 368 M
Cash & Short-Term Investments 321 M
Receivables 267 M
Other Current Assets -219 M
Non-Current Assets 1.33 B
Long-Term Investments 0
PP&E 976 M
Other Non-Current Assets 353 M
Current Liabilities 187 M
Accounts Payable 23.6 M
Short-Term Debt 55.7 M
Other Current Liabilities 108 M
Non-Current Liabilities 1.02 B
Long-Term Debt 741 M
Other Non-Current Liabilities 275 M

Balance Sheet

Millions
Dec-2024 Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012
ASSETS
Cash & Cash Equivalents 320.7 224.7 230.5 302.4 146.9 37.1 24.8 21.5 11.6 70.8 2.7 13.1 16.0
Short Term Investments 0 68.6 80.7 80.0 36.9 36.5 62.1 63.0 62.0 0.3 0 0 0
Receivables 266.7 29.0 12.2 13.7 9.5 10.0 10.5 3.5 2.9 4.2 3.3 1.5 1.6
Inventory 6.0 5.4 4.2 3.9 2.9 2.2 1.7 1.3 0.8 0.5 0.5 0.3 0.2
Other Current Assets 0 6.8 16.4 9.8 7.1 1.9 2.0 4.0 6.6 3.0 2.9 0.3 0.2
Total Current Assets 368.2 334.4 344.0 409.7 203.2 87.7 101.1 93.2 83.9 78.9 7.9 15.2 18.0
PP&E 976.2 929.3 834.5 736.7 642.9 589.3 261.9 187.1 136.3 93.0 70.1 37.9 25.1
Intangible Assets 0 1.9 1.8 1.5 1.4 1.4 1.2 0.9 0.7 0.7 0.7 0 0
Goodwill 0 0 0 0 0 0 0 0 0 0 0 0 0
Long Term Investments 0 (1.9) (1.8) (1.5) (1.4) (1.4) (1.2) (0.9) 0.6 2.1 (0.7) 0 0
Other Long Term Assets 11.0 14.0 15.8 12.6 12.3 11.5 5.0 4.4 3.4 2.8 4.8 2.0 0.9
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 1 697.0 1 605.9 1 494.9 1 457.6 1 145.3 968.3 610.5 470.6 538.2 379.5 83.0 55.2 44.1
LIABILITIES
Accounts Payable 23.6 22.3 20.4 19.9 23.5 14.3 12.5 8.2 6.9 6.8 6.4 2.4 1.2
Short Term Debt 55.7 52.4 44.8 38.2 37.7 31.9 0 0 0 0 32.0 0 0
Other Current Liabilities 108.0 80.7 74.9 55.4 41.6 46.9 42.5 24.0 23.5 16.1 9.7 3.8 3.3
Total Current Liabilities 187.3 164.1 147.7 121.5 109.7 99.4 59.9 34.0 31.7 24.0 48.2 7.2 5.6
Long Term Debt 741.2 718.9 675.7 648.0 347.3 308.6 20.8 14.5 2.0 0.3 0.3 0.3 0
Deferred Tax Income 0 0 3.6 3.2 3.2 4.5 1.4 0.7 0.4 0.3 0 8.7 0
Other Liabilities 274.9 236.4 237.3 239.8 241.7 227.0 256.3 197.6 303.1 198.2 21.9 1.6 0
Total Liabilities 1 203.3 1 136.5 1 075.1 1 022.0 710.9 646.3 337.1 246.1 336.8 222.5 70.4 17.8 12.2
EQUITY
Common Stock 42 K 42 K 42 K 42 K 42 K 38 K 38 K 37 K 36 K 36 K 12.6 37.4 31.9
Retained Earnings 27.0 16.8 (20.5) 3.6 12.2 54.4 30.4 16.4 16.7 4.3 0 0 0
Other Accumulative Comprehensive Income/Loss 1 K 3 K 1 K 1 K 3 K 2 K 0 49 K 15 K 5 K 0 0 0
Total Equity 493.6 469.4 419.7 461.7 434.5 345.2 320.8 279.5 250.5 213.4 12.6 37.4 31.9
Total Liabilities and Equity 1 697.0 1 605.9 1 494.9 1 457.6 1 145.3 968.3 610.5 470.6 538.2 379.5 83.0 55.2 44.1
SHARES OUTSTANDING
Common Shares Outstanding 39.8 39.4 39.2 39.1 37.1 31.4 28.3 25.9 23.0 13.5 11.2 1.3 1.3