image
Consumer Cyclical - Specialty Retail - NYSE - US
$ 13.41
-2.69 %
$ 1.38 B
Market Cap
9.79
P/E
CASH FLOW STATEMENT
247 M OPERATING CASH FLOW
-1.12%
0 INVESTING CASH FLOW
100.00%
0 FINANCING CASH FLOW
100.00%
FREE CASH FLOW ANALYSIS
Free Cash Flow Analysis Sally Beauty Holdings, Inc.
image
Net Income 153 M
Depreciation & Amortization 110 M
Capital Expenditures 0
Stock-Based Compensation 17.2 M
Change in Working Capital 0
Others -33.8 M
Free Cash Flow 247 M

Cash Flow

Millions
Sep-2024 Sep-2023 Sep-2022 Sep-2021 Sep-2020 Sep-2019 Sep-2018 Sep-2017 Sep-2016 Sep-2015 Sep-2014 Sep-2013 Sep-2012 Sep-2011 Sep-2010 Sep-2009 Sep-2008 Sep-2007 Sep-2006 Sep-2005 Sep-2004
OPERATING CASH FLOW
Net Income 153.4 184.6 183.6 239.9 113.2 271.6 258.0 215.1 222.9 235.1 246.0 261.2 233.1 213.7 143.8 99.1 77.6 44.5 110.2 116.5 105.3
Depreciation & Amortization 109.7 102.4 99.9 102.2 106.8 107.7 108.8 112.3 99.7 89.4 79.7 72.2 64.7 59.7 51.1 47.1 57.0 50.0 38.0 33.9 24.6
Deferred Income Tax 0 9.6 (17.6) (7.3) 13.7 5.5 (20.5) 14.1 21.5 7.1 (0.8) 10.5 2.4 0.5 (0.7) 10.3 3.1 4.4 2.4 9.7 7.1
Stock Based Compensation 17.2 15.9 9.9 11.7 8.4 9.2 10.5 10.5 12.6 16.8 22.1 19.2 16.9 15.6 12.8 6.5 0 0 0 0 0
Other Operating Activities (33.8) 8.4 44.8 8.8 7.7 (2.8) 4.9 41.6 35.7 (15.7) (10.5) (11.5) 29.3 6.2 8.5 9.5 7.3 7.2 3.4 2.6 18.3
Change in Working Capital 0 (71.6) (164.1) 26.7 177.0 (70.8) 10.9 (49.3) (41.3) (31.9) (20.4) (41.1) (48.7) (3.9) 1.7 50.9 (34.5) 84.4 1.1 (48.9) 3.8
Cash From Operations 246.5 249.3 156.5 381.9 426.9 320.4 372.7 344.4 351.0 300.8 316.0 310.5 297.6 291.8 217.2 223.3 110.5 192.3 156.7 115.5 159.2
INVESTING CASH FLOW
Capital Expenditures 0 (90.7) (99.2) (73.9) (110.9) (107.8) (86.5) (89.7) (151.2) (106.5) (76.8) (84.9) (69.1) (60.0) (48.7) (37.3) (45.6) (53.3) (30.3) (52.2) (52.0)
Other Items 0 (9.0) (3.2) (2.1) (12.9) 11.9 (8.8) 41 K (23.6) (6.3) (4.9) (22.1) (43.4) (86.8) (36.3) (81.2) (52.6) (68.0) (21.8) (73.8) (88.0)
Cash From Investing Activities 0 (99.8) (102.4) (76.0) (123.8) (95.9) (95.3) (89.6) (174.8) (112.8) (81.8) (107.0) (112.5) (146.7) (85.0) (118.6) (98.2) (121.4) (52.2) (126.0) (139.9)
FINANCING CASH FLOW
Common Stock Repurchased 0 (15.2) (130.3) 0 (61.4) (47.4) (166.7) (346.9) (209.1) (227.6) (333.3) (509.7) (200.0) 0 70 K 33 K 0 0 0 0 0
Total Debt Repaid 0 (86.4) (250.3) (422.2) 204.6 (184.0) (97.9) 60.6 (39.3) (0.8) 122.1 74.0 180.2 (149.3) (127.6) (149.7) 45.0 1 774.6 (27.2) 15.6 1.4
Dividends Paid 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 (2 386.6) (5.7) (11.8) 0
Other Financing Activities 0 0.7 6.9 2.3 (3.5) 2.2 1.4 9.0 16.2 76.4 37.4 38.9 11.1 9.3 1.1 0.5 2.1 (151.1) (5.0) 0 (35.4)
Cash From Financing Activities 0 (100.8) (373.7) (420.0) 139.8 (229.3) (263.3) (278.4) (229.0) (152.0) (173.7) (396.8) (8.7) (140.0) (126.5) (149.3) 48.1 (141.9) (32.2) 3.7 (34.0)
CHANGE IN CASH
Net Change In Cash 0 52.4 (330.4) (113.2) 442.7 (5.8) 13.5 (22.9) (53.4) 33.5 59.5 (193.1) 176.7 4.0 5.0 (45.3) 61.5 (69.3) 69.0 (6.8) (15.3)
FREE CASH FLOW
Free Cash Flow 246.5 158.6 57.2 308.0 316.0 212.7 286.2 254.7 199.8 194.3 239.2 225.6 228.5 231.9 168.5 186.0 64.9 139.0 126.4 63.2 107.3