image
Industrials - Marine Shipping - NYSE - MC
$ 25.79
0 %
$ 458 M
Market Cap
17.1
P/E
BALANCE SHEET
1.34 B ASSETS
7.54%
547 M LIABILITIES
15.46%
793 M EQUITY
2.67%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Safe Bulkers, Inc.
image
Current Assets 147 M
Cash & Short-Term Investments 87.9 M
Receivables 9.28 M
Other Current Assets 49.5 M
Non-Current Assets 1.19 B
Long-Term Investments 11.6 M
PP&E 1.18 B
Other Non-Current Assets 268 K
Current Liabilities 55.7 M
Accounts Payable 10.4 M
Short-Term Debt 26.3 M
Other Current Liabilities 19 M
Non-Current Liabilities 492 M
Long-Term Debt 482 M
Other Non-Current Liabilities 9.18 M

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006
ASSETS
Cash & Cash Equivalents 50.2 49.2 101.0 90.0 78.9 51.9 60.0 94.8 196.7 118.2 71.4 125.5 28.1 100.4 76.3 49.0 0 0
Short Term Investments 39.7 64.2 1.1 11.8 27.4 29.9 12.2 12.0 1.5 0 50.0 0 0 0 0 0 0 0
Receivables 9.3 7.2 8.7 5.5 16.1 12.2 13.1 9.0 7.6 4.7 36.4 37.6 5.6 1.3 1.9 0.6 98.1 1.4
Inventory 16.7 17.3 8.7 12.0 9.3 4.1 4.2 5.2 5.2 11.2 12.6 5.9 2.7 1.4 1.2 1.2 0.8 0.6
Other Current Assets 32.9 18.8 4.6 15.4 4.3 3.1 3.4 3.2 98.2 12.7 9.5 25.6 1.6 1.2 19.8 4.7 4 K 279.9
Total Current Assets 146.7 157.7 124.1 134.7 136.0 101.3 79.1 111.0 243.2 135.9 173.2 171.8 38.0 104.3 105.6 88.1 98.9 282.0
PP&E 1 181.2 1 077.4 952.8 951.3 964.0 963.9 946.5 1 051.7 1 056.5 1 034.7 931.5 849.9 777.7 640.3 467.5 387.3 308.3 253.4
Intangible Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Goodwill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Long Term Investments 11.6 10.3 16.4 18.9 14.2 11.0 9.5 11.0 8.9 0.5 0.8 50.0 50.0 50.0 50.0 0 0 0
Other Long Term Assets 0.3 0.5 1.0 0.7 0.5 35 K 0 0 1.0 11.3 6.8 10.5 11.6 10.8 5.6 6.9 0.4 0.3
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 1 339.8 1 245.9 1 094.3 1 105.6 1 114.6 1 076.2 1 035.1 1 173.8 1 309.6 1 182.3 1 112.2 1 082.2 877.3 805.4 628.7 482.3 407.7 535.8
LIABILITIES
Accounts Payable 10.4 10.5 10.0 13.5 13.0 6.1 4.1 5.4 5.3 3.0 4.1 3.1 1.2 1.5 2.7 1.6 1.9 1.1
Short Term Debt 26.3 32.7 83.8 71.1 64.1 36.2 21.9 12.2 73.5 12.6 31.0 12.8 11.9 27.7 15.7 54.8 14.1 8.3
Other Current Liabilities 8.2 27.8 (16.1) 9.2 6.6 6.9 3.7 4.2 21.0 5.0 4.9 7.0 8.8 13.2 43.2 6.0 18.9 163.0
Total Current Liabilities 55.7 91.3 88.7 104.7 86.8 54.6 36.9 23.8 105.7 28.7 57.3 47.5 51.7 53.0 65.6 468.3 41.5 172.3
Long Term Debt 482.4 370.8 315.8 531.9 537.0 538.5 541.8 569.8 569.4 452.4 473.1 596.5 465.8 467.1 421.0 413.5 306.3 134.5
Deferred Tax Income 0 0 (8.0) 14.6 0 (491.1) 0 0 0 0 (0.2) (3.4) (17.8) (21.6) (13.9) (757.8) 0 0
Other Liabilities 5.9 4.5 2.6 2.6 0.3 0 0 1.7 0.4 1.1 3.3 9.0 10.1 9.8 15.5 21.7 3.0 0
Total Liabilities 547.3 474.0 415.1 660.9 624.7 593.4 578.7 595.2 675.5 482.2 533.9 656.4 545.4 561.2 531.5 517.8 350.8 306.7
EQUITY
Common Stock 0.1 0.1 0.1 0.1 0.1 0.1 0.1 99 K 83 K 83 K 83 K 77 K 71 K 66 K 55 K 55 K 0 0
Retained Earnings 439.5 392.8 253.9 90.3 115.6 111.3 95.1 194.2 264.3 329.7 341.0 275.5 216.9 168.9 97.1 (35.6) 56.9 229.1
Other Accumulative Comprehensive Income/Loss 0 0 0 0 0 (317.1) (269.0) (286.1) (236.6) (200.5) (157.4) (120.0) (87.8) (64.1) (44.5) (35.8) 0 0
Total Equity 792.5 771.9 679.2 445.7 489.9 482.8 456.3 578.5 634.1 700.1 578.3 425.9 331.8 244.1 97.2 (35.5) 56.9 229.1
Total Liabilities and Equity 1 339.8 1 245.9 1 094.3 1 106.5 1 114.6 1 076.2 1 035.1 1 173.8 1 309.6 1 182.3 1 112.2 1 082.2 877.3 805.4 628.7 482.3 407.7 535.8
SHARES OUTSTANDING
Common Shares Outstanding 113.6 120.7 113.7 102.6 101.7 101.6 100.9 84.5 83.5 83.4 77.5 75.5 69.5 63.3 54.5 54.5 54.5 54.5