Current Assets | 2.64 B |
Cash & Short-Term Investments | 2.64 B |
Receivables | 0 |
Other Current Assets | 0 |
Non-Current Assets | 145 B |
Long-Term Investments | 30.3 B |
PP&E | 2.1 B |
Other Non-Current Assets | 112 B |
Current Liabilities | 0 |
Accounts Payable | 0 |
Short-Term Debt | 0 |
Other Current Liabilities | 0 |
Non-Current Liabilities | 135 B |
Long-Term Debt | 2.33 B |
Other Non-Current Liabilities | 132 B |
Revenue | 6.9 B |
Cost Of Revenue | 0 |
Gross Profit | 6.9 B |
Operating Expenses | 3.2 B |
Operating Income | 3.82 B |
Other Expenses | 1.75 B |
Net Income | 2.07 B |
Net Income | 2.07 B |
Depreciation & Amortization | 236 M |
Capital Expenditures | -157 M |
Stock-Based Compensation | 0 |
Change in Working Capital | -574 M |
Others | -228 M |
Free Cash Flow | 2.15 B |
Date | Value | Insider | Amount | Avg Price |
---|---|---|---|---|
1 year ago
Dec 08, 2023
|
Sell 500 K
USD
|
Lusco C. Matthew
SEVP & CRO
|
- 28617
|
17.4665 USD |
1 year ago
Aug 07, 2023
|
Sell 209 K
USD
|
Smith Ronald G.
SEVP
|
- 10000
|
20.93 USD |
1 year ago
May 17, 2023
|
Bought
200 K USD
|
Hill J Thomas
Director
|
+ 11926
|
16.7813 USD |
2 years ago
Jan 27, 2023
|
Sell 304 K
USD
|
Ritter William D.
SEVP
|
- 13000
|
23.4197 USD |
2 years ago
Jan 25, 2023
|
Sell 2.28 M
USD
|
Lusco C. Matthew
SEVP & CRO
|
- 100000
|
22.8276 USD |