image
Industrials - Agricultural - Machinery - NYSE - US
$ 29.68
-0.469 %
$ 1.54 B
Market Cap
6.84
P/E
BALANCE SHEET
1.41 B ASSETS
4.89%
912 M LIABILITIES
2.71%
498 M EQUITY
9.14%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition REV Group, Inc.
image
Current Assets 933 M
Cash & Short-Term Investments 21.3 M
Receivables 226 M
Other Current Assets 685 M
Non-Current Assets 477 M
Long-Term Investments 0
PP&E 196 M
Other Non-Current Assets 281 M
Current Liabilities 557 M
Accounts Payable 208 M
Short-Term Debt 7.4 M
Other Current Liabilities 342 M
Non-Current Liabilities 355 M
Long-Term Debt 180 M
Other Non-Current Liabilities 175 M

Balance Sheet

Millions
Oct-2023 Oct-2022 Oct-2021 Oct-2020 Oct-2019 Oct-2018 Oct-2017 Oct-2016 Oct-2015 Oct-2014
ASSETS
Cash & Cash Equivalents 21.3 20.4 13.3 11.4 3.3 11.9 17.8 10.8 5.0 12.5
Short Term Investments 0 0 0 0 0 0 0 0 0 0
Receivables 226.5 215.0 213.3 229.3 253.5 266.9 243.2 181.2 113.1 120.6
Inventory 657.7 629.5 481.7 537.2 513.4 514.0 452.4 325.6 247.0 244.2
Other Current Assets 27.7 23.5 69.2 51.1 38.9 50.3 13.4 12.0 37.5 31.3
Total Current Assets 933.2 888.4 761.0 812.0 809.1 843.1 726.8 529.7 402.5 408.5
PP&E 196.5 169.1 176.7 191.6 201.7 214.3 217.1 146.4 89.1 84.2
Intangible Assets 115.7 119.2 126.3 136.1 159.9 174.6 167.9 124.0 118.9 127.1
Goodwill 157.3 157.3 157.3 157.3 159.8 161.8 133.2 84.5 82.8 82.8
Long Term Investments 0 0 (21.4) (2.9) (15.4) (19.9) (22.5) 0 0 0
Other Long Term Assets 7.7 (10.4) 17.0 15.3 16.6 14.3 9.4 4.3 2.4 3.0
Other Assets 0 0 0 0 0 0 0 0 0 0
Total Assets 1 410.4 1 344.6 1 238.3 1 312.3 1 347.1 1 408.1 1 254.4 889.0 695.8 705.7
LIABILITIES
Accounts Payable 208.3 163.9 116.2 169.5 200.8 218.1 217.3 129.5 70.0 85.8
Short Term Debt 7.4 6.1 7.1 10.1 3.6 1.3 0.8 0 0.2 0.3
Other Current Liabilities 115.2 99.4 103.1 97.6 101.7 80.0 85.1 105.8 73.2 81.2
Total Current Liabilities 557.2 527.4 437.0 447.3 436.0 417.2 410.1 331.6 179.9 199.8
Long Term Debt 180.0 244.2 227.8 357.4 376.6 420.6 229.1 256.0 212.4 224.4
Deferred Tax Income 8.2 21.0 21.4 2.9 15.4 19.9 22.5 17.4 45.6 48.2
Other Liabilities 24.1 20.9 33.3 32.4 13.9 18.0 42.8 23.7 18.0 14.7
Total Liabilities 912.4 888.3 719.5 840.0 841.9 875.7 682.0 628.8 455.9 487.2
EQUITY
Common Stock 100 K 100 K 100 K 100 K 100 K 100 K 64 K 50 K 0 0
Retained Earnings 52.7 19.5 16.7 (21.1) 15.8 40.6 40.4 31.7 24.6 8.3
Other Accumulative Comprehensive Income/Loss 0.2 0.3 100 K (2.8) (1.7) (1.4) 35 K 39 K 26 K 94 K
Total Equity 498.0 456.3 518.8 472.3 505.2 533.4 572.4 260.2 239.9 218.5
Total Liabilities and Equity 1 410.4 1 344.6 1 238.3 1 312.3 1 347.1 1 408.1 1 254.4 889.0 695.8 705.7
SHARES OUTSTANDING
Common Shares Outstanding 58.6 60.5 63.4 63.0 62.8 64.0 60.7 63.7 64.1 64.1 64.1