image
Technology - Software - Application - NYSE - US
$ 97.12
-0.726 %
$ 5.87 B
Market Cap
-106.73
P/E
BALANCE SHEET
1.2 B ASSETS
-10.99%
753 M LIABILITIES
-19.10%
448 M EQUITY
7.03%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Q2 Holdings, Inc.
image
Current Assets 428 M
Cash & Short-Term Investments 324 M
Receivables 52.1 M
Other Current Assets 51.9 M
Non-Current Assets 773 M
Long-Term Investments 0
PP&E 76.6 M
Other Non-Current Assets 697 M
Current Liabilities 192 M
Accounts Payable 19.4 M
Short-Term Debt 20.9 M
Other Current Liabilities 151 M
Non-Current Liabilities 561 M
Long-Term Debt 536 M
Other Non-Current Liabilities 25.3 M

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011
ASSETS
Cash & Cash Equivalents 229.7 199.6 322.8 407.7 100.1 108.3 58.0 54.9 67.0 68.0 18.7 9.1 15.4
Short Term Investments 94.4 233.8 104.9 131.4 32.3 69.0 41.7 42.2 43.6 21.0 0 0 0
Receivables 52.1 55.6 48.8 37.5 23.3 20.3 13.2 12.2 9.0 5.0 9.1 5.9 3.9
Inventory 0 31.2 35.4 30.8 24.2 16.7 15.1 13.1 10.5 7.9 0 1 0
Other Current Assets 51.9 42.1 45.9 39.6 30.6 20.7 18.2 16.3 13.6 10.6 6.1 4.2 3.5
Total Current Assets 428.0 531.1 522.5 616.2 186.3 218.3 131.1 125.7 133.2 104.5 33.9 19.1 22.7
PP&E 76.6 96.5 118.9 84.3 74.6 35.0 34.5 27.5 24.4 18.5 14.8 4.2 3.1
Intangible Assets 121.6 145.7 162.5 184.9 223.9 63.3 12.0 15.2 17.2 0 0 0 0
Goodwill 512.9 512.9 512.9 462.3 462.0 107.9 12.9 12.9 12.9 0 0 0 0
Long Term Investments 0 16.2 22.1 18.7 15.2 10.3 0 0 0 0 0 0 0
Other Long Term Assets 62.4 63.6 68.4 69.1 62.6 39.2 22.3 19.7 16.7 13.8 12.4 8.3 6.0
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 1 201.4 1 349.7 1 385.0 1 416.7 1 009.4 463.7 212.8 201.0 204.5 136.8 61.1 31.7 31.7
LIABILITIES
Accounts Payable 19.4 10.1 10.6 7.9 11.0 9.2 7.6 4.2 3.5 2.0 4.1 2.4 0.5
Short Term Debt 20.9 29.7 18.0 13.7 18.3 0 0 0 0.3 0.8 0.7 3.1 0.4
Other Current Liabilities 32.6 34.8 41.1 42.3 45.9 22.0 22.1 24.9 18.9 12.8 11.7 5.1 4.2
Total Current Liabilities 191.6 192.0 168.4 145.8 133.0 73.7 68.1 59.2 45.7 32.9 29.2 19.1 12.6
Long Term Debt 536.1 710.8 613.0 594.2 460.9 182.7 0 0 0 0.2 6.9 0.5 2.6
Deferred Tax Income 0 0 0 0 0 8.2 0 0 0 4.7 4.4 21.7 21.7
Other Liabilities 8.0 6.2 4.3 4.1 3.2 25.4 9.8 9.8 11.6 5.4 (4.3) 0.1 (21.7)
Total Liabilities 752.9 930.7 814.7 773.3 630.0 304.8 106.2 100.7 86.5 57.9 55.4 50.7 43.0
EQUITY
Common Stock 6 K 6 K 6 K 6 K 5 K 4 K 4 K 4 K 4 K 3 K 3 K 1 K 1 K
Retained Earnings (625.7) (560.3) (493.9) (381.2) (243.3) (172.4) (152.1) (125.8) (89.4) (64.4) (44.7) (26.9) (18.1)
Other Accumulative Comprehensive Income/Loss (1.1) (3.0) (0.1) 32 K 14 K 37 K (0.1) 54 K (0.1) 14 K (4.6) (2.6) (1.6)
Total Equity 448.5 419.0 570.3 643.4 379.4 158.9 106.6 100.2 118.0 78.9 5.7 (19.0) (11.2)
Total Liabilities and Equity 1 201.4 1 349.7 1 385.0 1 416.7 1 009.4 463.7 212.8 201.0 204.5 136.8 61.1 31.7 31.7
SHARES OUTSTANDING
Common Shares Outstanding 58.4 57.3 56.4 52.0 46.2 42.8 41.2 39.6 37.3 29.3 31.9 11.3 11.8