image
Consumer Cyclical - Apparel - Manufacturers - NYSE - US
$ 102.09
-1.7 %
$ 5.7 B
Market Cap
8.17
P/E
CASH FLOW STATEMENT
969 M OPERATING CASH FLOW
2372.96%
-85.1 M INVESTING CASH FLOW
69.41%
-722 M FINANCING CASH FLOW
-68.57%
FREE CASH FLOW ANALYSIS
Free Cash Flow Analysis PVH Corp.
image
Net Income 664 M
Depreciation & Amortization 299 M
Capital Expenditures -245 M
Stock-Based Compensation 51.9 M
Change in Working Capital 70.5 M
Others -138 M
Free Cash Flow 725 M

Cash Flow

Millions
Feb-2024 Jan-2023 Jan-2022 Jan-2021 Feb-2020 Feb-2019 Feb-2018 Jan-2017 Jan-2016 Feb-2015 Feb-2014 Feb-2013 Jan-2012 Jan-2011 Jan-2010 Feb-2009 Feb-2008 Feb-2007 Jan-2006 Jan-2005 Feb-2004 Feb-2003 Feb-2002 Feb-2001 Jan-2000 Jan-1999 Feb-1998 Feb-1997 Jan-1996 Jan-1995 Jan-1994 Jan-1993 Jan-1992 Jan-1991 Jan-1990
OPERATING CASH FLOW
Net Income 663.6 200.4 952.0 (1 137.5) 415.1 744.6 536.1 548.7 572.4 438.9 143.5 433.8 317.9 53.8 161.9 91.8 183.3 155.2 111.7 58.6 14.7 30.4 10.7 30.1 16.9 12.9 (66.6) 18.5 0.3 30.0 43.3 37.9 31.1 26.4 24.2
Depreciation & Amortization 298.6 301.5 313.3 325.8 323.8 334.8 324.9 321.8 257.4 244.7 313.6 140.4 132.0 147.1 49.9 55.4 46.6 37.9 35.5 32.0 28.6 25.7 25.7 20.1 19.4 25.4 25.3 23.3 25.5 24.3 19.1 15.0 12.1 9.8 7.3
Deferred Income Tax (14.4) 9.8 (64.9) (144.7) (72.9) (113.3) (224.6) 1.3 (8.7) (31.0) (62.2) 50.0 41.2 (12.5) 4.7 (18.4) 4.4 44.2 51.9 23.6 3.9 13.6 5.2 9.9 8.2 4.0 (42.2) 8.2 (7.1) (6.3) (2.2) (0.5) 0.3 (1.6) 1.1
Stock Based Compensation 51.9 46.6 46.8 50.5 56.1 56.2 44.9 38.2 42.0 48.7 58.0 33.6 40.9 33.3 14.5 10.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Operating Activities (100.8) 340.0 (144.3) 958.6 231.5 (14.3) 32.9 (184.6) (26.9) 241.1 (79.8) (74.8) 43.3 165.2 7.3 70.6 11.4 10.4 1.0 7.8 12.1 (0.8) (0.5) (0.9) (1.1) 100 K 40.0 (2.8) 13.0 4.3 100 K (0.4) (0.9) 100 K 0.9
Change in Working Capital 70.5 (859.1) (31.7) 645.0 66.7 (155.5) (14.4) 229.4 63.4 (153.3) 38.8 (13.4) (84.5) (34.7) (23.8) 28.9 (21.2) 38.7 (10.7) 20.5 (3.1) 36.3 22.6 (23.8) 30.6 (15.2) 35.1 56.7 (74.2) 0.9 (6.3) (30.5) (0.9) (19.7) (26.0)
Cash From Operations 969.4 39.2 1 071.2 697.7 1 020.3 852.5 699.8 954.8 899.6 789.1 411.9 569.5 490.7 352.2 214.5 238.7 221.0 254.5 189.4 142.6 56.2 105.2 63.7 35.4 74.0 26.0 (8.4) 102.6 (42.5) 49.4 53.5 21.5 35.8 14.9 7.5
INVESTING CASH FLOW
Capital Expenditures (244.7) (290.1) (267.9) (226.6) (345.2) (379.5) (358.1) (246.6) (263.8) (255.8) (237.1) (210.6) (169.8) (101.0) (23.9) (88.1) (94.7) (46.2) (37.4) (46.2) (32.0) (29.5) (33.4) (31.9) (31.3) (38.2) (17.9) (22.6) (39.8) (53.1) (47.9) (36.8) (21.1) (25.2) (12.8)
Other Items 159.6 11.9 222.9 167.5 (160.7) (15.9) (101.0) (234.3) (57.7) (101.9) (1 820.2) (97.4) (134.0) (2 677.3) (39.0) (88.5) (32.6) (111.2) (26.4) (92.0) (401.3) 0 (5.6) (74.9) 65.3 0 0.3 (0.6) (109.7) 17.7 9.3 17.8 14.0 0.6 9.8
Cash From Investing Activities (85.1) (278.2) (45.0) (59.1) (505.9) (395.4) (459.1) (480.9) (321.5) (357.7) (2 057.3) (307.9) (303.9) (2 778.3) (62.9) (176.7) (127.3) (157.4) (63.9) (138.2) (433.3) (29.5) (39.0) (106.8) 34.0 (38.2) (17.6) (23.2) (149.5) (35.4) (38.6) (19.0) (7.1) (24.6) (3.0)
FINANCING CASH FLOW
Common Stock Repurchased (570.3) (418.6) (361.3) (117.3) (345.1) (325.2) (259.1) (322.1) (138.4) (11.1) (61.5) (14.0) (5.3) (2.5) (0.4) (0.4) (200.3) 50 K 69 K (0.1) 68 K 60 K 0 (0.3) 0 0 0 0 0 0 (3.9) (121.1) 0 0 0
Total Debt Repaid (116.5) 0.5 (1 046.0) 606.2 (97.7) (162.1) (268.9) 14.9 (340.4) (515.1) 1 355.7 387.3 (452.9) 2 163.2 0 0 0 0 0 (12.2) 0 0 0 0 (20.0) 16.3 29.3 (81.7) 131.3 (0.2) (27.4) 51.7 (19.0) 19.1 2.8
Dividends Paid (9.4) (10.1) (2.7) (2.7) (11.3) (11.6) (11.9) (12.2) (12.5) (12.5) (12.3) (11.0) (10.9) (10.0) (7.8) (7.8) (8.5) (11.1) (20.6) (25.8) (4.6) (4.2) (4.1) (4.1) (4.1) (4.1) (4.1) (4.1) (4.0) (4.0) 0 (5.7) (10.8) (10.7) (10.7)
Other Financing Activities (25.6) 0 11.5 (8.8) 2.5 20.4 30.9 13.1 12.9 24.2 72.9 22.6 25.4 (105.7) 9.3 4.3 18.8 (4.8) (14.2) 0 144.7 0 0 0 0 (1.6) 100 K 0 100 K 0 0 0 100 K 100 K 0
Cash From Financing Activities (721.8) (428.2) (1 398.5) 477.4 (451.6) (478.5) (508.2) (303.2) (478.4) (514.5) 1 354.9 384.8 (443.7) 2 433.5 1.1 (3.8) (189.9) 1.7 17.7 (13.3) 392.9 (2.2) (1.3) (3.2) (24.1) 11.4 26.1 (85.4) 129.1 (1.6) (23.9) 67.6 (27.6) 8.9 (7.8)
CHANGE IN CASH
Net Change In Cash 156.9 (691.8) (408.9) 1 148.0 51.4 (41.9) (236.2) 173.7 77.1 (113.9) (299.1) 659.0 (265.5) 17.8 152.7 58.3 (96.2) 98.7 143.2 (8.9) 15.9 73.5 23.4 (74.6) 83.9 11.4 26.1 (85.4) 129.1 (1.6) (23.9) 67.6 (27.6) 8.9 (7.8)
FREE CASH FLOW
Free Cash Flow 724.7 (250.9) 803.3 471.1 675.1 473.0 341.7 708.2 635.8 533.3 174.7 359.0 320.9 251.2 190.6 150.6 126.3 208.3 151.9 96.5 24.3 75.8 30.2 3.5 42.7 (12.2) (26.3) 80.0 (82.3) (3.7) 5.6 (15.3) 14.7 (10.3) (5.3)