image
Consumer Defensive - Packaged Foods - NYSE - US
$ 106.14
-1.52 %
$ 6.2 B
Market Cap
19.8
P/E
CASH FLOW STATEMENT
932 M OPERATING CASH FLOW
24.18%
-678 M INVESTING CASH FLOW
-1.23%
416 M FINANCING CASH FLOW
174.79%
FREE CASH FLOW ANALYSIS
Free Cash Flow Analysis Post Holdings, Inc.
image
Net Income 367 M
Depreciation & Amortization 0
Capital Expenditures 0
Stock-Based Compensation 0
Change in Working Capital 0
Others 932 M
Free Cash Flow 0

Cash Flow

Millions
Sep-2024 Sep-2023 Sep-2022 Sep-2021 Sep-2020 Sep-2019 Sep-2018 Sep-2017 Sep-2016 Sep-2015 Sep-2014 Sep-2013 Sep-2012 Sep-2011 Sep-2010 Sep-2009 Dec-2007 Dec-2006
OPERATING CASH FLOW
Net Income 0 312.9 742.5 206.7 29.0 126.0 468.4 48.3 (3.3) (115.3) (343.2) 15.2 49.9 (361.3) 92.0 101.1 116.7 121.8
Depreciation & Amortization 0 407.1 380.2 420.2 370.3 379.6 398.4 323.1 302.8 272.8 155.8 76.8 63.2 58.7 55.4 50.6 35.2 34.9
Deferred Income Tax 0 (22.9) (9.7) 59.2 (43.6) (80.3) (256.5) 17.4 (74.6) (120.1) (87.5) (29.1) (2.6) (69.0) (11.1) (16.1) 0 0
Stock Based Compensation 0 77.2 65.8 48.7 43.3 38.9 30.9 23.6 17.2 22.7 14.5 10.5 4.5 1.7 1.9 0 0 0
Other Operating Activities 931.7 37.8 (737.9) (37.6) 230.7 281.6 68.8 129.2 278.7 230.9 379.5 38.9 (4.8) 505.1 26.6 85.5 (10.6) (17.9)
Change in Working Capital 0 (61.8) (56.7) (116.1) (10.5) (57.8) 9.3 (154.9) (18.4) 160.6 64.0 6.9 24.9 8.6 (29.2) 0 0 0
Cash From Operations 931.7 750.3 384.2 588.2 625.6 688.0 719.3 386.7 502.4 451.6 183.1 119.2 135.1 143.8 135.6 221.1 141.3 138.8
INVESTING CASH FLOW
Capital Expenditures 0 (303.0) (255.3) (192.5) (234.6) (273.9) (225.0) (190.4) (121.5) (107.9) (115.5) (32.8) (30.9) (14.9) (24.3) (36.7) 0 0
Other Items (677.5) (366.3) 35.1 (601.1) 16.1 300.6 (1 451.9) (1 900.4) (74.6) (1 140.8) (3 678.1) (391.0) 0 0 0 0 (19.6) (32.5)
Cash From Investing Activities (677.5) (669.3) (220.2) (793.6) (218.5) 26.7 (1 676.9) (2 090.8) (196.1) (1 248.7) (3 793.6) (423.8) (30.9) (14.9) (24.3) (36.7) (19.6) (32.5)
FINANCING CASH FLOW
Common Stock Repurchased 0 (387.1) (443.0) (397.1) (589.1) (322.1) (218.7) (317.8) (10.9) 0 0 600.0 (53.4) 0 0 116.7 0 0
Total Debt Repaid 0 223.1 801.7 10.6 444.4 (169.1) 712.9 2 652.8 117.8 671.4 2 378.7 429.4 35.7 60.2 0 0 0 0
Dividends Paid 0 0 (547.2) 0 0 (4.0) (10.8) (13.5) (14.4) (17.1) (14.4) (4.2) 0 0 0 0 0 0
Other Financing Activities 415.6 (391.7) (198.2) (133.5) (127.3) (157.2) (60.0) (268.4) (114.5) (14.6) 288.4 223.6 (39.4) (192.3) (112.4) (183.3) (121.8) (136.3)
Cash From Financing Activities 415.6 (555.7) (237.2) (167.5) (272.0) (652.4) 423.4 2 053.1 (4.5) 1 372.4 3 484.2 648.8 (48.2) (132.1) (112.4) (183.3) (121.8) (136.3)
CHANGE IN CASH
Net Change In Cash 673.7 (472.9) (81.5) (369.2) 138.9 60.0 (536.2) 382.3 302.2 573.0 (133.6) 343.8 56.5 (3.1) (0.9) 2.5 100 K (30.0)
FREE CASH FLOW
Free Cash Flow 0 447.3 128.9 395.7 391.0 414.1 494.3 196.3 380.9 343.7 67.6 86.4 104.2 128.9 111.3 184.4 141.3 138.8