image
Real Estate - REIT - Retail - NYSE - US
$ 16.98
-0.235 %
$ 242 M
Market Cap
73.83
P/E
BALANCE SHEET
565 M ASSETS
-1.55%
289 M LIABILITIES
3.92%
251 M EQUITY
-4.16%
BALANCE SHEET DECOMPOSITION
Balance Sheet Alpine Income Property Trust, Inc.
image
Current Assets 69.1 M
Cash & Short-Term Investments 15 M
Receivables 2.22 M
Other Current Assets 51.9 M
Non-Current Assets 510 M
Long-Term Investments 0
PP&E 1.43 M
Other Non-Current Assets 508 M
Current Liabilities 6.7 M
Accounts Payable 30 K
Short-Term Debt 0
Other Current Liabilities 6.67 M
Non-Current Liabilities 284 M
Long-Term Debt 282 M
Other Non-Current Liabilities 1.71 M

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017
ASSETS
Cash & Cash Equivalents 4.0 9.0 8.9 1.9 12.3 8.26 K 6.9 K
Short Term Investments 11.0 14.6 2.1 0 0 0 0
Receivables 2.2 2.8 0 0 0 0 0
Inventory (0.9) (14.6) (2.1) 3.9 1 1 0
Other Current Assets 52.8 4.0 0.6 0 0 0 0
Total Current Assets 69.1 13.0 9.5 1.9 12.3 8.26 K 6.9 K
PP&E 1.4 1.6 429.0 219.3 128.0 111.2 109.6
Intangible Assets 49.3 60.4 58.8 36.9 22.4 10.6 11.5
Goodwill 0 0 0 0 0 0 0
Long Term Investments 0 14.6 2.1 (261.6) (164.2) (237.7) (235.6)
Other Long Term Assets 458.9 498.3 437.2 3.5 1.4 116.0 114.4
Other Assets (14.1) 0 0 0 0 0 1
Total Assets 564.6 573.4 505.5 261.6 164.2 126.6 126.0
LIABILITIES
Accounts Payable 30 K 17 K 0.2 0.5 0.5 83.6 K 3.5
Short Term Debt 0 6.7 0.2 0.5 0 0 0
Other Current Liabilities 3.5 (7.2) (0.4) (0.9) 1.0 0.2 0
Total Current Liabilities 6.7 5.9 4.4 3.0 1.6 0.7 3.8
Long Term Debt 282.0 267.1 273.2 106.2 1.9 3.4 3.5
Deferred Tax Income 0 (4.2) (4.4) (4.4) (2.0) (2.1) (2.1)
Other Liabilities 1.7 5.0 0 4.2 1.5 (1.7) (1.8)
Total Liabilities 288.9 278.1 277.6 112.5 3.5 2.4 5.6
EQUITY
Common Stock 0.1 0.1 0.1 79 K 79 K 124.2 120.4
Retained Earnings (2.4) 10.0 (6.4) (5.7) (0.5) 0 0
Other Accumulative Comprehensive Income/Loss 9.3 14.6 1.9 (0.5) (0.5) 0 0
Total Equity 275.6 295.4 227.9 149.1 160.7 125.9 122.1
Total Liabilities and Equity 564.6 573.4 505.5 261.6 164.2 126.6 126.0
SHARES OUTSTANDING
Common Shares Outstanding 13.9 12.0 9.8 7.6 0.454 9.1 7.9