image
Consumer Cyclical - Auto - Recreational Vehicles - NYSE - US
$ 66.82
-0.566 %
$ 3.73 B
Market Cap
18.72
P/E
BALANCE SHEET
5.52 B ASSETS
5.72%
4.09 B LIABILITIES
-0.76%
1.42 B EQUITY
29.06%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Polaris Inc.
image
Current Assets 2.69 B
Cash & Short-Term Investments 368 M
Receivables 315 M
Other Current Assets 2.01 B
Non-Current Assets 2.82 B
Long-Term Investments 212 M
PP&E 1.35 B
Other Non-Current Assets 1.27 B
Current Liabilities 1.93 B
Accounts Payable 713 M
Short-Term Debt 83.5 M
Other Current Liabilities 1.14 B
Non-Current Liabilities 2.15 B
Long-Term Debt 1.96 B
Other Non-Current Liabilities 190 M

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004 Dec-2003 Dec-2002 Dec-2001 Dec-2000 Dec-1999 Dec-1998 Dec-1997 Dec-1996 Dec-1995 Dec-1994 Dec-1993 Dec-1992 Dec-1991 Dec-1990 Dec-1989 Dec-1988 Dec-1987
ASSETS
Cash & Cash Equivalents 367.8 324.5 509.2 634.7 157.1 161.2 138.3 127.3 155.3 137.6 92.2 417.0 325.3 393.9 140.2 27.1 63.3 19.6 19.7 138.5 82.8 81.2 40.5 2.4 6.2 1.5 1.2 5.8 3.5 62.9 33.8 19.1 20.1 32.0 27.9 15.6 1.1
Short Term Investments 0.9 5.9 0 0 0 0 0 0 0.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Receivables 315.4 363.3 231.9 261.1 190.4 233.6 229.7 225.5 197.0 207.6 198.4 135.5 140.0 89.3 90.4 103.1 82.9 63.8 78.3 71.2 50.6 51.0 56.1 56.1 53.3 43.0 42.6 36.2 40.4 29.7 21.3 16.9 10.5 9.2 10.5 5.5 3.4
Inventory 1 810.5 1 896.1 1 644.8 1 177.6 1 121.1 969.5 784.0 746.5 710.0 565.7 417.9 345.0 298.0 235.9 179.3 222.3 218.3 230.5 202.0 173.6 182.8 155.9 152.7 143.5 118.1 107.4 139.5 122.9 104.6 88.7 52.1 37.6 27.0 22.5 20.6 14.0 18.0
Other Current Assets 198.0 183.7 314.1 134.1 158.4 121.5 101.5 91.6 90.6 185.7 157.1 120.3 111.6 110.6 102.2 91.1 100.7 99.0 73.9 82.4 87.4 55.6 56.0 38.9 37.1 31.9 34.2 28.5 27.3 25.2 2.5 1.4 1.6 3.2 1.3 1.3 2.9
Total Current Assets 2 691.7 2 767.6 2 559.0 2 207.5 1 627.0 1 485.7 1 253.5 1 191.0 1 154.7 1 096.6 865.7 1 017.8 878.7 808.1 491.5 443.6 447.6 393.0 374.0 465.7 387.7 343.7 305.3 240.9 214.7 183.8 217.5 193.4 175.8 206.5 109.7 75.0 59.2 66.9 60.3 36.4 25.4
PP&E 1 345.4 1 129.4 1 140.6 1 014.2 1 010.0 843.1 747.2 727.6 650.7 555.4 455.2 253.4 213.8 184.0 194.4 215.6 204.4 204.0 222.3 200.9 176.4 169.6 170.3 167.9 150.9 124.3 98.0 93.5 78.5 53.7 39.7 33.4 30.6 18.6 16.5 13.4 14.1
Intangible Assets 512.0 524.4 646.2 686.4 830.3 870.5 347.2 371.4 105.1 100.9 103.0 50.9 0 3.0 0 0 44 K 0.1 25.3 28.0 27.6 27.8 27.2 21.7 22.1 23.0 23.5 24.4 25.2 26.0 31.1 26.5 27.3 28.1 60.8 68.3 76.6
Goodwill 394.4 386.2 391.3 397.3 659.9 647.1 433.4 421.6 131.0 123.0 126.7 56.3 0 28.4 25.9 24.7 26.4 25.0 25.0 24.8 24.3 24.3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Long Term Investments 212.1 93.1 49.3 59.4 110.6 92.1 88.8 94.0 99.1 89.1 85.2 69.8 47.3 38.2 51.9 67.2 86.0 155.0 147.0 98.4 79.6 65.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Long Term Assets 64.8 106.7 97.8 90.2 99.4 99.0 104.0 105.6 80.3 68.7 12.5 15.9 0 (67.4) (60.9) (76.1) 89 K 62 K (60.1) (65.5) (59.5) 0 62.3 59.7 54.3 47.6 45.7 40.4 34.9 45.0 0 11.8 18.4 25.1 0 0 0
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 5 516.3 5 217.9 5 047.8 4 632.7 4 430.5 4 124.9 3 089.6 3 099.6 2 387.5 2 074.9 1 666.9 1 486.5 1 228.0 1 061.6 763.7 751.1 769.9 778.8 769.0 792.9 671.4 608.6 565.2 490.2 442.0 378.7 384.7 351.7 314.4 331.2 180.5 146.7 135.5 138.7 137.6 118.1 116.1
LIABILITIES
Accounts Payable 713.1 847.6 776.0 782.2 450.2 346.3 317.4 273.7 299.7 343.5 238.0 169.0 146.7 113.2 75.7 116.0 90.0 100.7 97.1 96.3 63.0 88.5 101.6 89.5 91.8 77.3 61.0 50.5 57.4 58.9 36.1 24.9 13.3 10.6 0 0 0
Short Term Debt 83.5 601.8 572.7 211.5 236.5 66.5 47.7 3.8 5.1 5.1 6.6 5.8 5.3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40.2 0 0 0 0 0 0 0 2.0
Other Current Liabilities 1 123.6 872.7 864.2 873.7 835.4 780.0 754.5 680.1 515.3 490.9 494.2 451.2 462.8 368.4 260.7 285.5 293.4 256.8 269.1 277.9 244.9 204.6 206.8 148.9 142.0 127.7 130.1 110.9 98.3 102.6 62.0 44.2 39.3 36.0 38.9 20.7 15.6
Total Current Liabilities 1 933.8 2 328.6 2 230.1 1 889.4 1 528.0 1 197.4 1 130.3 959.8 826.8 850.8 748.1 631.0 615.5 584.2 343.1 404.8 388.2 361.4 375.6 405.2 330.5 313.5 308.3 238.4 233.8 205.0 191.1 161.4 195.9 161.5 98.1 69.1 52.6 46.6 38.9 20.7 17.6
Long Term Debt 1 960.9 1 678.2 1 318.7 1 507.9 1 604.7 1 912.2 883.6 1 155.6 456.4 247.2 288.2 104.3 104.6 100.0 200.0 200.0 200.0 250.0 18.0 18.0 18.0 18.0 18.0 47.1 40.0 20.5 24.4 35.0 0 0 0 0 0 0 0 0 0
Deferred Tax Income 2.7 4.6 5.5 4.4 4.0 6.5 10.1 9.1 13.7 18.2 6.4 0 0 0.9 11.1 4.2 0 0 5.7 8.0 3.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Liabilities 187.8 105.0 267.2 86.2 185.6 141.9 133.9 108.1 109.1 97.4 88.6 60.6 7.8 5.5 5.0 5.1 8.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Liabilities 4 085.2 4 116.4 3 821.5 3 487.9 3 322.3 3 257.9 2 157.9 2 232.6 1 406.0 1 213.7 1 131.3 796.0 728.0 690.7 559.1 614.1 596.9 611.4 399.3 431.2 352.0 331.5 326.4 285.5 273.8 225.5 215.5 196.4 195.9 161.5 98.0 69.1 52.6 46.6 38.8 20.7 17.5
EQUITY
Common Stock 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.7 0.7 0.7 0.7 0.7 0.3 0.3 0.3 0.3 0.4 0.4 0.4 0.4 0.2 0.2 0.2 0.2 0 0 0 0 0 0 0 0 0 0 0 0
Retained Earnings 243.5 33.8 157.3 218.4 287.3 121.4 242.8 300.1 447.2 401.8 155.6 409.1 321.8 285.5 201.4 140.6 146.8 152.2 375.2 366.3 330.2 289.7 248.6 207.6 160.8 104.2 91.8 43.4 (2.5) 53.3 (0.5) (0.5) (2.7) (7.9) (9.3) (3.1) 2.5
Other Accumulative Comprehensive Income/Loss (57.5) (87.5) (77.4) (58.4) (72.7) (63.0) (45.6) (83.8) (62.5) (27.2) 18.8 12.2 12.0 5.9 2.8 (3.9) 25.9 14.8 (6.0) (5.0) (11.3) (12.8) (10.1) (3.1) (1.8) (105.2) (86.4) (77.7) (47.9) 0 0 0 0 0 0 0 0
Total Equity 1 420.8 1 101.5 1 226.3 1 144.8 1 108.2 867.3 931.7 867.0 981.5 861.3 535.6 690.5 500.1 371.0 204.5 137.0 173.0 167.4 369.7 361.7 319.4 277.1 238.8 204.7 168.2 153.2 169.2 155.3 118.5 169.7 82.5 77.6 82.9 92.1 98.8 97.4 98.6
Total Liabilities and Equity 5 516.3 5 217.9 5 047.8 4 632.7 4 430.5 4 124.9 3 089.6 3 099.6 2 387.5 2 074.9 1 666.9 1 486.5 1 228.0 1 061.6 763.7 751.1 769.9 778.8 769.0 792.9 671.4 608.6 565.2 490.2 442.0 378.7 384.7 351.7 314.4 331.2 180.5 146.7 135.5 138.7 137.6 118.1 116.1
SHARES OUTSTANDING
Common Shares Outstanding 57.1 59.3 61.3 61.9 61.4 62.5 62.9 64.3 66.0 66.2 68.5 68.8 68.8 66.9 64.8 65.5 70.5 80.6 84.3 84.7 85.9 89.6 91.9 94.2 98.9 103.3 106.8 111.4 111.2 110.5 121.9 87.0 89.7 97.1 90.0 84.4 70.0