image
Technology - Software - Application - NYSE - US
$ 18.65
-4.85 %
$ 1.74 B
Market Cap
-20.72
P/E
BALANCE SHEET
925 M ASSETS
13.14%
746 M LIABILITIES
29.63%
172 M EQUITY
-28.79%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition PagerDuty, Inc.
image
Current Assets 703 M
Cash & Short-Term Investments 571 M
Receivables 100 M
Other Current Assets 31.6 M
Non-Current Assets 222 M
Long-Term Investments 0
PP&E 21.4 M
Other Non-Current Assets 201 M
Current Liabilities 282 M
Accounts Payable 6.24 M
Short-Term Debt 12.4 M
Other Current Liabilities 263 M
Non-Current Liabilities 465 M
Long-Term Debt 455 M
Other Non-Current Liabilities 9.92 M

Balance Sheet

Millions
Jan-2024 Jan-2023 Jan-2022 Jan-2021 Jan-2020 Jan-2019 Jan-2018
ASSETS
Cash & Cash Equivalents 363.0 274.0 349.8 339.2 124.0 127.9 44.0
Short Term Investments 210.2 202.9 193.6 221.1 227.4 0 0
Receivables 100.4 91.3 75.3 55.1 37.1 33.5 18.9
Inventory 0 18.7 1 (221.1) (227.4) 2 1
Other Current Assets 31.6 32.0 26.4 22.9 16.5 11.4 6.9
Total Current Assets 703.2 600.3 645.1 638.3 405.0 172.8 69.8
PP&E 21.4 32.4 38.5 37.3 12.4 5.8 3.3
Intangible Assets 32.6 37.2 23.1 26.6 0 0 0
Goodwill 137.4 118.9 72.1 72.1 0 0 0
Long Term Investments 0 0 193.6 0 0 2.4 2.5
Other Long Term Assets 30.7 29.1 (165.9) 21.0 18.0 16.2 5.8
Other Assets 0 0 0 0 0 0 0
Total Assets 925.3 817.9 806.4 795.4 435.4 197.2 81.4
LIABILITIES
Accounts Payable 6.2 7.4 9.5 5.7 6.4 7.7 4.2
Short Term Debt 12.4 11.8 11.3 10.5 0 0 0
Other Current Liabilities 38.5 46.0 42.3 31.4 20.1 16.9 9.3
Total Current Liabilities 281.7 271.1 227.0 172.7 115.0 88.8 50.8
Long Term Debt 454.8 295.6 302.0 244.1 0 0 0
Deferred Tax Income 0 0 0 0 0 0 0
Other Liabilities 5.3 4.2 3.2 5.7 7.3 4.2 85.7
Total Liabilities 746.4 575.8 539.5 428.7 127.5 93.1 137.7
EQUITY
Common Stock 0 0 0 0 0 0 0
Retained Earnings (552.4) (477.2) (348.8) (248.1) (179.2) (128.9) (88.1)
Other Accumulative Comprehensive Income/Loss (0.7) (1.6) (0.7) 0.3 0.1 (5.4) (3.7)
Total Equity 178.9 242.1 267.0 366.7 307.9 104.1 (56.4)
Total Liabilities and Equity 925.3 817.9 806.4 795.4 435.4 197.2 81.4
SHARES OUTSTANDING
Common Shares Outstanding 92.3 88.7 84.5 79.6 65.5 73.6 60.1