image
Technology - Software - Application - NYSE - US
$ 72.32
-0.931 %
$ 2.63 B
Market Cap
-32.29
P/E
BALANCE SHEET
803 M ASSETS
-6.11%
470 M LIABILITIES
-2.11%
333 M EQUITY
-11.23%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition PAR Technology Corporation
image
Current Assets 181 M
Cash & Short-Term Investments 74.6 M
Receivables 63.4 M
Other Current Assets 42.7 M
Non-Current Assets 622 M
Long-Term Investments 0
PP&E 19.8 M
Other Non-Current Assets 602 M
Current Liabilities 80.2 M
Accounts Payable 29.8 M
Short-Term Debt 2.73 M
Other Current Liabilities 47.7 M
Non-Current Liabilities 389 M
Long-Term Debt 380 M
Other Non-Current Liabilities 8.84 M

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004 Dec-2003 Dec-2002 Dec-2001 Dec-2000 Dec-1999 Dec-1998 Dec-1997 Dec-1996 Dec-1995 Dec-1994 Dec-1993 Dec-1992 Dec-1991 Dec-1990 Dec-1989 Dec-1988 Dec-1987 Dec-1986 Dec-1985
ASSETS
Cash & Cash Equivalents 37.4 70.3 188.4 180.7 28.0 3.5 6.6 9.1 8.0 10.2 10.0 19.5 7.7 6.8 3.9 6.2 4.4 4.3 5.0 8.7 1.5 0.5 0.9 1.2 1.0 1.3 4.0 8.4 0.5 2.9 0.9 1.3 2.2 2.3 2.9 5.8 11.0 3.9 5.1
Short Term Investments 37.2 40.3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Receivables 63.4 60.0 50.0 43.0 41.8 26.2 30.1 30.7 29.5 31.4 30.7 29.9 30.7 43.7 46.1 53.8 44.1 47.9 41.7 32.7 31.9 25.8 36.9 30.4 37.4 47.1 29.9 42.3 36.5 28.1 29.4 23.8 24.0 25.1 27.7 23.5 18.1 22.0 25.7
Inventory 23.6 37.6 35.1 21.6 19.3 22.7 21.7 26.2 21.5 25.9 24.5 26.2 25.3 38.7 32.9 41.1 40.3 35.9 29.6 27.0 31.9 34.3 24.5 26.8 28.2 27.3 31.2 22.0 17.8 16.5 16.3 13.9 10.0 14.6 25.2 23.6 11.1 13.5 13.7
Other Current Assets 19.1 15.8 9.5 3.6 4.4 3.3 4.2 16.0 10.5 9.1 7.2 15.2 13.3 8.8 10.0 8.9 9.0 7.9 8.3 9.3 9.0 8.5 6.3 6.2 5.6 4.6 7.4 2.6 2.3 2.5 2.7 2.7 1.9 3.4 1.4 1.5 1.7 7.4 0.6
Total Current Assets 180.6 223.9 283.0 248.9 93.6 55.7 62.6 82.6 69.6 76.6 82.0 90.8 77.2 97.9 92.9 110.0 97.9 96.0 84.5 77.7 74.2 69.1 68.6 64.6 72.2 80.3 72.5 75.3 57.1 50.0 49.3 41.7 38.1 45.4 57.2 54.4 41.9 46.8 45.1
PP&E 19.8 17.0 18.1 16.4 17.4 12.6 10.8 7.0 5.7 6.1 5.5 5.9 5.3 5.8 6.3 6.9 7.7 7.5 8.0 8.1 7.2 8.5 9.5 10.1 11.5 8.5 7.0 7.2 7.6 7.7 7.6 8.2 8.5 10.0 12.1 11.4 10.8 10.1 10.2
Intangible Assets 94.9 111.1 118.8 33.1 32.9 10.9 12.1 11.0 10.9 23.0 15.1 11.7 15.9 10.4 7.2 8.3 9.9 10.7 30.5 24.6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Goodwill 489.7 486.8 457.3 41.2 41.4 11.1 11.1 11.1 11.1 14.7 6.9 6.9 6.9 27.0 26.6 25.7 27.0 25.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Long Term Investments 0 0 0 0 0 0 0 0 3.3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Long Term Assets 17.7 16.0 11.0 4.1 4.3 4.5 4.3 3.8 3.7 3.0 2.7 2.4 5.3 2.1 1.8 1.6 3.6 2.8 2.1 1.3 2.9 3.2 3.2 10.3 4.4 4.6 3.7 4.3 3.4 2.9 3.5 3.5 2.4 3.0 3.0 3.6 1.6 1.1 0.7
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 802.6 854.9 888.1 343.7 189.6 94.7 114.6 125.1 115.3 137.3 117.5 123.8 116.1 144.3 136.1 154.0 146.5 142.8 125.1 111.8 87.2 85.1 89.0 84.9 88.1 93.4 83.2 86.8 68.1 60.6 60.4 53.4 49.0 58.4 72.3 69.4 54.3 58.0 56.0
LIABILITIES
Accounts Payable 29.8 23.3 20.8 12.8 16.4 12.6 14.3 16.7 11.7 19.3 17.2 21.2 15.8 19.6 12.9 15.3 17.0 12.5 12.7 9.5 8.3 8.4 11.3 8.8 7.8 9.8 8.7 5.1 4.9 3.6 3.4 2.9 2.6 0 0 0 0 0 0
Short Term Debt 2.7 2.6 5.2 3.1 4.8 7.8 1.1 0.2 2.1 8.6 1.6 0.2 1.5 (0.6) 3.4 9.9 3.3 8.0 3.6 10.3 7.1 9.6 14.7 13.2 5.0 7.4 0.2 0.2 0.3 0 4.1 1.0 0 6.7 5.6 0 1.9 0 0
Other Current Liabilities 40.5 43.8 22.8 16.0 10.0 10.6 20.4 10.2 24.6 15.8 21.5 23.4 19.9 20.8 12.8 18.5 17.7 13.8 16.1 16.3 8.5 7.0 6.9 6.3 12.7 12.8 10.2 7.9 9.0 7.5 7.3 6.5 6.9 10.8 12.9 13.0 7.1 10.7 15.6
Total Current Liabilities 80.2 67.8 60.5 40.0 42.1 40.9 38.6 46.8 37.8 56.4 40.2 46.7 38.7 52.1 46.2 60.0 52.3 46.5 43.7 45.2 29.8 31.7 39.2 35.8 25.5 30.0 19.1 13.2 14.2 11.1 14.8 10.4 9.5 17.5 18.5 13.0 9.0 10.7 15.6
Long Term Debt 380.5 392.1 308.3 107.3 63.4 0 0.2 0.4 0.6 2.6 0.9 1.1 1.2 2.7 4.5 5.9 6.9 7.7 1.9 2.0 2.1 2.2 2.3 2.3 0 0 0 0 0 0 0 0 0 3.4 3.8 7.5 0 0 0
Deferred Tax Income 0 0 0 0 0 0 (2.7) 0 0 0 0 0 0 0 0 0 0 0.7 0.2 0.2 0 0 0 0 0.5 0.6 0.7 1.0 0.8 0.9 1.1 1.2 0.4 0 1.2 1.6 1.5 1.1 0
Other Liabilities 4.6 14.7 7.4 5.0 7.3 3.4 6.9 7.7 8.9 8.8 3.7 3.2 3.8 2.7 2.2 1.9 2.3 2.4 0.8 0.8 0 0 0 0 0 0 0 0 0 0 0 100 K 0 100 K 1.3 2.2 0 0 100 K
Total Liabilities 469.5 479.7 383.8 155.3 116.8 48.7 45.6 54.9 47.3 67.8 44.8 50.9 43.7 57.5 52.9 67.7 61.5 56.7 46.7 48.2 31.9 33.9 41.4 38.1 26.0 30.6 19.8 14.2 15.0 12.0 15.9 11.5 9.9 20.8 24.8 24.3 10.5 11.8 15.7
EQUITY
Common Stock 0.6 0.6 0.6 0.5 0.4 0.4 0.4 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.2 0.2 0.2 0.2 0.2 0.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Retained Earnings (275.0) (205.2) (122.5) (46.7) (10.1) 5.4 29.5 32.9 30.6 31.5 35.1 34.8 35.1 50.6 47.5 52.7 50.5 53.2 47.4 38.0 32.4 29.9 29.3 28.7 42.2 40.2 39.0 47.7 41.7 37.1 33.4 30.9 28.6 27.1 35.5 33.1 32.0 34.4 29.0
Other Accumulative Comprehensive Income/Loss (0.9) (1.4) (3.7) (3.9) (5.4) (4.3) (3.4) (3.5) (2.8) (1.3) (0.5) (0.1) (0.2) (0.6) (0.4) (1.4) 0.5 (0.5) (0.6) (0.2) 43 K (0.8) (1.4) (1.2) (0.8) (23.5) (25.4) (24.4) (23.0) (22.4) (21.3) (19.5) (17.9) (16.0) (13.6) (11.3) (7.0) (7.0) (5.1)
Total Equity 333.1 375.2 504.3 188.4 72.8 45.9 69.0 70.2 68.1 69.5 72.7 72.8 72.4 86.8 83.2 86.3 85.0 86.1 78.5 63.6 55.2 51.2 47.6 46.8 62.1 62.8 63.4 72.6 53.1 48.6 44.5 41.9 39.1 37.6 47.5 45.1 43.8 46.2 40.3
Total Liabilities and Equity 802.6 854.9 888.1 343.7 189.6 94.7 114.6 125.1 115.3 137.3 117.5 123.8 116.1 144.3 136.1 154.0 146.5 142.8 125.1 111.8 87.2 85.1 89.0 84.9 88.1 93.4 83.2 86.8 68.1 60.6 60.4 53.4 49.0 58.4 72.3 69.4 54.3 58.0 56.0
SHARES OUTSTANDING
Common Shares Outstanding 27.6 27.2 25.1 19.0 16.2 16.0 15.7 15.7 15.6 15.5 15.2 14.7 15.0 14.8 14.5 14.4 14.3 14.2 20.7 19.6 12.7 11.9 11.6 14.4 12.1 12.2 13.3 13.2 12.1 11.5 11.4 11.3 11.1 11.1 11.7 11.7 11.6 11.6 11.5