image
Communication Services - Telecommunications Services - NYSE - US
$ 13.39
0.15 %
$ 359 M
Market Cap
-70.47
P/E
BALANCE SHEET
159 M ASSETS
21.56%
81.2 M LIABILITIES
19.61%
78.1 M EQUITY
23.66%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Ooma, Inc.
image
Current Assets 63.7 M
Cash & Short-Term Investments 17.5 M
Receivables 9.86 M
Other Current Assets 36.3 M
Non-Current Assets 95.6 M
Long-Term Investments 0
PP&E 26.9 M
Other Non-Current Assets 68.6 M
Current Liabilities 51.5 M
Accounts Payable 7.85 M
Short-Term Debt 0
Other Current Liabilities 43.6 M
Non-Current Liabilities 29.7 M
Long-Term Debt 29.7 M
Other Non-Current Liabilities 15 K

Balance Sheet

Millions
Jan-2024 Jan-2023 Jan-2022 Jan-2021 Jan-2020 Jan-2019 Jan-2018 Jan-2017 Jan-2016 Jan-2015 Jan-2014 Jan-2013
ASSETS
Cash & Cash Equivalents 17.5 24.1 19.7 17.3 11.7 15.4 4.5 4.0 27.4 9.1 6.4 6.3
Short Term Investments 0 2.7 11.6 11.0 14.4 27.3 47.3 49.2 28.0 0 0 0
Receivables 9.9 7.1 7.3 5.2 4.6 3.7 2.9 4.7 5.6 4.4 1.7 1.1
Inventory 19.8 26.2 13.8 12.2 8.4 10.1 6.1 5.8 5.0 8.1 4.9 3.9
Other Current Assets 20.7 17.1 11.8 13.4 7.5 5.5 4.4 3.5 4.6 3.2 2.6 2.3
Total Current Assets 63.7 74.6 66.0 56.0 48.0 61.9 65.1 67.3 69.5 24.8 15.6 13.6
PP&E 26.9 20.7 20.9 11.1 13.2 4.6 4.7 4.2 4.3 2.9 1.4 1.3
Intangible Assets 28.0 10.5 4.2 5.5 6.8 2.6 1.3 0.5 0.9 1.3 90 K 0.1
Goodwill 23.1 8.7 4.3 4.3 4.3 3.9 1.9 1.1 1.1 1.1 0 0
Long Term Investments 0 0 0 0 0 0 0 0 0 0 0 0
Other Long Term Assets 17.6 16.6 13.9 12.2 8.2 5.4 0.3 0.3 0.7 1.2 0.7 (1.4)
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0.7
Total Assets 159.3 131.0 109.3 89.1 80.5 78.4 73.4 73.3 76.5 31.3 17.7 15.7
LIABILITIES
Accounts Payable 7.8 13.5 7.5 7.5 8.5 10.2 5.5 5.9 4.8 4.0 5.2 3.5
Short Term Debt 0 3.6 3.3 3.8 3.3 0 3.8 0 1.2 1.6 1.4 0
Other Current Liabilities 26.6 23.1 19.6 18.9 19.3 19.0 11.0 11.6 12.4 10.8 9.7 14.0
Total Current Liabilities 51.5 57.4 46.9 46.7 46.9 44.7 35.8 33.0 33.5 30.7 22.5 17.5
Long Term Debt 29.7 20.9 22.4 5.6 5.2 0 0 0 0 10.4 1.0 2.4
Deferred Tax Income 15 K 31 K 73 K 75 K (0.2) 0 0 0 0 34.4 33.9 0
Other Liabilities 0 (10.4) (11.2) (2.8) 0.2 0.6 0.6 0.6 0.2 (33.4) (33.8) (2.4)
Total Liabilities 81.2 67.9 58.2 49.5 52.0 45.3 36.4 33.5 33.6 76.4 57.6 20.0
EQUITY
Common Stock 5 K 5 K 4 K 4 K 4 K 4 K 2 K 2 K 2 K 0 0 0
Retained Earnings (133.3) (132.4) (128.8) (127.0) (124.6) (105.8) (90.9) (77.8) (64.8) (50.8) (44.3) (42.3)
Other Accumulative Comprehensive Income/Loss 1 K 23 K 20 K 7 K 14 K 10 K 84 K 11 K 17 K (4.2) (3.3) 0
Total Equity 78.1 63.1 51.1 39.6 28.4 33.0 37.1 39.8 42.9 (45.1) (39.9) (4.3)
Total Liabilities and Equity 159.3 131.0 109.3 89.1 80.5 78.4 73.4 73.3 76.5 31.3 17.7 0
SHARES OUTSTANDING
Common Shares Outstanding 25.6 24.5 23.5 22.4 21.1 19.8 18.6 17.5 10.2 11.5 11.5 11.5