image
Basic Materials - Chemicals - Specialty - NYSE - LU
$ 17.72
2.49 %
$ 1.02 B
Market Cap
32.81
P/E
CASH FLOW STATEMENT
346 M OPERATING CASH FLOW
327.04%
-173 M INVESTING CASH FLOW
25.77%
-197 M FINANCING CASH FLOW
-132.02%
FREE CASH FLOW ANALYSIS
Free Cash Flow Analysis Orion Engineered Carbons S.A.
image
Net Income 104 M
Depreciation & Amortization 113 M
Capital Expenditures -173 M
Stock-Based Compensation 15.4 M
Change in Working Capital 108 M
Others -17.4 M
Free Cash Flow 173 M

Cash Flow

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012
OPERATING CASH FLOW
Net Income 103.5 106.2 134.7 18.2 86.9 121.3 98.3 71.4 72.9 (46.8) (15.8) (13.0)
Depreciation & Amortization 113.0 105.7 104.1 96.5 96.7 98.2 97.1 93.3 79.6 93.7 105.0 78.4
Deferred Income Tax 6.3 7.2 20.3 (12.1) 15.8 (3.6) (7.7) 0 0 0 0 0
Stock Based Compensation 15.4 7.7 5.2 4.4 9.4 13.9 8.8 4.0 1.0 0 0 0
Other Operating Activities (0.4) (6.8) (4.4) 7.2 4.9 6.2 12.4 24.1 50.9 145.2 93.3 86.9
Change in Working Capital 108.1 (139.0) (114.7) 11.1 17.7 (113.9) (34.5) 20.6 30.9 17.5 81.0 81.8
Cash From Operations 345.9 81.0 145.2 125.3 231.5 122.0 173.3 209.4 234.4 209.7 263.5 234.2
INVESTING CASH FLOW
Capital Expenditures (172.8) (232.8) (214.7) (144.9) (155.8) (116.2) (90.3) (67.6) (56.3) (78.4) (106.5) (94.3)
Other Items 0 0 0 0 0 28.1 0 2.2 (25.4) 0 0 0
Cash From Investing Activities (172.8) (232.8) (214.7) (144.9) (155.8) (88.1) (90.3) (65.4) (81.8) (78.4) (106.5) (94.3)
FINANCING CASH FLOW
Common Stock Repurchased (65.6) (4.3) 0 0 0 (4.9) 0 (3.8) 0 0 0 0
Total Debt Repaid 9.6 44.8 0.4 (8.2) (8.0) (8.3) (17.0) (51.8) 0 28.8 2.9 0
Dividends Paid (4.9) (5.0) 0 (12.0) (48.0) (47.7) (45.7) (42.1) (43.7) (48.6) 0 0
Other Financing Activities (136.2) 113.8 72.9 35.0 (12.6) 17.1 (5.8) (2.1) (112.2) (113.3) (160.9) (172.8)
Cash From Financing Activities (197.1) 149.3 73.3 13.5 (68.6) (43.8) (94.4) (137.1) (156.9) (133.8) (158.4) (173.4)
CHANGE IN CASH
Net Change In Cash (23.2) (7.7) (2.2) (3.4) 2.1 (18.2) (5.6) 9.1 (5.8) 80.3 K (6.1) (31.8)
FREE CASH FLOW
Free Cash Flow 173.1 (151.8) (69.5) (19.7) 75.7 5.8 83.0 141.8 178.0 131.3 157.0 139.9