image
Communication Services - Publishing - NYSE - US
$ 52.46
-3.25 %
$ 8.56 B
Market Cap
31.04
P/E
BALANCE SHEET
2.71 B ASSETS
7.14%
951 M LIABILITIES
1.88%
1.76 B EQUITY
10.34%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition The New York Times Company
image
Current Assets 782 M
Cash & Short-Term Investments 452 M
Receivables 242 M
Other Current Assets 87.6 M
Non-Current Assets 1.93 B
Long-Term Investments 301 M
PP&E 550 M
Other Non-Current Assets 1.08 B
Current Liabilities 612 M
Accounts Payable 117 M
Short-Term Debt 0
Other Current Liabilities 495 M
Non-Current Liabilities 340 M
Long-Term Debt 42.9 M
Other Non-Current Liabilities 297 M

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004 Dec-2003 Dec-2002 Dec-2001 Dec-2000 Dec-1999 Dec-1998 Dec-1997 Dec-1996 Dec-1995 Dec-1994 Dec-1993 Dec-1992 Dec-1991 Dec-1990 Dec-1989 Dec-1988 Dec-1987 Dec-1986 Dec-1985
ASSETS
Cash & Cash Equivalents 289.5 221.4 320.0 286.1 230.4 241.5 182.9 100.7 105.8 176.6 482.7 820.5 175.2 369.7 36.5 56.8 51.5 72.4 44.9 42.4 39.4 37.0 52.0 69.0 63.9 36.0 106.8 39.1 91.4 41.4 42.1 118.5 85.2 32.3 76.0 12.8 75.9 25.9 7.6
Short Term Investments 162.1 126.0 341.1 309.1 201.8 371.3 308.6 449.5 507.6 636.7 364.9 134.8 104.8 30.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Receivables 242.5 217.5 232.9 183.7 213.4 222.5 184.9 197.4 207.2 212.7 202.3 197.6 288.4 302.2 342.1 403.8 437.9 593.6 440.0 389.3 387.7 358.3 318.5 341.9 366.8 331.9 331.3 309.2 278.0 247.8 264.2 192.2 190.6 188.6 180.8 166.1 153.5 153.8 148.1
Inventory 0 54.9 33.2 29.5 29.1 25.3 22.9 15.9 19.4 89.3 1.7 10.4 21.1 16.1 16.3 24.8 26.9 36.7 32.1 32.7 29.0 23.3 31.6 35.1 28.7 32.3 32.1 33.8 42.8 30.5 47.3 51.6 40.8 46.3 50.9 43.1 35.7 31.8 35.4
Other Current Assets 87.6 90.8 58.8 57.0 71.2 58.7 73.3 48.6 41.9 122.1 122.3 234.3 131.5 139.2 105.7 138.8 148.1 482.3 140.8 149.6 147.2 144.5 157.8 164.8 155.5 121.8 145.6 96.7 50.4 92.1 139.6 70.5 72.4 70.8 65.8 108.9 53.8 21.9 24.1
Total Current Assets 781.7 655.7 952.7 835.8 716.8 893.9 749.7 796.2 862.5 1 148.1 1 172.3 1 308.4 748.6 857.2 500.6 624.2 664.4 1 185.0 657.7 613.9 603.3 563.1 559.9 610.8 614.9 522.0 615.8 478.8 462.6 411.8 493.2 432.8 389.0 338.0 373.5 330.9 318.9 233.4 215.2
PP&E 549.6 611.3 575.0 594.5 627.1 638.8 640.9 596.7 632.4 665.8 713.4 860.4 1 085.2 1 156.8 1 250.0 1 353.6 1 468.0 1 375.4 1 468.4 1 367.4 1 187.3 1 197.4 1 166.9 1 207.2 1 218.4 1 326.2 1 366.9 1 358.0 1 276.1 1 158.8 1 112.0 902.8 966.6 1 013.4 972.5 814.7 644.3 484.0 437.7
Intangible Assets 285.5 317.3 14.2 0 0 0 0 0 109.1 0 0 0 17.6 35.4 43.5 51.4 128.5 133.4 1 851.0 1 464.6 1 474.4 1 393.1 1 410.2 1 480.1 1 305.0 1 327.6 1 377.7 1 437.7 1 394.8 1 379.5 1 421.0 456.2 540.5 569.4 600.3 546.7 566.4 496.0 511.0
Goodwill 416.1 414.0 166.4 171.7 138.7 140.3 143.5 134.5 109.1 116.4 125.9 122.7 488.9 644.5 652.2 661.2 683.4 650.9 1 439.9 1 103.9 0 0 1 017.8 0 953.7 963.3 949.2 1 018.3 0 0 0 0 0 0 0 0 0 0 0
Long Term Investments 301.0 138.9 413.4 286.8 251.7 213.6 243.1 202.9 314.0 189.9 216.4 42.7 82.0 134.6 131.4 112.6 137.8 145.1 238.4 218.9 0 245.3 86.8 0 121.9 122.3 133.1 137.3 0 0 0 0 0 0 0 0 0 0 0
Other Long Term Assets 266.2 300.1 360.9 319.3 239.6 182.1 169.4 153.7 190.5 193.7 164.7 171.1 180.9 201.5 192.8 221.4 278.5 240.3 249.4 228.4 539.7 161.5 150.2 308.7 94.6 1.7 (41.2) (60.5) 243.2 187.5 189.0 203.2 231.9 228.8 241.2 222.4 182.0 191.7 131.6
Other Assets 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 2 714.6 2 533.8 2 564.1 2 307.7 2 089.1 2 197.1 2 099.8 2 185.4 2 417.7 2 566.5 2 572.6 2 806.3 2 883.4 3 285.7 3 088.6 3 401.7 3 473.1 3 855.9 4 533.0 3 949.9 3 804.7 3 633.8 3 438.7 3 606.7 3 495.8 3 465.1 3 639.0 3 539.9 3 376.7 3 137.6 3 215.2 1 995.0 2 128.0 2 149.6 2 187.5 1 914.7 1 711.6 1 405.1 1 295.5
LIABILITIES
Accounts Payable 116.9 114.6 127.1 123.2 116.6 111.6 125.5 104.5 96.1 94.4 91.0 89.0 98.4 114.0 119.2 174.9 202.9 242.5 208.5 190.1 176.6 177.7 170.9 174.6 191.7 163.8 189.6 171.9 156.7 121.5 115.4 139.1 133.4 125.2 106.6 0 0 0 0
Short Term Debt 0 0 0 0 0 253.6 0 0 188.4 223.7 21 K 0.2 0 0 41 K 479.0 356.3 650.9 498.1 587.4 229.6 229.5 160.8 2.6 102.8 126.0 104.0 48.9 3.1 2.7 64.9 2.6 53.1 45.4 74.9 294.3 27.4 35.1 6.9
Other Current Liabilities 494.6 456.6 432.1 363.6 232.7 308.1 290.2 227.6 257.2 275.2 257.4 294.5 452.7 390.4 381.2 493.6 416.5 404.6 359.9 342.2 354.2 320.2 529.1 700.2 379.0 338.0 403.9 432.9 357.1 327.0 373.4 257.4 251.1 237.8 253.6 175.2 283.2 287.0 273.2
Total Current Liabilities 611.6 571.2 559.2 486.7 437.7 673.3 415.7 398.7 563.6 600.5 348.5 422.6 513.3 504.4 500.5 1 033.2 975.7 1 298.0 1 066.5 1 119.7 760.4 735.7 860.9 877.4 673.5 627.8 697.5 653.7 516.9 451.2 553.7 399.1 437.6 408.4 435.1 469.5 310.6 322.1 280.1
Long Term Debt 42.9 59.1 63.6 52.7 55.1 0 257.0 247.0 242.9 433.2 684.1 689.9 698.2 996.4 769.2 580.4 678.7 899.2 898.3 471.5 725.7 728.8 598.7 636.9 598.3 597.8 535.4 636.6 637.9 523.2 460.1 206.9 213.5 319.4 337.4 377.5 390.6 216.5 273.6
Deferred Tax Income 0 0 0 0 0 0 0 (31.0) (35.6) 0 0 0 0 0 0 0 0 0 79.8 132.1 140.3 73.8 64.7 106.2 141.0 165.3 186.7 188.6 168.7 176.6 196.9 187.7 289.4 292.4 295.2 160.5 142.3 120.8 113.5
Other Liabilities 296.9 303.4 400.6 440.1 422.4 481.2 529.7 695.4 782.8 804.4 693.4 1 058.1 1 162.4 1 120.9 1 211.6 1 281.0 834.5 832.9 783.2 691.4 694.7 826.2 764.7 705.0 634.3 542.7 491.3 435.8 441.1 441.3 403.8 199.9 112.3 71.8 52.7 34.3 45.0 41.0 42.7
Total Liabilities 951.4 933.8 1 023.4 979.6 915.3 1 154.5 1 202.4 1 341.2 1 589.2 1 838.1 1 726.0 2 170.5 2 373.9 2 621.7 2 481.3 2 894.7 2 489.0 3 030.1 2 827.8 2 414.7 2 321.1 2 364.5 2 289.0 2 325.5 2 047.1 1 933.6 1 910.9 1 914.7 1 764.6 1 592.3 1 614.5 993.6 1 052.8 1 092.0 1 120.4 1 041.8 888.5 700.4 709.9
EQUITY
Common Stock 17.8 17.7 17.7 17.6 17.5 17.4 17.1 17.0 16.9 15.3 15.2 15.1 15.1 15.0 14.9 14.9 14.9 14.9 15.2 15.1 15.9 15.7 15.6 16.7 17.9 18.7 11.4 11.1 0 0 0 0 0 0 0 0 0 0 0
Retained Earnings 2 117.8 1 958.9 1 845.3 1 672.6 1 612.7 1 506.0 1 310.1 1 331.9 1 328.7 1 291.9 1 283.5 1 219.8 1 086.6 1 126.3 1 018.6 998.7 1 170.3 1 111.0 1 825.8 1 684.9 1 790.8 1 573.7 1 354.2 1 467.1 1 600.7 1 677.5 1 488.9 1 290.9 1 262.0 1 179.7 1 023.0 1 065.3 1 159.0 1 157.0 1 133.7 902.5 765.1 632.2 525.1
Other Accumulative Comprehensive Income/Loss (352.9) (357.8) (383.2) (410.2) (495.0) (517.7) (423.0) (479.8) (509.1) (533.8) (402.6) (531.7) (516.4) (387.1) (323.8) (372.1) (55.5) (147.2) (117.9) (95.0) (87.1) (115.0) (11.8) (3.8) 3.2 (5.2) (868.3) (807.1) (740.9) (660.0) (571.5) (555.8) (503.3) (437.3) (369.4) (321.6) (317.6) (261.6) (218.4)
Total Equity 1 763.2 1 600.0 1 540.7 1 328.1 1 173.9 1 042.6 897.4 844.2 828.5 728.3 846.5 635.8 509.5 664.1 607.2 507.0 984.1 825.8 1 705.2 1 535.2 1 483.7 1 269.3 1 149.7 1 281.2 1 448.7 1 531.5 1 728.1 1 625.2 1 612.1 1 545.3 1 600.7 1 001.4 1 075.2 1 057.6 1 067.1 872.9 823.1 704.7 585.6
Total Liabilities and Equity 2 714.6 2 533.8 2 564.1 2 307.7 2 089.1 2 197.1 2 099.8 2 185.4 2 417.7 2 566.5 2 572.6 2 806.3 2 883.4 3 285.7 3 088.6 3 401.7 3 473.1 3 855.9 4 533.0 3 949.9 3 804.7 3 633.8 3 438.7 3 606.7 3 495.8 3 465.1 3 639.0 3 539.9 3 376.7 3 137.6 3 215.2 1 995.0 2 128.0 2 149.6 2 187.5 1 914.7 1 711.6 1 405.1 1 295.5
SHARES OUTSTANDING
Common Shares Outstanding 164.7 166.9 167.9 167.0 166.0 164.8 161.9 161.1 164.4 150.7 149.8 148.1 147.2 145.6 144.2 143.8 143.9 144.6 145.4 147.6 150.3 151.6 157.1 168.0 175.6 188.8 192.8 191.8 193.7 208.1 150.0 154.5 156.3 154.0 156.8 161.2 163.5 161.0 159.0