image
Industrials - Construction - NYSE - US
$ 21.545
-0.806 %
$ 1.02 B
Market Cap
23.94
P/E
BALANCE SHEET
2.32 B ASSETS
179.11%
1.31 B LIABILITIES
358.37%
1.01 B EQUITY
85.27%
BALANCE SHEET DECOMPOSITION
Balance Sheet Quanex Building Products Corporation
image
Current Assets 611 M
Cash & Short-Term Investments 97.7 M
Receivables 198 M
Other Current Assets 316 M
Non-Current Assets 1.71 B
Long-Term Investments 0
PP&E 529 M
Other Non-Current Assets 1.18 B
Current Liabilities 273 M
Accounts Payable 124 M
Short-Term Debt 31.6 M
Other Current Liabilities 117 M
Non-Current Liabilities 1.04 B
Long-Term Debt 855 M
Other Non-Current Liabilities 181 M

Balance Sheet

Millions
Oct-2024 Oct-2023 Oct-2022 Oct-2021 Oct-2020 Oct-2019 Oct-2018 Oct-2017 Oct-2016 Oct-2015 Oct-2014 Oct-2013 Oct-2012 Oct-2011 Oct-2010 Oct-2009 Oct-2008 Oct-2007 Oct-2006 Oct-2005 Oct-2004 Oct-2003 Oct-2002 Oct-2001 Oct-2000 Oct-1999 Oct-1998 Oct-1997 Oct-1996 Oct-1995 Oct-1994
ASSETS
Cash & Cash Equivalents 97.7 58.5 55.1 40.1 51.6 30.9 29.0 17.5 25.5 23.1 120.4 49.7 71.3 89.6 187.2 123.6 67.4 172.8 105.7 49.7 41.7 22.1 18.3 29.6 22.4 25.9 26.3 26.9 36.0 45.2 34.0
Short Term Investments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 44.8 0 0 0 0 0 0 0 0 0 0 0 0 54.1
Receivables 197.7 105.6 96.0 108.3 88.3 82.9 84.0 79.4 83.6 64.1 55.2 98.8 85.6 82.0 87.0 80.2 101.2 189.8 184.3 152.1 176.4 123.2 116.1 109.7 98.5 87.2 85.2 80.1 103.9 104.2 83.1
Inventory 275.6 98.0 120.9 92.5 61.2 67.2 69.4 87.5 84.3 63.0 57.4 58.3 65.9 55.8 45.2 46.5 63.8 152.2 142.8 133.0 115.4 79.3 90.8 83.1 101.3 78.5 85.4 73.0 113.3 84.7 81.8
Other Current Assets 40.3 11.6 17.3 16.3 12.4 18.7 14.6 14.8 10.5 16.6 27.5 34.1 28.1 17.6 19.2 31.1 23.4 17.0 17.8 23.0 22.9 8.1 10.6 14.5 13.8 20.8 13.0 6.9 10.1 8.2 6.4
Total Current Assets 611.3 273.6 280.7 249.0 207.3 190.3 189.7 191.8 204.0 172.2 260.4 236.3 250.9 245.1 338.6 276.2 249.6 576.5 450.6 357.8 356.3 232.7 235.8 236.9 235.9 212.4 209.8 186.9 263.3 242.4 259.4
PP&E 529.2 297.3 236.4 231.3 235.9 193.6 201.4 211.1 198.5 140.7 109.5 157.2 168.9 158.2 135.5 142.8 157.4 426.0 432.1 423.9 351.0 335.9 353.1 357.6 338.2 406.8 395.1 379.1 351.5 258.6 262.3
Intangible Assets 597.9 74.1 65.0 82.4 93.1 107.3 121.9 139.8 154.2 120.8 70.2 79.0 78.4 87.9 44.7 47.4 62.5 85.5 75.3 82.4 27.6 2.8 2.9 0 0 0 0 0 0 0 0
Goodwill 574.7 183.0 137.9 149.2 146.2 145.6 219.6 222.2 217.0 129.8 70.5 71.9 68.3 69.4 25.2 25.2 196.3 203.1 196.3 196.3 134.7 66.4 66.4 59.2 47.5 49.0 52.3 91.5 84.3 32.1 33.0
Long Term Investments 0 0 0 (22.0) (19.1) (19.4) (17.2) (22.0) (18.3) (14.0) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Long Term Assets 2.9 3.2 (17.6) 5.3 9.1 8.3 9.3 9.0 6.7 8.5 5.0 14.0 14.2 16.6 16.7 9.1 11.1 43.7 47.9 39.8 60.0 28.0 30.9 43.9 24.1 22.2 17.1 28.2 19.0 13.7 9.3
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 2 319.8 831.1 724.6 717.3 691.6 645.1 741.8 773.9 780.4 572.0 517.1 571.8 589.5 584.9 591.2 543.6 680.8 1 334.8 1 202.2 1 100.2 929.5 665.9 689.1 697.6 645.9 690.4 674.3 685.7 718.2 546.7 564.0
LIABILITIES
Accounts Payable 124.4 74.4 77.9 86.8 77.3 63.6 52.4 44.1 47.8 47.8 41.5 76.9 81.0 66.3 71.0 67.0 79.5 149.5 137.6 129.2 161.7 89.4 76.6 76.8 77.3 70.2 75.2 71.3 93.1 91.7 75.5
Short Term Debt 31.6 9.6 16.5 17.2 15.6 0.7 1.2 21.2 10.5 2.4 0.2 0.2 0.4 0.4 0.3 0.3 0.4 126.5 2.7 2.5 0.5 3.9 0.4 0.4 0.3 10.5 12.2 11.1 5.6 31.0 21.0
Other Current Liabilities 107.1 49.3 43.6 47.3 30.1 38.0 45.7 35.6 54.9 36.4 31.1 42.7 44.1 35.5 43.5 30.3 38.3 73.3 54.9 77.8 49.9 39.3 52.9 56.3 50.2 54.3 56.1 43.2 50.6 42.1 37.1
Total Current Liabilities 272.9 134.7 139.8 158.0 130.2 109.8 102.4 106.5 114.1 88.2 74.3 121.9 127.8 104.7 114.8 97.7 118.2 349.3 208.4 223.9 216.2 139.9 134.8 134.6 131.0 136.1 146.8 134.1 153.1 165.2 134.8
Long Term Debt 854.8 106.8 128.2 142.8 206.5 171.2 209.3 218.2 259.0 55.0 0.6 0.8 1.0 1.3 1.6 1.9 2.2 2.6 122.3 133.5 130.5 15.9 75.1 219.6 191.7 179.1 188.3 201.9 253.5 111.9 107.4
Deferred Tax Income 162.3 0 22.3 22.0 19.1 19.4 17.2 22.0 18.3 5.2 0 0 0 0 0 0 0 60.2 66.2 58.8 54.0 34.9 29.2 29.3 27.6 43.9 33.4 48.1 24.0 29.3 23.0
Other Liabilities 19.1 44.1 (8.3) (3.3) (0.9) 33.9 36.0 20.4 21.1 28.2 21.3 33.0 38.9 41.6 33.4 21.5 12.6 39.6 29.9 11.6 28.1 13.8 28.6 34.2 29.1 30.2 33.7 32.8 92.9 69.8 66.6
Total Liabilities 1 309.0 285.6 259.8 297.5 335.8 314.9 347.7 367.0 412.5 176.7 96.2 155.6 167.7 147.7 149.8 121.1 133.0 451.7 443.6 443.5 428.8 220.7 267.7 417.7 379.4 389.4 402.2 416.9 523.5 376.2 331.8
EQUITY
Common Stock 0.5 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0 0.4 19.2 19.2 12.7 8.3 8.3 8.2 7.0 7.1 4.8 7.1 7.0 6.8 6.7 6.7
Retained Earnings 430.4 409.3 337.5 259.7 213.5 185.7 242.8 225.7 214.0 222.1 202.3 177.5 193.1 213.1 210.4 192.5 318.6 690.3 579.8 445.7 307.8 264.1 232.1 186.3 165.8 186.9 156.3 156.5 96.6 74.4 55.1
Other Accumulative Comprehensive Income/Loss (46.4) (38.1) (49.4) (21.8) (33.0) (33.8) (30.7) (25.1) (38.8) (10.0) (5.7) (2.4) (5.3) (3.6) (1.8) (2.5) (1.5) (3.3) (1.7) (3.2) (4.5) (3.6) (3.9) (8.1) (0.8) (0.9) 52 K 0.1 (3.0) (3.0) (2.1)
Total Equity 1 010.7 545.6 464.8 419.8 355.8 330.2 394.2 406.8 367.8 395.3 420.9 416.2 421.8 437.2 441.4 422.5 547.8 883.1 758.5 656.7 500.7 445.2 421.4 280.0 266.5 301.1 272.0 268.8 194.7 170.5 232.2
Total Liabilities and Equity 2 319.8 831.1 724.6 717.3 691.6 645.1 741.8 773.9 780.4 572.0 517.1 571.8 589.5 584.9 591.2 543.6 680.8 1 334.8 1 202.2 1 100.2 929.5 665.9 689.1 697.6 645.9 690.4 674.3 685.7 718.2 546.7 564.0
SHARES OUTSTANDING
Common Shares Outstanding 36.4 32.8 33.0 33.2 32.7 33.0 34.7 34.2 33.9 34.0 37.1 36.4 36.5 37.0 37.2 37.3 37.3 37.0 37.5 37.8 36.9 36.4 32.2 30.1 31.1 32.0 31.8 31.6 30.7 30.6 30.4