image
Industrials - Electrical Equipment & Parts - NYSE - GB
$ 58.36
-3.28 %
$ 9.63 B
Market Cap
40.81
P/E
BALANCE SHEET
6.73 B ASSETS
9.30%
3.5 B LIABILITIES
15.82%
3.24 B EQUITY
3.04%
BALANCE SHEET DECOMPOSITION
Balance Sheet nVent Electric plc
image
Current Assets 1.39 B
Cash & Short-Term Investments 131 M
Receivables 473 M
Other Current Assets 785 M
Non-Current Assets 5.35 B
Long-Term Investments 0
PP&E 348 M
Other Non-Current Assets 5 B
Current Liabilities 802 M
Accounts Payable 280 M
Short-Term Debt 37.5 M
Other Current Liabilities 484 M
Non-Current Liabilities 2.7 B
Long-Term Debt 2.12 B
Other Non-Current Liabilities 578 M

Balance Sheet

Millions
Dec-2024 Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015
ASSETS
Cash & Cash Equivalents 131.2 185.1 297.5 49.5 122.5 106.4 159.0 26.9 21.5 22.7
Short Term Investments 1 0 0 0 0 0 0 0 0 0
Receivables 473.1 633.6 518.1 487.0 359.4 403.7 415.3 419.2 388.1 396.6
Inventory 360.3 441.3 346.7 321.9 235.2 244.7 228.2 224.1 202.2 207.1
Other Current Assets 424.7 76.1 66.9 53.1 47.3 43.9 44.0 62.4 45.5 91.8
Total Current Assets 1 389.3 1 336.1 1 229.2 911.5 764.4 798.7 846.5 732.6 657.3 649.9
PP&E 347.9 508.7 289.2 291.1 289.4 284.5 264.8 265.8 260.2 228.0
Intangible Assets 1 587.0 1 517.0 1 066.1 1 143.8 1 105.5 1 160.5 1 173.3 1 236.6 1 307.1 3 635.5
Goodwill 2 221.8 2 571.1 2 178.1 2 186.7 2 098.2 2 279.1 2 234.3 2 238.2 2 222.8 2 255.2
Long Term Investments 0 0 (16.3) (14.6) (29.8) (40.9) 0 0 0 0
Other Long Term Assets 1 188.9 49.6 139.6 141.1 108.6 117.5 33.8 251.8 46.4 (2 204.2)
Other Assets 0 0 0 0 0 0 0 0 0 0
Total Assets 6 734.9 6 161.7 4 902.2 4 674.2 4 366.1 4 640.3 4 552.7 4 725.0 4 493.8 4 564.4
LIABILITIES
Accounts Payable 280.1 275.7 252.1 261.0 171.1 187.1 186.4 174.1 150.1 138.6
Short Term Debt 37.5 57.5 32.7 22.4 34.2 32.2 12.5 0 0 0
Other Current Liabilities 433.3 319.3 307.5 302.7 200.6 204.4 222.2 175.0 140.8 182.4
Total Current Liabilities 801.6 733.6 649.5 636.3 450.0 462.2 461.7 390.9 318.4 361.0
Long Term Debt 2 117.5 1 847.2 1 131.9 1 060.7 963.7 1 080.8 929.2 0 0 0
Deferred Tax Income 242.7 204.4 199.6 210.3 230.1 237.8 224.8 279.4 470.4 490.2
Other Liabilities 335.5 234.4 189.5 270.8 312.5 267.0 249.9 263.4 219.3 206.5
Total Liabilities 3 497.3 3 019.6 2 170.5 2 178.1 1 956.3 2 047.8 1 865.6 933.7 1 008.1 1 057.7
EQUITY
Common Stock 1.7 1.7 1.7 1.7 1.7 1.7 1.8 3 848.4 3 546.3 3 595.6
Retained Earnings 1 108.6 905.3 457.3 174.5 20.7 186.7 83.4 0 0 0
Other Accumulative Comprehensive Income/Loss (144.4) (104.0) (99.6) (83.2) (95.2) (98.6) (107.8) (57.1) (60.6) (88.9)
Total Equity 3 237.6 3 142.1 2 731.7 2 496.1 2 409.8 2 592.5 2 687.1 3 791.3 3 485.7 3 506.7
Total Liabilities and Equity 6 734.9 6 161.7 4 902.2 4 674.2 4 366.1 4 640.3 4 552.7 4 725.0 4 493.8 4 564.4
SHARES OUTSTANDING
Common Shares Outstanding 165.5 165.6 166.3 167.9 169.6 171.6 178.6 178.3 178.3 178.3