image
Healthcare - Biotechnology - NYSE - US
$ 2.09
-12.2 %
$ 708 M
Market Cap
-0.99
P/E
BALANCE SHEET
541 M ASSETS
-13.01%
76.8 M LIABILITIES
369.61%
464 M EQUITY
-23.36%
BALANCE SHEET DECOMPOSITION
Balance Sheet Nuvation Bio Inc.
image
Current Assets 526 M
Cash & Short-Term Investments 503 M
Receivables 16.3 M
Other Current Assets 7.27 M
Non-Current Assets 14.4 M
Long-Term Investments 0
PP&E 2.99 M
Other Non-Current Assets 11.4 M
92.98 %3.01 %Total Assets$540.6m
Current Liabilities 58.2 M
Accounts Payable 6.35 M
Short-Term Debt 7.95 M
Other Current Liabilities 44 M
Non-Current Liabilities 18.6 M
Long-Term Debt 0
Other Non-Current Liabilities 18.6 M
8.26 %10.34 %57.20 %24.20 %Total Liabilities$76.8m

Balance Sheet

Millions
Dec-2024 Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018
ASSETS
Cash & Cash Equivalents 35.7 42.6 101.1 132.4 29.8 3.5 0.1
Short Term Investments 467.0 568.6 559.9 633.0 186.0 115.4 0
Receivables 16.3 3.7 2.5 3.0 1.1 0 0
Inventory 0 0 0 0 2.9 0 0
Other Current Assets 7.3 1.5 3.8 3.6 3.8 1.0 20 K
Total Current Assets 526.3 616.4 667.3 772.1 220.7 119.9 0.2
PP&E 3.0 4.3 4.7 3.7 0.7 0.6 0
Intangible Assets 4.6 0 0 0 0 0 0
Goodwill 0 0 0 0 0 0 0
Long Term Investments 0 0 (559.4) 0 0 0 0
Other Long Term Assets 6.8 0.7 559.5 0.4 0.4 0.4 0
Other Assets 0 0 0 0 0 0 0
Total Assets 540.6 621.5 672.1 776.2 221.8 121.0 0.2
LIABILITIES
Accounts Payable 6.3 2.2 2.1 3.9 2.2 2.0 83 K
Short Term Debt 7.9 2.0 2.4 1.7 0 0 0.6
Other Current Liabilities 43.3 9.6 8.5 10.9 4.4 1.2 0.2
Total Current Liabilities 58.2 14.0 13.2 16.9 6.6 3.2 0.9
Long Term Debt 0 2.0 3.1 2.2 0 0 0
Deferred Tax Income 0 0 0 0 0 0 0
Other Liabilities 18.6 0.4 0.8 11.0 0.2 0 0
Total Liabilities 76.8 16.4 17.1 30.2 6.7 3.2 0.9
EQUITY
Common Stock 1 374.0 947.7 927.6 910.0 289.5 9.8 0
Retained Earnings (910.7) (342.8) (267.0) (162.8) (76.0) (34.3) (0.7)
Other Accumulative Comprehensive Income/Loss 0.6 0.2 (5.5) (1.2) 1.6 0.4 0
Total Equity 463.8 605.1 655.1 746.0 215.1 117.7 (0.7)
Total Liabilities and Equity 540.6 621.5 672.1 776.2 221.8 121.0 0.2
SHARES OUTSTANDING
Common Shares Outstanding 268.8 218.9 216.7 197.9 97.5 206.7 81.0