image
Industrials - Staffing & Employment Services - NYSE - US
$ 73.14
-3.14 %
$ 2.73 B
Market Cap
23.15
P/E
BALANCE SHEET
2.12 B ASSETS
3.94%
2.03 B LIABILITIES
3.48%
93.6 M EQUITY
15.19%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Insperity, Inc.
image
Current Assets 1.6 B
Cash & Short-Term Investments 709 M
Receivables 694 M
Other Current Assets 193 M
Non-Current Assets 524 M
Long-Term Investments 0
PP&E 255 M
Other Non-Current Assets 270 M
Current Liabilities 1.44 B
Accounts Payable 10.7 M
Short-Term Debt 0
Other Current Liabilities 1.43 B
Non-Current Liabilities 590 M
Long-Term Debt 427 M
Other Non-Current Liabilities 163 M

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004 Dec-2003 Dec-2002 Dec-2001 Dec-2000 Dec-1999 Dec-1998 Dec-1997 Dec-1996 Dec-1995
ASSETS
Cash & Cash Equivalents 692.9 732.8 575.8 554.8 367.3 326.8 354.3 286.0 269.5 276.5 225.8 264.5 211.2 234.8 227.1 252.2 135.8 148.4 137.4 81.7 104.7 71.8 53.0 69.7 25.5 23.5 40.6 13.4 6.5
Short Term Investments 15.9 33.1 31.8 34.5 34.7 60.8 2.0 1.9 9.9 28.6 46.3 16.9 57.0 43.4 6.0 0.2 74.9 85.6 58.0 27.9 24.0 14.7 48.0 39.0 30.7 49.7 26.0 0 0
Receivables 693.9 622.8 525.7 392.7 469.5 400.6 343.8 275.2 200.7 175.1 210.4 190.4 173.8 143.9 125.3 125.1 138.8 125.9 98.4 67.2 61.7 82.5 76.7 65.2 34.2 26.1 21.1 16.9 14.8
Inventory 0 61.5 58.2 55.7 59.7 50.6 51.9 57.7 44.8 71.7 70.8 70.0 69.3 67.4 53.5 65.4 57.7 50.6 40.1 32.9 30.6 0 0 0 0 2.5 1.8 0 0
Other Current Assets 192.6 123.2 111.5 95.1 103.2 78.4 78.9 77.2 62.0 83.0 82.8 79.6 36.0 34.8 23.4 35.6 28.7 17.7 17.2 19.2 38.0 23.2 4.5 7.5 8.3 53.5 1.7 2.7 6.9
Total Current Assets 1 595.3 1 511.9 1 244.8 1 077.3 974.7 866.5 778.9 640.3 542.0 569.5 565.3 551.5 522.8 498.1 418.2 449.6 413.4 415.1 338.6 214.3 228.5 192.2 182.1 181.4 98.7 103.1 89.4 33.0 28.2
PP&E 254.9 256.5 273.6 276.9 204.6 117.2 95.7 80.3 61.8 84.3 86.4 93.9 92.9 76.0 81.2 89.3 77.9 81.1 83.6 69.1 78.8 92.4 71.9 52.4 44.4 31.0 16.7 11.6 9.1
Intangible Assets 12.7 46.4 7 K 7 K 25.8 19.6 62 K 0.4 0.9 1.8 4.0 6.6 0 0 0 0 0 4.9 0 0 0 0 0 0 0 3.0 0.8 0.7 0.6
Goodwill 0 12.7 12.7 12.7 12.7 12.7 12.7 12.7 12.7 12.7 14.4 17.2 0 0 0 8.6 4.8 0 0 0 0 0 0 0 0 0 0 0 0
Long Term Investments 0 196.4 201.9 203.2 193.0 166.5 168.5 157.6 149.2 120.3 86.4 69.0 5.8 7.7 6.4 (2.0) (1.1) (5.2) 0 0 0 0 0 0 0 0 0 0 0
Other Long Term Assets 256.8 46.3 15.2 4.5 6.0 20.1 3.5 1.8 1.4 1.7 1.8 4.8 59.1 55.5 59.6 69.3 64.5 60.4 71.5 71.0 35.8 25.2 14.4 9.1 4.6 5.7 2.6 3.1 1.6
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 2 119.7 2 039.3 1 753.1 1 584.3 1 395.0 1 191.8 1 063.7 907.2 784.9 796.7 766.6 750.2 712.3 659.8 576.5 616.8 560.7 561.5 495.4 354.6 348.1 315.2 274.0 242.8 147.7 142.8 109.5 48.4 39.5
LIABILITIES
Accounts Payable 10.7 7.7 6.4 6.2 4.6 10.6 6.4 4.2 5.4 4.7 2.7 3.7 5.1 3.3 1.9 3.0 5.2 3.8 5.0 3.1 4.3 3.1 4.3 1.5 2.8 2.6 1.4 0.6 1.5
Short Term Debt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.5 0.6 0.6 1.7 1.6 1.9 1.7 14.0 0 0 0 0 0.5 100 K
Other Current Liabilities 859.2 789.6 654.3 520.8 587.2 500.5 416.8 349.0 274.0 311.4 268.4 249.5 222.5 350.3 288.7 224.0 196.4 165.4 137.4 97.6 101.0 89.0 83.5 128.7 60.1 48.1 41.4 26.4 21.9
Total Current Liabilities 1 436.3 1 353.4 1 128.6 904.9 869.0 772.3 726.5 601.0 487.7 496.5 436.7 435.8 396.2 353.6 290.6 351.2 316.2 286.7 245.3 166.8 172.5 150.9 145.5 130.2 62.9 50.7 42.8 28.4 23.5
Long Term Debt 426.9 425.0 433.6 433.7 328.3 144.4 104.4 104.4 0 0 0 0 0 0 0 0 0.5 1.2 33.2 34.9 40.5 42.5 0 0 0 0 0 4.1 4.6
Deferred Tax Income 0 37.2 47.7 39.8 35.4 12.6 9.7 0 0 4.1 7.7 9.0 10.8 8.8 10.7 10.6 6.1 5.2 1.8 3.5 5.1 5.4 5.6 7.1 4.3 2.7 0.3 0 100 K
Other Liabilities 162.9 179.6 192.7 201.5 193.6 197.4 166.5 141.3 124.7 92.0 68.9 64.5 60.1 65.8 52.0 46.6 39.1 40.0 32.7 22.9 12.5 0 0 0 0 2.5 2.6 2.6 0.6
Total Liabilities 2 026.0 1 958.0 1 754.9 1 540.1 1 390.9 1 114.1 997.4 846.6 612.5 592.6 513.3 509.3 467.1 419.4 353.3 408.4 362.0 333.1 313.0 228.1 225.4 198.8 151.1 137.3 67.2 55.9 45.7 35.1 28.8
EQUITY
Common Stock 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 100 K 100 K 100 K 100 K 0
Retained Earnings 738.6 655.2 553.6 575.0 499.5 397.9 296.8 278.2 232.8 214.5 256.0 241.3 243.7 228.9 220.0 216.7 183.3 147.7 111.2 88.6 69.4 56.6 60.7 50.3 33.4 24.0 14.9 7.5 4.9
Other Accumulative Comprehensive Income/Loss 9 K 82 K 9 K 5 K 12 K 9 K 5 K 3 K (190.1) 3 K 29 K 16 K 24 K 21 K 3 K (134.2) 5 K (0.1) (3.1) (0.1) (82.2) 0.2 0.3 0.2 (0.2) 0.3 (5.2) (3.4) (2.0)
Total Equity 93.6 81.3 (1.8) 44.1 4.1 77.7 66.3 60.5 172.5 204.1 253.3 240.9 245.2 240.4 223.2 208.5 198.7 228.4 182.4 126.5 122.6 116.3 122.9 105.5 80.5 86.9 63.8 13.3 10.7
Total Liabilities and Equity 2 119.7 2 039.3 1 753.1 1 584.3 1 395.0 1 191.8 1 063.7 907.2 784.9 796.7 766.6 750.2 712.3 659.8 576.5 616.8 560.7 561.5 495.4 354.6 348.1 315.2 274.0 242.8 147.7 142.8 109.5 48.4 39.5
SHARES OUTSTANDING
Common Shares Outstanding 37.8 38.1 38.4 38.5 40.2 41.2 41.0 41.6 48.6 49.4 49.7 50.0 50.8 50.5 49.5 50.5 53.4 55.0 51.7 51.9 53.6 54.4 54.5 53.4 55.3 57.8 52.9 44.4 36.7