image
Energy - Oil & Gas Equipment & Services - NYSE - US
$ 6.99
-1.83 %
$ 604 M
Market Cap
22.55
P/E
BALANCE SHEET
642 M ASSETS
-10.15%
227 M LIABILITIES
-22.23%
415 M EQUITY
-1.81%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Newpark Resources, Inc.
image
Current Assets 357 M
Cash & Short-Term Investments 38.6 M
Receivables 168 M
Other Current Assets 150 M
Non-Current Assets 285 M
Long-Term Investments 0
PP&E 216 M
Other Non-Current Assets 69.1 M
Current Liabilities 136 M
Accounts Payable 70.1 M
Short-Term Debt 0
Other Current Liabilities 66.2 M
Non-Current Liabilities 90.7 M
Long-Term Debt 92.9 M
Other Non-Current Liabilities -2.24 M

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004 Dec-2003 Dec-2002 Dec-2001 Dec-2000 Dec-1999 Dec-1998 Dec-1997 Dec-1996 Dec-1995 Dec-1994 Dec-1993 Dec-1992 Dec-1991 Dec-1990 Dec-1989
ASSETS
Cash & Cash Equivalents 38.6 23.2 24.1 24.2 48.7 56.1 56.4 87.9 107.1 85.1 65.8 46.8 25.2 83.0 11.5 8.3 5.7 13.2 8.0 7.0 4.7 2.7 7.5 31.2 4.5 6.6 20.7 1.9 1.0 1.4 1.2 0.6 2.3 0.5 0
Short Term Investments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Receivables 168.5 242.2 194.3 141.0 216.7 254.4 265.9 214.3 206.4 318.6 268.5 323.4 328.6 196.8 122.4 211.4 141.9 156.2 149.4 107.9 105.4 101.0 89.3 75.8 54.6 65.7 73.4 43.5 39.2 21.5 18.4 19.6 14.4 11.5 7.9
Inventory 141.1 149.6 155.3 147.9 196.9 196.9 165.3 143.6 163.7 196.6 189.7 209.7 175.9 123.0 115.5 149.3 120.2 111.7 86.3 84.0 74.8 55.5 44.1 25.0 17.5 19.4 21.1 6.1 12.0 7.1 7.1 3.2 3.7 3.2 2.3
Other Current Assets 9.1 11.0 14.8 15.1 16.5 15.9 17.5 17.1 29.2 12.6 35.4 35.2 24.1 37.7 19.2 33.9 127.2 137.5 29.7 25.8 25.2 21.1 13.4 20.2 22.2 27.6 5.7 10.6 4.1 1.5 2.3 0.8 0.8 0.9 0.9
Total Current Assets 357.2 426.0 388.5 328.2 478.8 523.3 505.0 462.9 506.4 623.8 559.4 604.1 553.8 440.5 268.6 402.8 395.1 319.7 275.8 224.8 210.2 180.3 154.3 152.3 98.8 119.3 120.9 62.1 56.3 31.5 29.0 24.2 21.2 16.1 11.1
PP&E 216.0 216.9 287.8 308.7 342.4 316.3 315.3 303.7 307.6 283.4 279.3 254.0 231.1 212.7 224.6 226.6 159.1 228.0 239.8 210.5 206.2 204.7 208.5 184.8 166.6 218.0 188.8 113.9 85.5 67.6 50.6 42.5 19.0 10.5 6.9
Intangible Assets 17.1 20.2 25.0 25.4 29.7 25.2 30.0 6.1 11.1 15.7 29.2 41.0 20.9 13.1 16.0 18.9 18.5 11.6 135.0 132.8 130.8 126.5 12.4 111.5 116.5 123.5 97.5 83.5 4.3 4.4 4.5 4.3 4.3 2.7 2.8
Goodwill 47.3 47.1 47.3 42.4 42.3 43.8 43.6 20.0 19.0 91.9 94.1 87.4 72.0 62.3 62.3 60.3 62.6 55.1 116.8 117.4 115.9 110.7 105.8 0 0 0 0 0 0 0 0 0 0 0 0
Long Term Investments 0 0 0 0 0 0 0 0 0 0 (11.3) 0 (13.2) (0.7) 0 0 0 0 (16.2) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Long Term Assets 2.1 2.4 2.0 2.8 3.2 2.7 4.0 3.8 3.0 5.4 6.3 8.1 9.1 8.8 13.6 4.3 6.1 7.9 7.3 18.0 19.5 21.8 21.9 58.9 68.3 43.7 39.4 23.0 6.6 7.3 6.2 4.5 9.0 10.4 10.9
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 642.3 714.9 752.9 709.2 900.1 915.9 902.7 798.2 848.9 1 020.1 968.4 994.5 886.8 737.3 585.1 713.7 641.8 627.7 657.9 590.1 575.5 542.3 522.5 507.4 450.2 504.5 446.6 282.5 152.7 110.8 90.3 75.5 53.5 39.7 31.7
LIABILITIES
Accounts Payable 70.1 93.6 84.6 49.3 79.8 90.6 88.6 65.3 72.2 108.2 88.6 109.1 97.2 66.3 63.0 89.0 62.5 37.1 47.4 38.8 40.5 35.6 26.6 25.8 29.2 16.4 19.3 10.8 11.7 5.0 5.3 5.4 5.8 6.0 0
Short Term Debt 0 22.4 0 67.5 6.3 2.5 1.5 83.4 7.4 11.6 12.9 2.6 2.2 1.6 17.2 21.7 18.9 15.1 23.6 13.0 13.9 3.3 3.4 0.3 1.6 1.3 1.3 9.9 7.9 10.0 14.9 12.2 1.4 21.8 18.4
Other Current Liabilities 66.2 46.9 65.8 36.9 42.8 48.8 68.2 31.2 45.8 52.2 52.3 47.9 47.4 43.2 25.3 (20.4) 30.8 49.8 39.8 26.9 21.9 25.0 21.0 16.1 19.7 25.7 10.1 11.3 4.6 2.9 3.4 1.7 1.9 2.2 7.0
Total Current Liabilities 136.3 162.9 150.4 153.7 128.9 141.9 158.4 179.8 125.4 173.2 153.8 159.6 146.8 111.2 105.5 149.7 112.2 102.0 110.8 78.7 76.2 63.9 51.0 42.2 50.6 43.4 30.7 32.0 24.2 17.9 23.6 19.3 9.1 30.0 25.4
Long Term Debt 92.9 111.5 140.3 44.8 180.5 159.2 159.0 72.9 171.2 170.5 172.8 256.8 189.9 173.0 105.8 166.5 158.6 198.2 185.9 186.3 183.6 173.0 177.0 203.5 209.2 208.1 127.2 34.6 46.7 28.9 12.4 10.4 3.8 2.1 0.2
Deferred Tax Income 8.3 8.1 11.8 13.4 34.2 37.5 31.6 38.7 26.4 37.7 39.5 46.3 46.8 31.5 2.1 16.0 5.9 0 8.0 0 0 0 0 0 0 0 17.6 10.1 4.0 0 0 0 0 0 0
Other Liabilities (10.5) 9.3 (12.0) 9.4 7.8 7.5 6.3 6.2 5.6 51.0 60.8 18.2 5.4 4.3 3.7 3.7 4.4 4.3 2.7 2.1 1.7 0 0.6 1.7 4.1 10.5 1.3 2.6 0.3 0.3 0.9 100 K 0.4 0.4 0.5
Total Liabilities 227.0 291.8 290.5 221.2 351.4 346.2 355.2 297.6 328.6 394.7 387.4 481.0 389.0 320.0 217.1 335.8 281.1 304.5 307.5 267.1 261.5 236.8 228.5 247.4 263.9 262.0 176.8 79.3 75.2 47.1 36.9 29.8 13.3 32.5 26.1
EQUITY
Common Stock 1.1 1.1 1.1 1.1 1.1 1.1 1.0 1.0 1.0 1.0 1.0 1.0 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.8 0.8 0.8 0.7 0.7 0.7 0 0 0 0 0 0 0 0 0 0
Retained Earnings 10.8 2.5 24.3 50.9 134.1 148.8 123.4 129.9 171.8 262.6 160.3 95.0 35.0 (45.0) (86.7) (66.1) (104.5) (130.5) (86.2) (107.8) (111.9) (112.4) (112.9) (140.9) (146.5) (77.0) (14.2) (48.7) (67.1) (70.7) (80.0) (82.5) (87.8) (90.2) (91.8)
Other Accumulative Comprehensive Income/Loss (62.8) (67.2) (61.5) (54.2) (67.9) (67.7) (53.2) (63.2) (58.3) (32.0) (9.5) (0.7) 0.8 8.6 8.6 1.3 14.0 7.9 7.4 7.7 4.2 (1.1) (3.0) (2.9) (3.6) (55.6) (62.6) (39.6) (42.8) (35.8) (28.9) (24.5) (19.6) (16.6) (15.3)
Total Equity 415.4 423.0 462.4 488.0 548.6 569.7 547.5 500.5 520.3 625.5 581.1 513.6 497.8 417.3 368.0 377.9 360.7 323.1 350.4 323.0 314.0 305.4 294.0 260.1 186.3 242.5 269.8 203.2 77.5 63.7 53.4 45.7 40.2 7.2 5.6
Total Liabilities and Equity 642.3 714.9 752.9 709.2 900.1 915.9 902.7 798.2 848.9 1 020.1 968.4 994.5 886.8 737.3 585.1 713.7 641.8 627.7 657.9 590.1 575.5 542.3 522.5 507.4 450.2 504.5 446.6 282.5 152.7 110.8 90.3 75.5 53.5 39.7 31.7
SHARES OUTSTANDING
Common Shares Outstanding 86.4 92.7 91.2 90.2 89.8 90.0 85.4 83.1 82.6 83.0 85.1 87.5 90.0 88.6 88.5 89.0 90.0 89.3 86.0 80.4 86.1 63.3 70.0 69.3 68.9 67.0 64.0 58.1 42.3 42.0 41.4 38.4 84.0 61.1 42.0