image
Energy - Oil & Gas Exploration & Production - NYSE - US
$ 40.5
-0.978 %
$ 4.04 B
Market Cap
4.78
P/E
BALANCE SHEET
4.48 B ASSETS
55.96%
2.44 B LIABILITIES
14.40%
2.05 B EQUITY
174.76%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Northern Oil and Gas, Inc.
image
Current Assets 509 M
Cash & Short-Term Investments 8.2 M
Receivables 374 M
Other Current Assets 127 M
Non-Current Assets 3.97 B
Long-Term Investments 0
PP&E 3.93 B
Other Non-Current Assets 43.3 M
Current Liabilities 386 M
Accounts Payable 193 M
Short-Term Debt 0
Other Current Liabilities 193 M
Non-Current Liabilities 2.05 B
Long-Term Debt 1.84 B
Other Non-Current Liabilities 215 M

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004 Dec-2003 Dec-2002 Dec-2001 Dec-2000
ASSETS
Cash & Cash Equivalents 8.2 2.5 9.5 1.4 16.1 2.4 102.2 6.5 3.4 9.3 5.7 13.4 6.3 152.1 6.2 0.8 10.1 0 0 0 0 0 0 0
Short Term Investments 0 0 0 0 0 0 0 4.52 K 64.6 0 0 0 0 39.7 24.9 0 0 0 0 0 0 0 0 0
Receivables 373.8 271.7 193.6 71.0 108.5 96.4 47.6 37.2 51.4 85.9 86.8 70.2 68.9 22.0 7.0 2.9 0 0 0 0 0 0 0 0
Inventory 0 44.3 8.8 51.8 6.5 116.1 0.6 1.6 66.3 129.8 11.1 9.5 22.5 18.7 3.7 1.5 0 0 0 0 0 0 0 0
Other Current Assets 127.4 46.3 12.3 53.2 8.5 140.6 2.9 3.2 67.2 130.7 11.9 10.6 22.8 19.1 3.9 1.5 0.4 1 K 0 0 0 0 0 0
Total Current Assets 509.4 320.5 215.3 125.6 133.0 228.4 152.8 46.9 128.8 226.0 104.4 94.2 80.5 233.0 42.0 5.2 10.5 0 0 0 0 0 0 0
PP&E 3 931.6 2 482.9 1 253.3 735.2 1 748.6 1 202.7 473.2 376.2 589.3 1 761.9 1 397.3 1 083.2 643.7 275.3 92.2 55.2 7.6 0 0 0 0 0 0 0
Intangible Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Goodwill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Long Term Investments 0 15.7 5.9 4.5 13.3 66.9 0 6.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Long Term Assets 43.3 56.0 48.3 6.7 23.6 72.1 5.5 1.6 15.8 38.8 (10 413.1) (1 681.5) (4 470.6) (3.7) (0.6) 2.4 0 0 0 0 0 0 0 0
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 4 484.3 2 875.2 1 522.9 872.1 1 905.5 1 503.6 632.3 431.5 733.9 2 026.7 1 519.6 1 190.9 725.6 509.7 135.6 62.9 18.1 0 0 0 0 0 0 0
LIABILITIES
Accounts Payable 192.7 128.6 65.5 35.8 69.4 55.0 93.2 56.1 65.3 231.6 168.9 95.8 110.1 48.5 6.4 1.9 0.1 1.1 K 15 25 K 0 0 0 0
Short Term Debt 0 0 0 65.0 0 18.2 0 0 0 0 0 0 0 0 0.8 1.7 0 37.5 K 30.8 K 18.5 K 13.5 K 10.6 K 7.58 K 4.88 K
Other Current Liabilities 193.1 216.4 262.1 81.7 134.1 158.3 30.4 21.3 12.8 54.2 25.2 4.6 9.5 11.2 1.7 1.3 0.1 0 0 0 0 0 0 0
Total Current Liabilities 385.8 345.0 327.6 182.5 203.5 231.5 123.6 77.4 78.1 285.7 194.1 100.5 119.7 59.7 8.9 13.4 0.2 38.6 K 30.8 K 43.5 K 13.5 K 10.6 K 7.58 K 4.88 K
Long Term Debt 1 835.6 1 525.4 803.4 879.8 1 118.2 830.2 979.3 832.6 835.3 806.1 584.5 424.0 67.3 0 0.5 0 0 0 0 0 0 0 0 0
Deferred Tax Income 68.5 0 0 0 0 0.1 0 0 0 158.4 116.7 76.2 35.9 9.2 2.4 0 0 0 0 0 0 0 0 0
Other Liabilities 146.8 259.5 176.7 33.1 25.2 12.1 20.2 8.9 5.6 5.7 4.5 4.1 1.0 5.5 1.7 3.6 0 0 0 0 0 0 0 0
Total Liabilities 2 436.6 2 129.9 1 307.7 1 095.4 1 346.8 1 073.8 1 123.1 919.0 931.5 1 255.9 899.8 604.8 229.0 74.3 12.0 13.4 0.2 38.6 K 30.8 K 43.5 K 13.5 K 10.6 K 7.58 K 4.88 K
EQUITY
Common Stock 0.5 0.5 0.5 0.4 0.4 0.4 66.8 K 63.3 K 63.1 K 61.1 K 61.9 K 63.5 K 63.3 K 62.1 K 43.9 K 34.1 K 28.7 K 2.36 K 2.36 K 2.36 K 2.36 K 2.36 K 2.36 K 2.36 K
Retained Earnings (77.8) (1 000.8) (1 774.0) (1 780.4) (873.2) (796.9) (940.6) (931.4) (637.9) 337.5 173.7 120.7 48.4 7.8 0.8 (2.0) (4.4) (2.1) (2.1) (2.1) (2.1) (2.0) (2.0) (2.0)
Other Accumulative Comprehensive Income/Loss 0 0 1 K 0 0 (2 234.0) (2 115.0) (2 056.0) (1 759.3) (458.0) (285.6) (162.0) 62.3 K (0.9) (2.2) (0.2) 0 0 0 0 0 45.2 K 42.2 K 39.5 K
Total Equity 2 047.7 745.3 215.1 (223.3) 558.6 429.9 (490.8) (487.4) (197.6) 770.9 619.8 586.2 496.6 435.4 123.6 49.5 17.9 38.6 K 30.8 K 43.5 K 13.5 K 10.6 K 7.58 K 4.88 K
Total Liabilities and Equity 4 484.3 2 875.2 1 522.9 872.1 1 905.5 1 503.6 632.3 431.5 733.9 2 026.7 1 519.6 1 190.9 725.6 509.7 135.6 62.9 18.1 0 0 0 0 0 0 0
SHARES OUTSTANDING
Common Shares Outstanding 91.5 78.6 63.0 42.7 38.7 23.6 6.1 6.1 6.1 6.1 6.2 6.2 6.2 5.0 3.7 3.2 2.4 0.2 0.2 0.2 0.2 0.2 0.2 0.2