image
Consumer Cyclical - Gambling, Resorts & Casinos - NYSE - US
$ 176.28
-1.14 %
$ 6.6 B
Market Cap
28.99
P/E
CASH FLOW STATEMENT
587 M OPERATING CASH FLOW
-8.25%
-241 M INVESTING CASH FLOW
11.75%
-575 M FINANCING CASH FLOW
37.23%
FREE CASH FLOW ANALYSIS
Free Cash Flow Analysis Vail Resorts, Inc.
image
Net Income 246 M
Depreciation & Amortization 276 M
Capital Expenditures -211 M
Stock-Based Compensation 26.8 M
Change in Working Capital -24.7 M
Others -10.3 M
Free Cash Flow 376 M

Cash Flow

Millions
Jul-2024 Jul-2023 Jul-2022 Jul-2021 Jul-2020 Jul-2019 Jul-2018 Jul-2017 Jul-2016 Jul-2015 Jul-2014 Jul-2013 Jul-2012 Jul-2011 Jul-2010 Jul-2009 Jul-2008 Jul-2007 Jul-2006 Jul-2005 Jul-2004 Jul-2003 Jul-2002 Jul-2001 Jul-2000 Jul-1999 Sep-1997 Sep-1996 Jun-1996
OPERATING CASH FLOW
Net Income 246.3 285.1 368.3 124.5 109.1 323.5 401.2 231.7 149.5 114.6 28.2 37.6 16.4 34.4 35.8 49.0 102.9 61.4 45.8 23.1 (6.0) (8.5) 7.6 13.6 15.3 12.8 19.7 4.7 4.7
Depreciation & Amortization 276.5 268.5 252.4 252.6 249.6 218.1 204.5 189.2 161.5 149.1 140.6 132.7 127.6 118.0 110.6 107.2 93.8 87.7 86.1 90.0 87.5 85.0 68.4 65.5 61.4 53.3 34.0 18.1 18.1
Deferred Income Tax 12.1 24.1 (9.4) (16.1) 17.4 22.4 (45.8) 36.4 7.6 13.0 6.2 (8.1) 9.2 32.2 (4.4) 30.8 3.0 (4.0) 1.3 (7.5) (1.0) 4.3 (2.7) 5.8 7.9 8.0 7.4 2.5 2.5
Stock Based Compensation 26.8 25.4 24.9 24.4 21.0 19.9 19.0 18.3 17.0 15.8 14.2 12.3 12.0 12.5 11.8 10.7 0 7.0 6.5 0 0.2 1.3 1.4 0.4 0 0.4 0 0 0
Other Operating Activities 49.8 54.2 (20.2) 12.5 21.2 (0.5) 2.2 (2.0) 12.2 3.0 38.1 18.3 28.9 169.6 29.2 100.2 217.2 90.3 30.6 (3.0) 53.0 55.2 32.7 4.6 25.7 22.5 100 K 94.3 33.8
Change in Working Capital (24.7) (17.7) 94.5 127.4 (23.3) 50.8 (29.6) (16.7) 78.9 8.2 18.6 29.6 (8.7) (99.4) (147.1) (163.6) (197.6) (124.0) 23.2 55.2 51.6 17.3 24.3 17.9 1.3 5.7 (10.6) (53.2) 4.7
Cash From Operations 586.8 639.6 710.5 525.2 394.9 634.2 551.6 456.9 426.8 303.7 245.9 222.4 185.4 267.3 36.0 134.3 217.0 118.4 193.4 220.3 185.4 154.6 131.7 107.7 111.6 102.6 103.4 66.4 66.4
INVESTING CASH FLOW
Capital Expenditures (211.2) (314.9) (192.8) (115.1) (172.3) (192.0) (140.6) (144.4) (109.2) (123.9) (118.3) (94.9) (132.6) (95.6) (69.0) (106.5) (150.9) (119.2) (88.9) (80.0) (63.0) (106.3) (76.2) (57.8) (77.7) (65.2) (107.9) (13.9) (54.5)
Other Items (29.9) 41.7 (155.1) 11.8 (320.4) (404.0) 6.0 (538.4) (14.8) (303.2) 0.4 (13.3) (23.3) (62.5) (14.6) (38.1) 2.8 (12.9) (102.8) 35.1 (20.4) (24.4) (228.7) (49.6) (38.3) (139.3) (143.9) (40.8) (0.2)
Cash From Investing Activities (241.1) (273.2) (347.9) (103.3) (492.7) (596.0) (134.6) (682.8) (124.0) (427.1) (117.9) (108.2) (156.0) (158.2) (83.6) (144.6) (148.1) (132.1) (191.7) (44.9) (83.4) (130.7) (304.9) (107.4) (116.0) (204.4) (251.8) (54.7) (54.7)
FINANCING CASH FLOW
Common Stock Repurchased (150.0) (500.0) (75.0) (39.1) (46.4) (85.0) (25.8) (0.2) (53.8) 0 0 0 (30.4) 0 (15.0) (22.4) (99.6) (15.0) (10.8) 0 0 0 0 0 0 0 8.0 0 0
Total Debt Repaid (55.9) (73.9) (146.6) 494.6 686.4 289.5 (2.9) 419.3 (119.6) 178.8 (176.0) (1.0) (1.1) (37.9) 34.7 (64.7) (38.0) 62.9 9.2 (103.6) (32.0) (24.8) 186.5 (5.9) (5.1) 114.2 0 95.0 (46.5)
Dividends Paid (323.7) (314.4) (225.8) 0 (212.7) (260.6) (204.2) (146.2) (103.8) (75.5) (45.0) (28.4) (24.2) (5.4) 0 0 0 0 0 0 0 (0.9) 0 0 0 0 0 0 0
Other Financing Activities (45.2) (27.5) (45.7) (20.9) (51.0) (43.4) (117.8) (0.9) 6.0 12.0 (1.2) 7.6 2.1 (10.4) (26.6) 4.4 0.2 (6.6) 8.5 (3.6) (32.1) (3.9) (9.0) 0.2 (0.6) (8.1) 151.0 (42.2) 0
Cash From Financing Activities (574.8) (915.7) (493.1) 434.7 376.2 (99.6) (350.7) 271.9 (271.2) 115.3 (222.2) (21.8) (53.5) (53.7) (7.0) (82.7) (137.3) 52.7 53.5 (85.2) (63.5) (29.1) 177.6 (0.5) (5.1) 106.8 151.0 (46.5) (46.5)
CHANGE IN CASH
Net Change In Cash (236.0) (553.0) (132.5) 856.5 283.7 (66.7) 60.8 49.5 32.4 (8.9) (94.2) 92.6 (24.1) 55.4 (54.6) (93.0) (68.5) 39.0 55.2 90.3 38.5 (5.2) 4.4 (0.1) (9.5) 4.9 1.2 (34.8) (34.8)
FREE CASH FLOW
Free Cash Flow 375.6 324.7 517.7 410.2 222.6 442.2 411.0 312.5 317.5 179.8 127.6 127.5 52.8 171.6 (33.0) 27.8 66.1 (0.8) 104.5 140.4 122.4 48.2 55.4 49.9 34.0 37.4 (4.5) 52.5 11.9