image
Consumer Cyclical - Residential Construction - NYSE - US
$ 179.41
-1 %
$ 6.49 B
Market Cap
8.12
P/E
CASH FLOW STATEMENT
356 M OPERATING CASH FLOW
-12.26%
-43.6 M INVESTING CASH FLOW
-35.11%
-252 M FINANCING CASH FLOW
-94.43%
FREE CASH FLOW ANALYSIS
Free Cash Flow Analysis Meritage Homes Corporation
image
Net Income 739 M
Depreciation & Amortization 25.3 M
Capital Expenditures -38.2 M
Stock-Based Compensation 22.5 M
Change in Working Capital -436 M
Others -454 M
Free Cash Flow 317 M

Cash Flow

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004 Dec-2003 Dec-2002 Dec-2001 Dec-2000 Dec-1999 Dec-1998 Dec-1997 Dec-1996 Dec-1995 Dec-1994 Dec-1993 Dec-1992 Dec-1991 Dec-1990
OPERATING CASH FLOW
Net Income 738.7 992.2 737.4 423.5 249.7 227.3 143.3 149.5 128.7 142.2 124.5 105.2 (21.1) 7.2 (66.5) (291.9) (288.9) 225.4 255.7 139.0 94.4 69.9 50.7 35.8 18.9 24.0 14.2 0.3 1.1 (4.5) (25.9) (19.1) 8.0 10.8
Depreciation & Amortization 25.3 24.7 26.2 31.1 27.9 27.0 16.7 16.0 14.2 11.6 9.9 8.2 7.2 8.0 8.8 15.7 17.8 23.7 17.2 13.2 8.5 6.8 5.7 3.4 2.5 1.6 0.4 0 0 0 0 0 0 0
Deferred Income Tax 0 0 18.5 (0.9) 7.1 (2.7) 19.7 1.0 (2.0) (2.3) (8.7) (78.0) 22.5 (4.9) 124.8 118.6 (112.3) (49.0) (6.0) 0.6 1.5 89 K (2.1) 0.2 6.2 5.0 0 0 0 0 0 0 0 0
Stock Based Compensation 22.5 22.3 20.1 20.0 19.6 17.2 12.1 13.7 15.8 12.2 9.5 8.3 7.4 5.4 6.2 5.5 9.0 11.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Operating Activities 5.4 10.7 (2.9) 14.4 9.3 15.7 5.2 7.5 11.4 11.3 19.9 34.2 (21.1) 3.5 (9.4) 286.2 537.5 66.1 13.2 0.2 (214.5) (78.9) (73.9) (44.2) (74.3) (42.6) (13.7) 1.6 0 3.7 22.7 37.7 6.7 1.2
Change in Working Capital (436.5) (644.7) (951.4) 42.3 33.2 (22.2) (284.1) (291.1) (171.5) (386.4) (241.3) (298.4) (69.0) 13.5 120.0 65.9 (183.8) (299.7) (207.9) (92.8) 53.1 (3.6) (0.3) 11.1 10.3 6.8 5.7 0.5 0.2 (0.2) (0.3) 100 K (2.0) 0.6
Cash From Operations 355.6 405.3 (152.1) 530.4 346.8 262.2 (87.1) (103.4) (3.3) (211.2) (86.3) (220.5) (74.1) 32.6 184.1 199.8 (20.6) (22.0) 72.2 60.2 (56.9) (5.8) (19.8) 6.3 (36.4) (5.2) 6.7 2.4 1.3 (1.0) (3.5) 18.7 12.7 12.6
INVESTING CASH FLOW
Capital Expenditures (38.2) (27.0) (25.7) (19.9) (24.4) (33.4) (18.1) (16.7) (16.1) (20.8) (15.8) (10.9) (7.1) (6.4) (3.6) (9.7) (13.3) (25.9) (25.3) (15.1) (17.1) (8.3) (7.3) (3.0) (2.9) (1.6) (0.2) 0 0 0 0 0 0 0
Other Items (5.4) (5.3) (1.2) 1.7 10.9 (0.1) 1.0 (3.4) (0.4) (42.1) 16.8 34.7 148.3 (168.1) (141.8) (13.6) 3.7 (31.9) (222.1) (66.7) (12.1) (134.5) (65.8) (5.2) (7.0) 0.5 11.2 18.0 (0.5) 100 K 16.7 226.3 109.4 18.2
Cash From Investing Activities (43.6) (32.3) (26.8) (18.2) (13.5) (33.5) (17.1) (20.1) (16.5) (62.9) 1.0 23.8 141.2 (174.5) (145.4) (23.3) (9.7) (57.7) (247.4) (81.8) (29.2) (142.8) (73.0) (8.2) (9.9) (1.1) 11.1 18.0 (0.5) 100 K 16.7 226.3 109.4 18.2
FINANCING CASH FLOW
Common Stock Repurchased (59.1) (109.3) (61.0) (69.6) (16.0) (100.0) 0 0 0 0 0 0 0 0 0 11 K 0 (105.4) (14.4) (35.4) (5.2) (17.1) (0.2) (9.1) (1.9) 0 0 0 0 0 0 0 0 0
Total Debt Repaid (153.7) (20.5) 118.7 (16.4) (309.3) 12.0 147.3 (6.3) 176.8 (10.4) 178.9 102.1 0 (5.5) 0 (82.0) 5.5 153.5 130.8 96.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dividends Paid (39.5) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 (0.2) (0.3) (0.2) (0.3) 0 (7.9) (22.9) (4.8)
Other Financing Activities 0 0 (6.1) 0 0 0 (4.1) (0.7) (1.0) 113.8 10.0 0 0 1 0 0 0.3 8.9 1 0 84.3 151.9 91.9 (7.1) 47.3 10.4 (24.9) (7.8) (4.0) (8.2) (11.1) (229.8) (97.0) (27.8)
Cash From Financing Activities (252.3) (129.8) 51.6 (86.0) (325.3) (88.0) 143.2 (7.0) 178.7 103.3 188.9 193.5 2.6 (3.4) 4.8 1.7 1.3 70.6 193.1 64.7 84.3 151.9 91.9 (7.1) 47.3 10.4 (25.1) (8.1) (4.2) (8.5) (11.1) (237.7) (119.9) (32.6)
CHANGE IN CASH
Net Change In Cash 59.7 243.2 (127.3) 426.2 8.0 140.7 39.0 (130.5) 158.9 (170.8) 103.7 (3.2) 69.7 (145.4) 43.4 178.2 (29.0) (9.1) 17.9 43.1 (1.8) 3.2 (1.0) (9.0) 1.0 4.1 (7.3) 12.3 (3.4) (9.6) 2.1 7.3 2.2 (1.8)
FREE CASH FLOW
Free Cash Flow 317.4 378.3 (177.8) 510.4 322.4 228.8 (105.2) (120.1) (19.4) (232.0) (102.1) (231.3) (81.2) 26.2 180.5 190.1 (34.0) (47.8) 47.0 45.1 (74.0) (14.1) (27.1) 3.2 (39.3) (6.8) 6.5 2.4 1.3 (1.0) (3.5) 18.7 12.7 12.6