image
Consumer Cyclical - Auto - Recreational Vehicles - NYSE - US
$ 7.86
-1.01 %
$ 275 M
Market Cap
15.72
P/E
BALANCE SHEET
171 M ASSETS
-11.64%
42.2 M LIABILITIES
0.07%
129 M EQUITY
-14.90%
BALANCE SHEET DECOMPOSITION
Balance Sheet Marine Products Corporation
image
Current Assets 110 M
Cash & Short-Term Investments 52.4 M
Receivables 4.18 M
Other Current Assets 53.4 M
Non-Current Assets 61.3 M
Long-Term Investments 0
PP&E 24.2 M
Other Non-Current Assets 37 M
30.59 %31.21 %14.16 %21.61 %Total Assets$171.2m
Current Liabilities 18.9 M
Accounts Payable 5.5 M
Short-Term Debt 0
Other Current Liabilities 13.4 M
Non-Current Liabilities 23.3 M
Long-Term Debt 0
Other Non-Current Liabilities 23.3 M
13.02 %31.78 %55.20 %Total Liabilities$42.2m

Balance Sheet

Millions
Dec-2024 Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004 Dec-2003 Dec-2002 Dec-2001 Dec-2000 Dec-1999 Dec-1998
ASSETS
Cash & Cash Equivalents 52.4 72.0 43.2 14.1 31.6 19.8 8.7 7.7 2.6 8.0 4.1 5.1 1.6 1.0 9.5 2.6 4.6 3.2 54.5 37.6 46.6 26.2 17.3 5.0 1.1 3.4 0
Short Term Investments 0 0 0 0 0 0 3.0 2.6 4.1 7.8 3.7 5.6 1.1 12.4 12.8 23.3 8.8 8.9 0.7 1.3 0.1 1.4 1.9 5.5 0 0 0
Receivables 4.2 2.8 5.4 3.3 4.7 7.5 4.3 3.8 1.1 2.1 2.5 1.6 2.2 2.2 1.7 7.6 8.0 4.9 3.8 6.2 2.2 5.0 1.5 1.2 1.7 1.4 0
Inventory 50.0 61.6 73.0 73.3 42.3 41.6 46.8 38.0 42.5 32.6 28.8 28.7 28.2 24.9 21.9 19.5 22.5 33.2 29.6 26.9 25.9 21.8 20.7 14.5 15.1 13.7 10.7
Other Current Assets 3.5 2.8 3.4 2.5 1.9 2.1 1.8 2.1 1.8 2.1 4.2 4.0 2.9 2.5 2.4 3.8 2.8 4.9 5.1 4.4 3.9 2.9 4.0 4.1 3.1 3.2 0
Total Current Assets 110.0 139.2 125.0 93.1 80.5 70.9 64.6 54.2 52.2 52.6 43.2 44.9 36.0 43.0 48.3 56.7 46.7 55.0 93.6 76.4 78.7 57.3 45.4 30.2 21.0 21.7 10.7
PP&E 24.2 22.8 15.0 14.4 14.9 14.8 14.6 14.2 13.3 12.8 9.9 11.3 11.5 11.9 12.4 13.3 14.6 15.9 16.6 17.3 18.4 17.8 16.2 14.2 9.8 6.7 5.8
Intangible Assets 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 3.7 3.8 3.8 3.9 3.9 4.0 0 0
Goodwill 3.3 3.3 3.3 3.3 3.3 3.3 3.3 3.3 3.3 3.3 3.3 3.3 3.3 3.3 3.3 3.3 3.3 3.3 3.3 0 0 0 0 1.7 K 0 4.7 0
Long Term Investments 0 (0.3) 0 13.3 12.4 7.6 4.7 10.4 5.2 27.1 33.8 30.9 35.8 41.7 30.0 16.1 0 0 0 0 (3.0) 0 (2.4) 0 0 0 0
Other Long Term Assets 23.5 19.4 14.0 3.9 3.7 3.7 9.9 9.7 8.8 10.0 9.9 8.1 6.7 7.2 5.1 5.1 42.3 42.9 8.7 10.3 8.9 7.4 5.6 8.2 68.7 55.0 (5.8)
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 61.1
Total Assets 171.2 193.8 163.7 132.8 119.4 104.8 100.9 95.9 88.5 110.7 103.8 102.2 97.3 110.8 102.8 98.2 110.3 118.7 124.2 108.8 109.7 86.3 71.1 56.5 103.4 88.2 77.6
LIABILITIES
Accounts Payable 5.5 6.1 8.2 6.8 6.1 3.9 4.7 5.4 5.2 3.7 3.6 5.6 4.2 3.0 1.9 2.0 1.4 4.6 3.5 3.5 6.2 2.7 3.4 2.4 2.9 2.4 0
Short Term Debt 0 77 K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Current Liabilities 13.2 15.8 13.0 9.8 14.3 12.9 13.0 13.1 11.8 9.4 8.9 8.2 7.6 7.7 8.6 8.7 12.3 14.3 13.6 11.6 10.5 8.6 8.3 7.4 7.6 6.9 0
Total Current Liabilities 18.9 22.6 23.6 18.1 21.7 17.0 18.2 19.4 17.4 13.8 13.2 14.0 13.2 10.7 10.5 10.7 13.7 18.9 17.1 15.1 16.8 11.4 13.6 9.9 10.5 9.2 0
Long Term Debt 0 0.2 0.2 17 K 70 K 0.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Deferred Tax Income 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.9 1.2 0.6 0.3 0.3 0.3 0
Other Liabilities 23.3 19.4 15.6 16.2 13.2 10.4 7.5 6.9 5.7 6.7 7.1 6.5 6.3 6.8 6.0 6.1 5.8 6.1 5.7 6.1 4.7 3.8 0 0 0 0 0
Total Liabilities 42.2 42.2 39.3 34.3 34.9 27.6 25.7 26.3 23.1 20.5 20.3 20.5 19.6 17.4 16.5 16.7 19.5 25.0 22.8 21.1 22.4 16.3 14.2 10.2 10.9 9.5 8.1
EQUITY
Common Stock 3.5 3.4 3.4 3.4 3.4 3.4 3.4 3.5 3.5 3.8 3.8 3.8 3.8 3.7 3.7 3.7 3.6 3.6 3.8 3.8 3.9 2.6 1.7 1.7 0 0 0
Retained Earnings 125.5 148.1 123.0 97.7 83.1 76.6 74.0 68.1 64.1 84.4 77.8 75.2 73.1 90.0 83.2 78.7 88.5 90.1 84.9 72.2 52.0 32.4 16.7 5.8 0 0 0
Other Accumulative Comprehensive Income/Loss 0 0 (2.0) (2.6) (1.9) (2.7) (2.2) (2.0) (2.2) (1.9) (2.0) (0.9) (1.6) (1.5) (1.0) (0.9) (1.4) 50 K (0.7) (4.6) (2.8) (0.7) 0.1 (8.1) 92.6 0 0
Total Equity 129.0 151.6 124.4 98.5 84.5 77.2 75.2 69.6 65.4 90.2 83.5 81.7 77.7 93.4 86.3 81.5 90.8 93.8 101.4 87.7 87.4 70.0 56.8 46.3 92.6 78.6 69.5
Total Liabilities and Equity 171.2 193.8 163.7 132.8 119.4 104.8 100.9 95.9 88.5 110.7 103.8 102.2 97.3 110.8 102.8 98.2 110.3 118.7 124.2 108.8 109.7 86.3 71.1 56.5 103.4 88.2 77.6
SHARES OUTSTANDING
Common Shares Outstanding 33.8 33.6 33.4 33.3 33.9 34.1 34.5 33.8 36.6 37.0 36.9 36.8 36.7 36.4 36.2 36.0 35.2 37.3 37.6 38.0 38.4 38.0 38.1 37.8 38.3 38.0 38.3