image
Consumer Cyclical - Specialty Retail - NYSE - CN
$ 2.1
-4.97 %
$ 15 M
Market Cap
-2.47
P/E
BALANCE SHEET
938 M ASSETS
-4.85%
324 M LIABILITIES
5.13%
588 M EQUITY
-8.64%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition MOGU Inc.
image
Current Assets 508 M
Cash & Short-Term Investments 421 M
Receivables -507 K
Other Current Assets 87.7 M
Non-Current Assets 431 M
Long-Term Investments 81.8 M
PP&E 302 M
Other Non-Current Assets 46.4 M
Current Liabilities 322 M
Accounts Payable 6.86 M
Short-Term Debt 1.89 M
Other Current Liabilities 313 M
Non-Current Liabilities 2.07 M
Long-Term Debt 773 K
Other Non-Current Liabilities 1.3 M

Balance Sheet

Millions
Mar-2024 Mar-2023 Mar-2022 Mar-2021 Mar-2020 Mar-2019 Mar-2018 Mar-2017
ASSETS
Cash & Cash Equivalents 358.8 416.2 438.6 542.1 856.6 1 276.7 1 224.4 1 270.3
Short Term Investments 61.8 145.8 196.9 260.2 238.0 212.0 130.0 400.6
Receivables (0.5) 8.5 26.8 0 57 K 120.9 7.2 740.6
Inventory 98 K 0.1 79 K 0.2 2.9 5.0 0.1 4.1
Other Current Assets 87.6 103.4 83.4 184.5 213.0 283.2 294.1 800.8
Total Current Assets 507.8 640.6 718.9 987.1 1 310.6 1 778.7 1 655.8 2 475.8
PP&E 302.3 200.0 7.7 10.8 14.1 12.0 16.5 99.7
Intangible Assets 0.9 12.6 89.8 426.0 813.0 1 002.0 116.8 500.9
Goodwill 0 0 63.5 186.5 186.5 1 568.7 1 568.7 1 568.7
Long Term Investments 81.8 69.3 72.1 66.4 102.4 241.7 201.0 10.9
Other Long Term Assets 31.7 63.6 215.0 163.1 14.2 0.8 18.8 28.5
Other Assets 0 0 0 0 0 0 0 0
Total Assets 938.4 986.1 1 167.0 1 839.9 2 440.8 4 603.8 3 577.5 4 684.5
LIABILITIES
Accounts Payable 6.9 8.2 17.9 19.9 17.1 18.0 12.3 11.1
Short Term Debt 1.9 2.7 10.1 0 0 0 0 0
Other Current Liabilities 213.2 320.1 289.6 343.7 411.6 523.9 338.5 671.4
Total Current Liabilities 321.8 304.0 321.8 365.3 435.1 548.9 670.1 1 074.0
Long Term Debt 0.8 0.8 0 0 0 0 0 0
Deferred Tax Income 1.3 3.4 12.1 17.5 21.5 2.5 25.2 114.6
Other Liabilities 1 0 0.9 2.2 3.6 4.7 0 0
Total Liabilities 323.9 308.1 334.8 385.0 460.3 556.1 695.3 1 188.6
EQUITY
Common Stock 0.2 0.2 0.2 0.2 0.2 0.2 140.3 140.3
Retained Earnings (8 856.5) (8 789.1) (8 617.8) (7 978.0) (7 649.3) (5 425.5) (4 501.0) (3 270.4)
Other Accumulative Comprehensive Income/Loss 92.9 85.7 72.3 100.5 204.4 80.3 (1.7) 69.7
Total Equity 614.5 678.0 832.2 1 454.9 1 980.5 4 047.7 2 882.2 3 495.9
Total Liabilities and Equity 938.4 986.1 1 167.0 1 839.9 2 440.8 4 603.8 3 577.5 4 684.5
SHARES OUTSTANDING
Common Shares Outstanding 8.7 8.5 8.4 8.8 9.0 4.2 8.1 8.1