image
Financial Services - Investment - Banking & Investment Services - NYSE - US
$ 19.33
-0.0517 %
$ 5.64 B
Market Cap
None
P/E
CASH FLOW STATEMENT
874 M OPERATING CASH FLOW
-17.10%
264 M INVESTING CASH FLOW
340.67%
-758 M FINANCING CASH FLOW
45.95%
FREE CASH FLOW ANALYSIS
Free Cash Flow Analysis Affiliated Managers Group, Inc.
image
Net Income 906 M
Depreciation & Amortization 61.3 M
Capital Expenditures -12.4 M
Stock-Based Compensation 112 M
Change in Working Capital -229 M
Others -237 M
Free Cash Flow 862 M

Cash Flow

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004 Dec-2003 Dec-2002 Dec-2001 Dec-2000 Dec-1999 Dec-1998 Dec-1997 Dec-1996
OPERATING CASH FLOW
Net Income 906.1 1 388.1 890.1 427.0 305.1 532.3 1 008.7 739.0 833.7 785.6 669.6 411.4 359.6 287.3 212.9 23.2 182.0 151.3 119.1 77.1 60.5 55.9 50.0 56.7 72.2 25.6 1.6 (1.4)
Depreciation & Amortization 61.3 67.4 52.3 159.6 165.8 136.8 106.7 129.7 134.2 139.1 142.2 214.1 112.7 74.1 45.7 51.3 45.3 39.0 34.9 28.3 25.7 24.0 38.5 31.0 26.1 20.1 8.6 9.0
Deferred Income Tax 31.4 32.0 91.2 26.8 (55.8) 51.9 (123.6) 59.3 94.7 62.8 27.7 14.6 35.2 35.4 28.7 (30.8) 32.2 31.3 31.7 31.6 31.0 23.2 5.7 6.6 14.9 10.4 0 (0.2)
Stock Based Compensation 112.1 113.8 126.7 119.2 90.4 101.1 90.4 80.4 102.7 113.7 40.2 47.6 30.3 19.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Operating Activities (8.0) (685.1) (21.1) 266.7 546.9 322.6 97.1 (1.9) 19.2 126.7 14.4 (8.6) 132.3 48.3 (29.1) 24.2 23.6 64.1 3.2 10.4 3.2 0.7 (0.2) 0 0 0 13.1 4.0
Change in Working Capital (228.6) 138.5 120.0 10.0 (123.3) (4.1) (8.9) 21.1 20.3 164.3 63.0 (45.9) 44.7 16.0 (72.2) (3.8) 48.1 53.6 15.2 30.4 (4.0) 23.5 2.2 59.5 (24.1) (10.7) (7.1) (4.2)
Cash From Operations 874.3 1 054.7 1 259.2 1 009.3 929.1 1 140.6 1 170.4 1 027.6 1 204.8 1 392.2 957.1 633.2 714.8 480.7 243.2 255.7 326.7 301.0 204.1 177.9 116.5 127.3 96.2 153.7 89.1 45.4 16.2 6.2
INVESTING CASH FLOW
Capital Expenditures (12.4) (11.4) (8.4) (8.5) (9.6) (18.7) (18.5) (20.2) (38.2) (19.2) (24.0) (20.0) (16.1) (8.8) (2.6) (9.6) (16.8) (21.5) (14.5) (7.0) (23.9) (6.2) (7.2) (6.2) (6.0) (4.3) (1.6) (0.9)
Other Items 276.9 (98.5) (575.3) (45.2) (14.8) 0.5 32.3 (1 312.0) (286.3) (1 248.9) (26.3) (782.3) (52.4) (965.0) (178.9) (179.9) (563.9) (143.6) (67.5) (471.3) (20.9) (132.8) (336.4) (105.5) (106.9) (68.4) (325.7) (28.3)
Cash From Investing Activities 264.5 (109.9) (583.7) (53.7) (24.4) (18.2) 13.8 (1 332.2) (324.5) (1 268.1) (50.3) (802.3) (68.5) (973.8) (181.5) (189.4) (580.8) (165.1) (82.0) (478.3) (44.8) (138.9) (343.7) (111.7) (112.9) (72.7) (327.3) (29.2)
FINANCING CASH FLOW
Common Stock Repurchased (341.9) (713.8) (745.8) (335.1) (356.1) (505.8) (393.2) (33.4) (413.7) (190.8) (15.7) (60.9) (61.0) 0 (39.5) (65.5) (436.0) (536.5) (82.3) (194.4) (33.7) (30.4) (9.1) (48.9) (9.3) (2.6) (60.0) 0
Total Debt Repaid 0 (60.8) 167.0 524.8 (39.3) (30.6) (260.0) 225.0 (2.7) 725.9 (482.3) 415.0 (296.1) 460.0 (230.3) (29.1) 151.5 416.6 (52.2) 212.2 183.9 (37.2) (126.0) (23.5) (38.0) 31.0 168.9 13.2
Dividends Paid (1.5) (1.6) (1.7) (16.8) (65.3) (64.4) (44.9) 0 0 0 0 0 (172.9) (101.0) (119.6) 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Financing Activities (347.5) (565.2) (335.5) (333.4) (338.5) (392.0) (533.5) (456.5) (499.1) (609.4) (419.3) (281.3) (1.8) 139.7 30.9 (34.5) 16.5 (7.9) (16.7) (12.8) (7.8) 33.5 424.4 8.4 101.3 (0.2) 0 2.5
Cash From Financing Activities (758.3) (1 402.9) (798.3) (455.4) (934.7) (983.1) (1 189.7) 200.9 (854.1) (32.9) (869.1) 146.2 (509.3) 545.0 (202.3) 109.7 272.5 (75.1) (122.3) 215.2 153.7 (34.2) 289.3 (64.0) 54.0 28.2 327.1 15.7
CHANGE IN CASH
Net Change In Cash 384.4 (479.3) (131.2) 500.1 (25.9) 126.0 8.7 (133.0) 13.2 81.0 39.2 (19.1) 136.2 53.8 (136.9) 173.5 21.2 61.3 0.1 (84.0) 225.6 (45.7) 41.8 (22.3) 30.1 1.0 327.1 15.7
FREE CASH FLOW
Free Cash Flow 861.9 1 043.3 1 250.8 1 000.8 919.5 1 121.9 1 151.9 1 007.4 1 166.6 1 373.0 933.1 613.2 698.7 471.9 240.6 246.1 309.8 279.5 189.6 170.9 92.6 121.1 88.9 147.5 83.1 41.1 14.6 5.3