image
Real Estate - REIT - Healthcare Facilities - NYSE - US
$ 38.2
0.105 %
$ 1.73 B
Market Cap
16.39
P/E
BALANCE SHEET
1.86 B ASSETS
12.02%
939 M LIABILITIES
16.51%
881 M EQUITY
6.39%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition LTC Properties, Inc.
image
Current Assets 369 M
Cash & Short-Term Investments 20.3 M
Receivables 270 M
Other Current Assets 78.9 M
Non-Current Assets 990 M
Long-Term Investments 19.3 M
PP&E 970 M
Other Non-Current Assets 1.56 M
Current Liabilities 47.5 M
Accounts Payable 0
Short-Term Debt 0
Other Current Liabilities 47.5 M
Non-Current Liabilities 891 M
Long-Term Debt 891 M
Other Non-Current Liabilities 0

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004 Dec-2003 Dec-2002 Dec-2001 Dec-2000 Dec-1999 Dec-1998 Dec-1997 Dec-1996 Dec-1995 Dec-1994 Dec-1993 Dec-1992
ASSETS
Cash & Cash Equivalents 20.3 10.4 5.2 7.8 4.2 2.7 5.2 8.0 12.9 25.2 6.8 7.2 4.4 6.9 8.9 21.1 42.6 29.9 3.6 4.3 17.9 8.0 6.3 1.9 2.7 1.5 5.0 3.1 0 0 0 0
Short Term Investments 988.0 19.3 1 034.0 1 102.4 1 136.8 1 106.6 1 086.1 1 025.7 947.4 0 0 0 6.5 6.5 6.5 6.5 6.5 9.9 9.9 0 12.3 8.0 8.8 15.9 14.2 100.6 341.9 269.8 228.4 149.4 119.5 94.8
Receivables 269.6 126.2 24.1 71.7 90.2 107.3 95.9 81.4 49.2 33.2 31.1 67.1 79.2 21.7 22.0 93.5 93.8 120.2 151.5 94.0 75.3 86.5 3.3 110.7 135.2 183.1 258.0 180.1 2.1 0 0.9 0.5
Inventory 0 13.0 0 0 62.0 5.7 3.8 0 1 0 0 0 10.2 8.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Current Assets 328.9 476.8 4.2 5.3 0 6.1 247.6 22.9 21.4 9.9 6.8 7.5 (44.9) 8.9 8.7 9.1 20.4 16.8 5.1 4.5 0 0 2.4 0 0 0 0 0 0 0 0 0
Total Current Assets 368.8 624.1 445.8 342.0 380.5 362.8 352.6 342.1 301.1 235.5 210.0 85.0 46.4 44.0 46.0 121.0 142.9 160.0 165.0 98.4 105.5 102.4 18.3 128.4 152.1 285.2 604.8 453.0 230.5 149.4 120.4 95.3
PP&E 969.6 1 008.5 1 034.0 1 102.4 1 110.0 1 102.8 1 082.3 1 025.7 947.4 726.5 718.9 701.5 541.8 454.1 374.3 449.7 468.4 503.2 553.0 520.7 515.8 552.4 604.3 622.4 683.7 664.0 640.7 481.7 111.8 70.6 27.8 0
Intangible Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Goodwill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Long Term Investments 19.3 19.3 19.3 11.3 19.0 30.6 29.9 25.2 24.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 92.5 0 0 0 0
Other Long Term Assets 1.6 4.1 5.7 3.8 4.7 17.4 0.8 1 027.5 2.9 3.8 2.5 3.0 58.9 63.2 70.4 (449.7) (468.4) (503.2) (553.0) (520.7) (515.8) (552.4) (604.3) (622.4) (683.7) (664.0) (640.7) (574.3) (111.8) (70.6) (27.8) 0
Other Assets 495.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 (64.7) (67.2) (95.4) (132.7) (71.2) (46.3) (54.9) 25.9 (74.3) (114.0) (259.3) (588.9) (533.2) 14.9 19.4 6.1 148.6
Total Assets 1 855.1 1 656.1 1 504.8 1 459.5 1 514.2 1 513.6 1 465.6 1 394.9 1 275.4 965.8 931.4 789.6 647.1 561.3 490.6 506.1 544.1 567.8 585.3 547.9 574.9 599.9 648.6 676.6 721.8 689.8 656.7 494.1 357.2 239.4 154.3 148.6
LIABILITIES
Accounts Payable 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50.2 51.3 81.8 89.7 143.0 166.3 162.8 102.1 88.7 53.3 53.1 54.9 0 0 0 0
Short Term Debt 0 49.2 0 0 0 0 0 0 0 281.6 0 0 0 0 8.2 4.7 5.1 5.5 5.9 14.0 14.7 15.4 16.0 24.6 24.6 56.7 13.6 14.0 0 52.4 61.8 73.2
Other Current Liabilities 47.5 118.8 37.0 34.3 35.4 35.6 571.0 502.3 451.4 0 20.1 22.5 19.2 12.3 2.7 (4.7) (55.4) (56.9) (87.7) (103.6) (157.7) (181.7) (178.8) (126.7) (113.3) (110.0) (66.7) (68.9) 0 (52.4) (61.8) (73.2)
Total Current Liabilities 47.5 167.9 37.0 34.3 35.4 35.6 39.4 45.5 44.4 24.1 20.1 22.5 19.2 12.3 18.6 11.4 12.6 13.5 28.2 11.0 19.2 22.1 178.8 19.9 20.9 18.7 20.8 26.2 0 52.4 61.8 73.2
Long Term Debt 891.3 718.7 722.7 649.4 693.4 645.0 667.5 609.4 571.9 0 278.8 303.9 158.6 91.4 25.4 0 0 0 76.4 100.7 0 48.4 282.2 237.9 267.6 173.0 179.3 215.2 174.1 0 0 0
Deferred Tax Income 0 (669.2) (662.5) (604.2) (634.3) (568.6) (605.8) (565.5) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Liabilities 0 (80.8) 0 0 0 0 (531.6) (456.8) (407.0) 0 0 0 (80.2) 0 0 0 0 0 (76.4) (100.7) 0 (48.4) (282.2) (237.9) (267.6) (173.0) (179.3) (215.2) (174.1) 0 0 0
Total Liabilities 938.8 805.8 759.7 683.7 728.8 680.6 706.9 654.8 616.2 305.7 299.0 326.5 178.4 103.7 36.3 45.0 61.4 63.8 117.1 108.0 192.7 239.1 294.8 272.5 303.3 237.9 259.4 299.2 185.5 66.2 69.2 78.3
EQUITY
Common Stock 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.3 0.3 0.3 0.3 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.3 0.3 0.3 0.2 0.2 0 0 0 0
Retained Earnings (116.9) (111.9) (120.4) (85.8) (90.8) (37.6) (102.2) (99.3) (99.9) (96.2) (95.2) (86.1) (79.6) (70.5) (61.3) (54.6) (47.2) (43.0) (79.3) (77.3) (70.0) (64.9) (74.3) (56.3) (50.2) (24.3) (9.4) (11.1) 0 0 0 0
Other Accumulative Comprehensive Income/Loss 6.1 8.7 (0.2) (85.8) (90.8) 833.0 758.6 740.0 47 K 82 K 0.1 0.2 (177.6) (158.7) (145.2) 0 0 0 0 0 0 0 2.4 (1.7) (1.2) (176.0) (138.2) 0 0 0 0 0
Total Equity 916.3 850.3 745.1 775.8 785.4 833.0 758.6 1 341.4 659.2 660.1 632.4 463.1 468.7 457.5 454.3 461.0 482.7 504.0 468.2 439.9 382.2 360.8 353.8 404.0 418.5 451.9 397.3 194.9 171.7 173.2 85.1 70.3
Total Liabilities and Equity 1 855.1 1 656.1 1 504.8 1 459.5 1 514.2 1 513.6 1 465.6 1 394.9 1 275.4 965.8 931.4 789.6 647.1 561.3 490.6 506.1 544.1 567.8 585.3 547.9 574.9 599.9 648.6 676.6 721.8 689.8 656.7 494.1 357.2 239.4 154.3 148.6
SHARES OUTSTANDING
Common Shares Outstanding 41.3 39.9 39.2 39.2 39.6 39.5 39.4 38.4 35.6 34.6 33.1 30.2 29.2 24.5 23.1 23.0 23.2 23.4 22.3 19.5 18.0 18.4 25.1 26.3 27.4 27.1 23.6 19.3 19.6 13.5 8.9 8.0