image
Energy - Oil & Gas Midstream - NYSE - US
$ 25.2
-0.787 %
$ 1.08 B
Market Cap
4.29
P/E
BALANCE SHEET
1.84 B ASSETS
14.33%
814 M LIABILITIES
18.47%
1.02 B EQUITY
11.24%
BALANCE SHEET DECOMPOSITION
Balance Sheet Dorian LPG Ltd.
image
Current Assets 369 M
Cash & Short-Term Investments 294 M
Receivables 53 M
Other Current Assets 21.8 M
Non-Current Assets 1.47 B
Long-Term Investments 0
PP&E 1.42 B
Other Non-Current Assets 44.7 M
Current Liabilities 102 M
Accounts Payable 10.2 M
Short-Term Debt 86.6 M
Other Current Liabilities 5.06 M
Non-Current Liabilities 712 M
Long-Term Debt 711 M
Other Non-Current Liabilities 1.53 M

Balance Sheet

Millions
Mar-2024 Mar-2023 Mar-2022 Mar-2021 Mar-2020 Mar-2019 Mar-2018 Mar-2017 Mar-2016 Mar-2015 Mar-2014 Mar-2013
ASSETS
Cash & Cash Equivalents 282.5 236.8 79.3 48.4 30.8 30.8 103.5 17.0 46.4 204.8 279.1 1.0
Short Term Investments 11.5 0 0 14.9 14.9 0.6 0 0 0 0 0 0
Receivables 53.0 76.4 58.6 56.4 67.7 45.8 27.2 42.5 54.6 23.2 3.6 1.1
Inventory 2.4 2.3 2.0 2.0 2.1 2.1 2.0 2.6 2.3 3.4 1.1 1.7
Other Current Assets 19.4 8.5 10.2 15.6 6.6 3.8 2.5 1.9 2.2 1.8 31.3 2.3
Total Current Assets 368.9 307.9 153.3 139.6 30.8 82.6 103.5 64.0 105.6 233.2 315.1 6.2
PP&E 1 424.1 1 262.6 1 394.8 1 464.7 1 478.7 1 478.7 1 539.3 1 603.8 1 667.8 818.6 518.1 187.1
Intangible Assets 0 0 0 0 0 0 0 0 0 0 0 0
Goodwill 0 0 0 0 0 0 0 0 0 0 0 0
Long Term Investments 0 11.4 26.4 23.2 58.7 61.9 59.9 76.5 68.4 0 0 0
Other Long Term Assets 44.7 25.5 7.0 44.5 (1 501.8) 2.2 (1 573.4) 2.0 24.1 47.3 7.1 1.2
Other Assets 0 0 0 0 1 558.9 0 1 606.7 0 0 0 0 0
Total Assets 1 837.7 1 607.4 1 581.6 1 672.0 1 625.4 1 625.4 1 736.1 1 746.2 1 865.9 1 099.1 840.2 194.4
LIABILITIES
Accounts Payable 10.2 10.8 9.5 9.8 13.6 7.2 6.3 7.1 6.8 5.2 2.4 3.3
Short Term Debt 86.6 76.5 80.1 61.6 62.3 64.0 68.0 63.3 67.7 12.7 9.6 12.1
Other Current Liabilities 4.6 7.1 4.3 9.8 9.2 3.9 5.0 5.4 10.4 6.2 2.3 16.2
Total Current Liabilities 101.8 94.8 82.1 85.0 79.4 79.4 82.0 85.8 88.1 28.2 14.9 31.6
Long Term Debt 710.8 739.0 590.7 551.2 608.7 632.1 694.0 684.0 770.1 184.7 119.1 150.1
Deferred Tax Income 0 0 0 0 0 0 0 0 0 0 0 0
Other Liabilities 1.5 1.4 1.7 1.5 1.2 1.2 0.7 0.5 (1.7) 13.0 14.1 0
Total Liabilities 814.1 687.2 634.8 694.9 712.7 712.7 776.7 770.2 1 865.9 225.9 148.0 181.7
EQUITY
Common Stock 0.5 0.5 0.5 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.5 73.9
Retained Earnings 377.1 280.8 289.4 196.8 85.0 85.0 135.9 156.3 157.8 28.1 2.8 (61.1)
Other Accumulative Comprehensive Income/Loss 0 0 0 0 (254.8) 0 (190.5) (125.9) (61.0) (19.3) (6.6) 0
Total Equity 1 023.5 920.2 946.8 977.1 912.7 912.7 959.4 976.0 985.6 873.2 692.2 12.8
Total Liabilities and Equity 1 837.7 1 607.4 1 581.6 1 672.0 1 625.4 1 625.4 1 736.1 1 746.2 1 865.9 1 099.1 840.2 194.4
SHARES OUTSTANDING
Common Shares Outstanding 40.3 40.0 40.2 49.7 53.9 54.5 53.7 48.1 56.6 56.2 56.9 56.9