image
Basic Materials - Chemicals - Specialty - NYSE - US
$ 11.36
0.0881 %
$ 1.31 B
Market Cap
14.02
P/E
CASH FLOW STATEMENT
5.5 M OPERATING CASH FLOW
-93.27%
-47.4 M INVESTING CASH FLOW
24.88%
-91.6 M FINANCING CASH FLOW
-0.11%
FREE CASH FLOW ANALYSIS
Free Cash Flow Analysis Kronos Worldwide, Inc.
image
Net Income -49.1 M
Depreciation & Amortization 53.1 M
Capital Expenditures -47.4 M
Stock-Based Compensation 0
Change in Working Capital 36.2 M
Others -5.5 M
Free Cash Flow -41.9 M

Cash Flow

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004 Dec-2003 Dec-2002
OPERATING CASH FLOW
Net Income (49.1) 104.5 112.9 63.9 87.1 205.0 354.5 43.3 (173.6) 99.2 (102.0) 218.5 321.0 130.6 (34.7) 9.0 (66.7) 82.0 71.0 314.9 87.5 66.4
Depreciation & Amortization 53.1 56.2 57.9 64.6 54.9 49.7 41.2 40.5 42.1 49.2 50.2 47.8 47.5 44.7 47.0 51.3 48.9 44.3 43.5 44.1 39.4 0
Deferred Income Tax (39.3) (1.4) 14.3 (3.2) 6.5 27.3 (151.6) 7.7 138.5 19.6 (67.9) 22.6 63.8 (23.8) (21.9) (10.6) 104.8 (28.2) 26.5 (263.3) 36.5 0
Stock Based Compensation 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Operating Activities 4.6 2.7 0.8 0.9 (6.8) 2.8 (0.9) 3.0 6.3 10.7 8.2 (5.7) 4.8 5.4 11.8 (4.9) 2.5 1.1 2.9 11.9 (3.2) 44.7
Change in Working Capital 36.2 (80.3) 6.9 (27.7) 7.4 (116.0) 19.8 (14.3) 15.2 (102.1) 212.9 (193.4) (148.9) (32.0) 84.1 (47.2) 2.0 (32.2) (38.5) 43.5 (52.6) 0
Cash From Operations 5.5 81.7 206.5 102.5 160.3 188.5 276.1 89.6 52.1 87.7 130.4 76.9 295.6 126.0 86.3 2.7 90.0 71.9 97.8 151.0 107.7 111.1
INVESTING CASH FLOW
Capital Expenditures (47.4) (63.2) (58.6) (62.8) (55.1) (56.3) (64.3) (53.0) (47.1) (61.2) (67.6) (74.8) (68.6) (37.7) (23.7) (68.1) (47.3) (50.9) (43.4) (39.3) (35.2) 0
Other Items 0 100 K 0 1.5 2.6 13.6 (13.6) 0 0.3 7.2 (0.6) 224.6 (149.5) (108.1) 0 0 100 K 15 K 3.7 (0.5) (0.2) (34.6)
Cash From Investing Activities (47.4) (63.1) (58.6) (61.3) (52.5) (42.7) (77.9) (53.0) (46.8) (54.0) (68.2) 149.8 (218.1) (145.8) (23.7) (68.1) (47.4) (50.9) (39.7) (39.8) (35.4) (34.6)
FINANCING CASH FLOW
Common Stock Repurchased (2.9) (2.3) (0.2) (1.0) (3.0) 0 0 0 0 0 (0.7) 0 0 0 0 0 0 0 0 0 0 0
Total Debt Repaid (1.1) (1.3) (1.4) (1.1) (1.5) (1.5) 137.2 (3.8) (2.6) 165.2 (222.1) 48.6 (174.8) (27.2) (49.2) 60.5 9.2 22.9 3.0 41.6 (74.5) 0
Dividends Paid (87.5) (87.8) (83.2) (83.2) (83.4) (78.8) (69.5) (69.5) (69.5) (69.5) (69.5) (69.5) (124.6) (14.5) 0 (49.0) (49.0) (49.0) (48.9) (48.9) (7.0) 0
Other Financing Activities 100 K 100 K (1.9) 0 0 100 K (8.9) 0 0 (6.1) 0 (7.2) (0.2) (0.8) (0.6) (1.2) 0 (8.9) 1.2 (101.5) 19.7 (93.9)
Cash From Financing Activities (91.6) (91.5) (86.7) (85.3) (87.9) (80.4) 58.8 (73.3) (72.1) 89.6 (292.3) (28.1) (299.6) 295.1 (49.8) 10.3 (39.8) (35.0) (44.8) (108.8) (61.8) (93.9)
CHANGE IN CASH
Net Change In Cash (132.5) (78.0) 50.6 (30.3) 17.6 51.0 271.4 (42.0) (75.2) 113.9 (228.9) 200.2 (222.2) 273.6 17.5 (58.6) 8.9 (8.8) 11.2 4.9 15.2 (93.9)
FREE CASH FLOW
Free Cash Flow (41.9) 18.5 147.9 39.7 105.2 132.2 211.8 36.6 5.0 26.5 62.8 2.1 227.0 88.3 62.6 (65.4) 42.7 21.0 54.5 111.7 72.4 111.1