image
Real Estate - REIT - Mortgage - NYSE - US
$ 19.9
0.505 %
$ 1.37 B
Market Cap
9.33
P/E
CASH FLOW STATEMENT
133 M OPERATING CASH FLOW
-14.87%
1.12 B INVESTING CASH FLOW
8176.39%
-1.29 B FINANCING CASH FLOW
-375.33%
FREE CASH FLOW ANALYSIS
Free Cash Flow Analysis KKR Real Estate Finance Trust Inc.
image
Net Income 34.3 M
Depreciation & Amortization 14.4 M
Capital Expenditures 0
Stock-Based Compensation 8.26 M
Change in Working Capital 10.1 M
Others 65.4 M
Free Cash Flow 133 M

Cash Flow

Millions
Dec-2024 Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014
OPERATING CASH FLOW
Net Income 34.3 (32.6) 37.6 137.2 54.4 90.0 89.8 60.1 32.3 17.2 (2.1)
Depreciation & Amortization 14.4 0 23.9 15.7 22.3 16.8 8.6 3.1 0 0 0
Deferred Income Tax 0 0 0 (15.7) (22.3) (16.8) (24.9) (5.3) 0 0 0
Stock Based Compensation 8.3 8.1 7.8 7.4 5.7 4.1 2.0 65 K 0 0 0
Other Operating Activities 65.5 180.4 84.1 (21.5) 54.1 (2.2) 2.6 (3.4) (4.4) (5.5) (0.2)
Change in Working Capital 10.1 (0.2) (12.3) 1.7 0.9 (0.2) (1.2) (0.8) (2.4) (0.1) 2.3
Cash From Operations 132.6 155.7 141.1 124.8 115.1 91.7 76.8 53.8 25.4 11.5 32 K
INVESTING CASH FLOW
Capital Expenditures 0 0 0 0 0 0 0 0 (0.5) (0.3) 0
Other Items 1 116.2 13.5 (1 177.1) (1 540.8) 88.7 (926.3) (1 997.2) (1 083.7) (456.0) (364.0) (66.7)
Cash From Investing Activities 1 116.2 13.5 (1 177.1) (1 540.8) 88.7 (926.3) (1 997.2) (1 083.7) (456.4) (364.3) (66.7)
FINANCING CASH FLOW
Common Stock Repurchased (10.0) (2.0) (35.8) 0 (25.1) (4.1) (31.3) (0.6) 0 0 0
Total Debt Repaid (1 169.2) (123.9) 876.8 1 425.6 (24.9) 933.0 1 945.8 523.8 321.7 123.9 0
Dividends Paid (103.1) (140.2) (136.9) (103.9) (97.1) (99.5) (89.2) (50.7) (21.9) (7.6) 0
Other Financing Activities (8.2) (7.5) 114.5 136.6 (13.5) (13.7) (31.3) 564.4 (9.2) 6.3 67.0
Cash From Financing Activities (1 290.6) (271.5) 1 012.9 1 579.0 (160.6) 815.7 1 903.4 1 037.0 500.6 379.5 67.0
CHANGE IN CASH
Net Change In Cash (41.8) (102.3) (23.1) 162.9 43.2 (18.9) (17.0) 7.2 69.6 26.7 0.2
FREE CASH FLOW
Free Cash Flow 132.6 155.7 141.1 124.8 115.1 91.7 76.8 53.8 25.0 11.3 32 K